The Business Edge Group BG
At a glance
Active numbers
10,850
#163 of 481
Change over 4 years
-1,581
-12.7% · #83 of 156
Opportunism Index
0.00%
#215 of 228
Vanity matches
65.0%
#10 of 201
Median inventory age
36 mo
3.0 years since last change
#100 of 201 oldest
#100 of 201 oldest
Sub-codes in use
3
BGE99, BGE01, BGE02
Inventory by NPA
By status
- WORKING 10,836 · 100.0%
Inventory age buckets
- 1–2 years 1 · 0.0%
- 2–5 years 10,023 · 70.5%
- 5+ years 812 · 5.7%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 12,431 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 12,424 | 0 | 0 | 7 | 0 | 7 |
| 2022-08 | 12,421 | 0 | 0 | 3 | 0 | 3 |
| 2022-09 | 12,421 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 12,422 | 1 | 0 | 0 | 1 | 0 |
| 2022-11 | 12,421 | 0 | 0 | 1 | 0 | 0 |
| 2022-12 | 12,421 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 12,424 | 3 | 0 | 0 | 3 | 0 |
| 2023-02 | 12,422 | 0 | 0 | 2 | 0 | 2 |
| 2023-03 | 12,422 | 1 | 0 | 1 | 1 | 1 |
| 2023-04 | 12,423 | 1 | 0 | 0 | 1 | 0 |
| 2023-05 | 12,421 | 0 | 0 | 2 | 0 | 2 |
| 2023-06 | 12,421 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 12,424 | 3 | 0 | 0 | 3 | 0 |
| 2023-10 | 12,424 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 12,449 | 26 | 0 | 1 | 26 | 1 |
| 2023-12 | 10,852 | 2 | 0 | 1,599 | 2 | 11 |
| 2024-02 | 12,425 | 1,575 | 0 | 2 | 0 | 2 |
| 2024-03 | 12,421 | 0 | 0 | 4 | 0 | 0 |
| 2024-05 | 12,419 | 0 | 0 | 2 | 0 | 0 |
| 2024-06 | 12,419 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 10,850 | 0 | 0 | 1,569 | 0 | 0 |
| 2024-08 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 10,852 | 2 | 0 | 0 | 2 | 0 |
| 2025-01 | 10,850 | 0 | 0 | 2 | 0 | 0 |
| 2025-02 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 10,850 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 10,850 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 3,150.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 78.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 6,332.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 58.0 |
Top direct-transfer sources (INto BG)
| WC | 1,574.0 | Vertex Communications Corporation |
| MY | 1.0 | Mayfair Communication (Primetel) |
Top direct-transfer destinations (OUT of BG)
| WC | 3,148.0 | Vertex Communications Corporation |
| MY | 8.0 | Mayfair Communication (Primetel) |
| MT | 2.0 | Toll Free Management |
| YL | 2.0 | Yorkshire Telecom (Primetel) |
| BU | 1.0 | Bluekey Communications (Primetel) |
| JW | 1.0 | WireStar (Primetel) |
| RB | 1.0 | RingCentral |
| JY | 1.0 | Bandwidth |
| ZX | 1.0 | Haven Partners |
| GA | 1.0 | Comet Media |
Top vanity holdings
844WILLIAM
888TRANSNI
800TRANSNI
844RICHARD
888MASSAGE
844CHARLES
800CABINET
800CABINET
866ENVIRON
866ENVIRON
844
844STEPHEN
888TRANSMISSION
800TRANSMISSION
844JEFFREY
844MATTHEW
844KENNETH
866DOUGLAS
844DOUGLAS
844BARBARA
844RECRUIT
844RECRUIT
866MAINTENANCE
844GREGORY
844TIMOTHY
844HEALTHCARE
844RUSSELL
844PARKING
844MELISSA
866PRETZEL
866PRETZEL
855USHOMES
855TRIMMER
866HEIGHTS
844BANDANA
844BANDANA
866CONVENI
866CONVENI
888CONVENI
888CONVENI
866
833CONTEZO
833BOOTEZO
866ACTION V
866ACTION V
800TIGRESA
800THISERA
866ADMINIS
844CHARITA
844DEBORAH
866PACKAGING
844RAYMOND
844REBECCA
844VINCENT
844LEONARD
844LEONARD
844CYNTHIA
800CABINET
844BEVERLY
844BRANDON
Summary
A vanity number broker and small service provider, with over 12K numbers.