Acceris CM

Secondary

Based in Akron, OH
Based in Akron, OH · street view · full size
Based in Akron, OH
Based in Akron, OH · satellite · full size
  • 👥 Shared address (2 resporgs)

At a glance

Active numbers
15
#399 of 481
Change over 4 years
+0
+0.0%
Opportunism Index
0.00%
Harvested 0 / acquired 0
Sub-codes in use
1
CMT01

Inventory by NPA

3
800
2
888
2
877
2
866
2
855
2
844
2
833

By status

  • UNAVAIL 1 · 100.0%

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
15117302022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 15 0 0 0 0 0
2022-07 15 0 0 0 0 0
2022-08 15 0 0 0 0 0
2022-09 15 0 0 0 0 0
2022-10 15 0 0 0 0 0
2022-11 15 0 0 0 0 0
2022-12 15 0 0 0 0 0
2023-01 15 0 0 0 0 0
2023-02 15 0 0 0 0 0
2023-03 15 0 0 0 0 0
2023-04 15 0 0 0 0 0
2023-05 15 0 0 0 0 0
2023-06 15 0 0 0 0 0
2023-09 15 0 0 0 0 0
2023-10 15 0 0 0 0 0
2023-11 15 0 0 0 0 0
2023-12 15 0 0 0 0 0
2024-02 15 0 0 0 0 0
2024-03 15 0 0 0 0 0
2024-05 15 0 0 0 0 0
2024-06 15 0 0 0 0 0
2024-07 15 0 0 0 0 0
2024-08 15 0 0 0 0 0
2024-09 15 0 0 0 0 0
2024-10 15 0 0 0 0 0
2024-11 15 0 0 0 0 0
2024-12 15 0 0 0 0 0
2025-01 15 0 0 0 0 0
2025-02 15 0 0 0 0 0
2025-03 15 0 0 0 0 0
2025-04 15 0 0 0 0 0
2025-05 15 0 0 0 0 0
2025-06 15 0 0 0 0 0
2025-07 15 0 0 0 0 0
2025-08 15 0 0 0 0 0
2025-09 15 0 0 0 0 0
2025-10 15 0 0 0 0 0
2025-11 15 0 0 0 0 0
2025-12 15 0 0 0 0 0
2026-01 15 0 0 0 0 0
2026-02 15 0 0 0 0 0
2026-03 15 0 0 0 0 0
2026-04 15 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0
Harvested from disconnect pool0
First assigned from spare pool0
Reactivated own disconnects0

Outbound (numbers lost)

Direct transfer to another RespOrg0
Entered multi-month disconnect (aging)0
Released directly to spare pool0

Summary

Their domain name might have been acceris.com but you really can't find any real nformation about them.

Contact-form message

with a customer of Acceris
Request a specific #