
Astro Companies KJ
- Website: https://astrocompanies.com/ Domain since 2011 (15y)
At a glance
Active numbers
3,364
#220 of 481
Change over 4 years
-27
-0.8%
Opportunism Index
0.00%
Harvested 0 / acquired 99
Vanity matches
26.9%
Median inventory age
68 mo
5.7 years since last change
Sub-codes in use
1
KJT01
Inventory by NPA
By status
- WORKING 3,350 · 100.0%
Inventory age buckets
- 1–3 months 12 · 0.3%
- 3–12 months 33 · 0.9%
- 1–2 years 9 · 0.2%
- 2–5 years 33 · 0.9%
- 5+ years 3,263 · 89.7%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 3,391 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 3,392 | 1 | 0 | 0 | 1 | 0 |
| 2022-08 | 3,392 | 1 | 0 | 1 | 1 | 0 |
| 2022-09 | 3,393 | 1 | 0 | 0 | 0 | 0 |
| 2022-10 | 3,392 | 0 | 0 | 1 | 0 | 0 |
| 2022-11 | 3,390 | 0 | 0 | 2 | 0 | 0 |
| 2022-12 | 3,350 | 0 | 0 | 40 | 0 | 0 |
| 2023-01 | 3,350 | 1 | 0 | 1 | 0 | 0 |
| 2023-02 | 3,334 | 0 | 0 | 16 | 0 | 0 |
| 2023-03 | 3,333 | 0 | 0 | 1 | 0 | 0 |
| 2023-04 | 3,334 | 1 | 0 | 0 | 0 | 0 |
| 2023-05 | 3,332 | 0 | 0 | 2 | 0 | 0 |
| 2023-06 | 3,331 | 0 | 0 | 1 | 0 | 0 |
| 2023-09 | 3,332 | 1 | 0 | 0 | 0 | 0 |
| 2023-10 | 3,330 | 0 | 0 | 2 | 0 | 0 |
| 2023-11 | 3,330 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 3,338 | 27 | 0 | 19 | 2 | 0 |
| 2024-02 | 3,340 | 11 | 0 | 9 | 0 | 2 |
| 2024-03 | 3,336 | 0 | 0 | 4 | 0 | 0 |
| 2024-05 | 3,332 | 0 | 0 | 4 | 0 | 0 |
| 2024-06 | 3,331 | 0 | 0 | 1 | 0 | 0 |
| 2024-07 | 3,330 | 0 | 0 | 1 | 0 | 0 |
| 2024-08 | 3,330 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 3,330 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 3,330 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 3,332 | 3 | 0 | 1 | 0 | 0 |
| 2024-12 | 3,334 | 2 | 0 | 0 | 0 | 0 |
| 2025-01 | 3,339 | 5 | 0 | 0 | 0 | 0 |
| 2025-02 | 3,339 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 3,339 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 3,339 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 3,339 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 3,338 | 1 | 0 | 2 | 0 | 0 |
| 2025-07 | 3,332 | 0 | 0 | 6 | 0 | 0 |
| 2025-08 | 3,332 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 3,331 | 0 | 0 | 1 | 0 | 0 |
| 2025-10 | 3,332 | 1 | 0 | 0 | 0 | 0 |
| 2025-11 | 3,329 | 0 | 0 | 3 | 0 | 0 |
| 2025-12 | 3,327 | 0 | 0 | 2 | 0 | 0 |
| 2026-01 | 3,326 | 0 | 0 | 1 | 0 | 0 |
| 2026-02 | 3,357 | 31 | 0 | 0 | 0 | 0 |
| 2026-03 | 3,364 | 12 | 0 | 5 | 0 | 0 |
| 2026-04 | 3,364 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 190.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 8.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 248.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 4.0 |
Top vanity holdings
844ANTENNA
844ANTENNA
844CHICKEN
844CLOSURE
844CLOSURE
844EXPLOIT
844EXPLOIT
844ENDUSER
844COMMONS
844EDITION
844FUNMIER
844FUNNIES
844COMMENT
844DPASING
844ERARING
844ANTENNA
844CLOSURE
844ENTREES
844ERASERS
844ADMIRAL
844BECAUSE
844EXCUSES
844ECOLOGY
844FASTHER
844FASTIER
844OVERNET
855DICERBA
855DICESCA
866MENSBOX
866MENSBOX
844ENZYMES
877CORDOBA
877CORDOBA
877CORDOBA
844EXTRUDE
844FUNNIES
844ENCLAVE
844ENCLAVE
844ENCLAVE
844CONNIES
844CONNIES
844CONNIES
844DRESSED
844BIDDING
844ENGAGED
855MUSICBY
844BANDITS
844ANEBOOK
844EXPLOIT
844ENDUSER
844CATERED
844ACTRESS
844CAVALRY
844AUDIBLE
844DEFIANT
844DOGGIES
844ONENESS
844DOLLIES
844FARAWAY
844EXCUSES
Summary
A small telecom provider based in Lakewood Ranch, Florida, offering carrier services, including CLEC Consulting, CLEC AOCN, Email, Hosted OSS, Number Portability, CLEC Ordering, toll free resporg, and LNP Notifier.