Based in Chicago, IL
Based in Chicago, IL · street view · full size
Based in Chicago, IL
Based in Chicago, IL · satellite · full size

At a glance

Active numbers
104,736
#51 of 481
Change over 4 years
+5
+0.0% · #70 of 156
Opportunism Index
14.29%
Harvested 2 / acquired 14
Vanity matches
57.3%
#16 of 201
Median inventory age
142 mo
11.8 years since last change
#12 of 201 oldest
Sub-codes in use
2
ROL99, ROL01

Inventory by NPA

74,443
800
11,913
888
9,097
877
9,029
866
138
855
41
844
75
833

By status

  • WORKING 104,722 · 100.0%

Inventory age buckets

  • 1–3 months 28 · 0.0%
  • 3–12 months 22 · 0.0%
  • 1–2 years 80 · 0.1%
  • 2–5 years 202 · 0.2%
  • 5+ years 104,390 · 79.2%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
105K79K52K26K02022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 104,731 0 0 0 0 0
2022-07 104,731 0 0 0 0 0
2022-08 104,729 0 0 2 0 0
2022-09 104,729 0 0 0 0 0
2022-10 104,729 0 0 0 0 0
2022-11 104,729 0 0 0 0 0
2022-12 104,729 0 0 0 0 0
2023-01 104,729 0 0 0 0 0
2023-02 104,729 0 0 0 0 0
2023-03 104,729 0 0 0 0 0
2023-04 104,729 0 0 0 0 0
2023-05 104,729 0 0 0 0 0
2023-06 104,729 0 0 0 0 0
2023-09 104,734 5 2 0 3 0
2023-10 104,735 1 0 0 1 0
2023-11 104,735 0 0 0 0 0
2023-12 104,736 3 0 2 1 0
2024-02 104,735 2 0 3 0 1
2024-03 104,735 0 0 0 0 0
2024-05 104,735 0 0 0 0 0
2024-06 104,735 0 0 0 0 0
2024-07 104,735 0 0 0 0 0
2024-08 104,735 0 0 0 0 0
2024-09 104,736 1 0 0 1 0
2024-10 104,735 0 0 1 0 0
2024-11 104,736 1 0 0 1 0
2024-12 104,736 0 0 0 0 0
2025-01 104,736 1 0 1 0 0
2025-02 104,736 0 0 0 0 0
2025-03 104,736 0 0 0 0 0
2025-04 104,736 0 0 0 0 0
2025-05 104,736 0 0 0 0 0
2025-06 104,736 0 0 0 0 0
2025-07 104,736 0 0 0 0 0
2025-08 104,736 0 0 0 0 0
2025-09 104,736 0 0 0 0 0
2025-10 104,736 0 0 0 0 0
2025-11 104,736 0 0 0 0 0
2025-12 104,736 0 0 0 0 0
2026-01 104,736 0 0 0 0 0
2026-02 104,736 0 0 0 0 0
2026-03 104,736 0 0 0 0 0
2026-04 104,736 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg10.0
Harvested from disconnect pool4.0
First assigned from spare pool14.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg24.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool3.0

Top direct-transfer sources (INto RO)

PA2.0Paytana (Rollinium)
RB1.0RingCentral
CE1.0RCN (Astound)
GO1.0Google Voice

Top direct-transfer destinations (OUT of RO)

RB3.0RingCentral
PA2.0Paytana (Rollinium)
CE2.0RCN (Astound)
GO1.0Google Voice

Top vanity holdings

Summary

Like many in the misdial marketing business they don't have much consumer information visible.

Their website at Rolinium.com just says: "For more information, please contact debby@rolinium.com"

Anyone that contacts them, let us know what kind of a response you got (you don't have to say the number it was for)

Contact-form message

with Rolinium
Request a specific #