
800.COM AJ
- Website: https://www.800.com/ Domain since 1998 (27y)
At a glance
Active numbers
10,181
#166 of 481
Change over 4 years
+49
+0.5% · #67 of 156
Opportunism Index
1.02%
Harvested 2 / acquired 196
Vanity matches
1.1%
#200 of 201
Median inventory age
62 mo
5.2 years since last change
#58 of 201 oldest
#58 of 201 oldest
Sub-codes in use
2
AJK01, AJK99
Inventory by NPA
By status
- WORKING 10,167 · 100.0%
Inventory age buckets
- 1–3 months 4 · 0.0%
- 3–12 months 14 · 0.1%
- 1–2 years 43 · 0.4%
- 2–5 years 8 · 0.1%
- 5+ years 10,098 · 99.2%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 10,132 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 10,125 | 5 | 0 | 12 | 5 | 10 |
| 2022-08 | 10,133 | 11 | 0 | 3 | 11 | 3 |
| 2022-09 | 10,134 | 5 | 0 | 4 | 3 | 3 |
| 2022-10 | 10,127 | 5 | 0 | 12 | 5 | 1 |
| 2022-11 | 10,133 | 12 | 0 | 6 | 12 | 5 |
| 2022-12 | 10,121 | 0 | 0 | 12 | 0 | 12 |
| 2023-01 | 10,117 | 0 | 0 | 4 | 0 | 4 |
| 2023-02 | 10,119 | 2 | 0 | 0 | 2 | 0 |
| 2023-03 | 10,129 | 11 | 0 | 1 | 11 | 0 |
| 2023-04 | 10,124 | 1 | 0 | 6 | 1 | 2 |
| 2023-05 | 10,124 | 7 | 0 | 7 | 6 | 6 |
| 2023-06 | 10,127 | 4 | 0 | 1 | 4 | 0 |
| 2023-09 | 10,123 | 1 | 0 | 5 | 1 | 3 |
| 2023-10 | 10,124 | 1 | 0 | 0 | 1 | 0 |
| 2023-11 | 10,123 | 0 | 0 | 1 | 0 | 1 |
| 2023-12 | 10,142 | 19 | 1 | 0 | 15 | 0 |
| 2024-02 | 10,128 | 4 | 0 | 18 | 0 | 14 |
| 2024-03 | 10,130 | 3 | 0 | 1 | 3 | 0 |
| 2024-05 | 10,152 | 28 | 0 | 6 | 28 | 0 |
| 2024-06 | 10,150 | 4 | 0 | 6 | 3 | 0 |
| 2024-07 | 10,131 | 6 | 0 | 25 | 6 | 0 |
| 2024-08 | 10,131 | 1 | 0 | 1 | 1 | 0 |
| 2024-09 | 10,133 | 2 | 0 | 0 | 2 | 0 |
| 2024-10 | 10,137 | 4 | 0 | 0 | 4 | 0 |
| 2024-11 | 10,136 | 0 | 0 | 1 | 0 | 0 |
| 2024-12 | 10,139 | 3 | 0 | 0 | 3 | 0 |
| 2025-01 | 10,144 | 6 | 0 | 1 | 6 | 0 |
| 2025-02 | 10,146 | 2 | 0 | 0 | 1 | 0 |
| 2025-03 | 10,146 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 10,155 | 9 | 0 | 0 | 4 | 0 |
| 2025-05 | 10,169 | 16 | 1 | 2 | 15 | 0 |
| 2025-06 | 10,172 | 4 | 0 | 1 | 4 | 0 |
| 2025-07 | 10,172 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 10,172 | 2 | 0 | 2 | 2 | 0 |
| 2025-09 | 10,171 | 0 | 0 | 1 | 0 | 0 |
| 2025-10 | 10,174 | 3 | 0 | 0 | 3 | 0 |
| 2025-11 | 10,174 | 1 | 0 | 1 | 1 | 0 |
| 2025-12 | 10,179 | 5 | 0 | 0 | 3 | 0 |
| 2026-01 | 10,173 | 0 | 0 | 6 | 0 | 0 |
| 2026-02 | 10,178 | 5 | 0 | 0 | 5 | 0 |
| 2026-03 | 10,179 | 2 | 0 | 1 | 2 | 0 |
| 2026-04 | 10,181 | 2 | 0 | 0 | 2 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 38.0 |
| Harvested from disconnect pool | 4.0 |
| First assigned from spare pool | 350.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 249.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 192.0 |
Top vanity holdings
888UVBRAND
888TUBSAND
844SHEREFF
844SHEREEF
844SHEREFF
800SSSSSSSSS
800
855BISSADA
855AIRRADA
855BISSADA
833NOTUSME
866FIN FUR N FEATHER
844SMMBULK
844SONBULK
844RONBULL
855HDELECT
855GEEKEAT
888POLLDEL
888POLLDEL
844M SAVAGE
855XSSIGHT
855WSRIGHT
888SAUCEWA
855SEBAALY
855SEBAALY
888INFRUTA
866GKHNERD
800PUMP
800LOVE
800LOVE
800LOVE
800KICK
800LOVE
800PERIL
800MESH
800MAXIM
800FUND
800JUDO
800JUDO
800VENT
800TILE
800FOUL
800KUNG
800COLT
800LEAK
800KUNG
800LENS
800KUNG
800ARCH
844GEAR
800COLT
800LEAK
800LENS
800KICK
800LOAN
800LOVE
800JUDO
800JUDO
800LOVE
800KUNG
Summary
An enhanced voicemail service, that will offer you one of THEIR vanity numbers, but remember you have to get your number independently and transfer it into them to be guaranteed to be able to transfer your number away.