Verizon Business VZ

Large Telcom Group: Verizon

Verizon Business website screenshot
Website · visit · full size
Based in Cary, NC
Based in Cary, NC · street view · full size
Based in Cary, NC
Based in Cary, NC · satellite · full size

At a glance

Active numbers
4,538,119
#3 of 481
Change over 4 years
-1,396,249
-23.5% · #156 of 156
Opportunism Index
2.07%
#76 of 228
Vanity matches
14.1%
#155 of 201
Median inventory age
171 mo
14.2 years since last change
#8 of 201 oldest
Sub-codes in use
13
VZM01, VZW01, VZM22, VZL04, VZL07, VZL01 +7

Inventory by NPA

395,532
800
544,550
888
953,795
877
1,302,509
866
535,928
855
464,798
844
341,007
833

By status

  • WORKING 4,527,540 · 99.8%
  • DISCONN 8,978 · 0.2%
  • RESERVED 838 · 0.0%
  • TRANSIT 723 · 0.0%
  • UNAVAIL 26 · 0.0%

Inventory age buckets

  • < 1 month 199,002 · 4.2%
  • 1–3 months 7,327 · 0.2%
  • 3–12 months 247,636 · 5.2%
  • 1–2 years 159,926 · 3.4%
  • 2–5 years 186,633 · 3.9%
  • 5+ years 3,653,706 · 76.9%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
5.9M4.5M3.0M1.5M02022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 5,934,368 0 0 0 0 0
2022-07 5,535,147 2,429 28 401,650 1,147 2,561
2022-08 5,522,936 2,197 2 14,408 821 169
2022-09 5,516,061 6,600 55 13,475 1,885 199
2022-10 5,497,370 9,707 2 28,398 6,391 112
2022-11 5,496,647 9,047 27 9,770 3,257 1,460
2022-12 5,492,444 2,695 0 6,898 1,564 153
2023-01 5,473,207 2,406 14 21,643 1,540 134
2023-02 5,471,969 4,643 57 5,881 2,024 281
2023-03 5,470,694 5,331 3 6,606 2,410 62
2023-04 5,465,179 19,795 4 25,310 3,147 213
2023-05 5,474,830 14,388 1 4,737 10,387 205
2023-06 5,459,519 6,840 8 22,151 2,807 107
2023-09 5,406,503 16,654 16 69,670 6,661 6,071
2023-10 5,404,460 6,358 17 8,401 3,153 320
2023-11 5,397,742 3,170 3 9,888 1,660 238
2023-12 5,327,838 65,420 1,016 135,324 33,866 31,247
2024-02 5,371,843 97,151 1,586 53,146 19,561 26,319
2024-03 5,364,851 7,502 0 14,494 5,631 53
2024-05 5,351,875 7,206 67 20,182 4,399 1
2024-06 5,348,154 5,881 879 9,602 4,064 2
2024-07 5,348,403 4,247 12 3,998 3,983 3
2024-08 5,350,704 9,759 0 7,458 6,584 9
2024-09 5,346,923 5,831 0 9,612 4,854 0
2024-10 5,344,663 6,119 11 8,379 3,419 0
2024-11 5,343,655 5,604 0 6,612 1,871 0
2024-12 5,339,697 3,726 1 7,684 2,431 3
2025-01 5,327,419 4,475 220 16,753 1,784 0
2025-02 5,320,191 1,206 1 8,434 730 0
2025-03 5,320,191 0 0 0 0 0
2025-04 5,313,829 2,547 64 8,909 779 0
2025-05 4,944,663 37,434 41 406,600 1,014 3
2025-06 4,835,793 1,954 27 110,824 706 0
2025-07 4,827,166 2,049 65 10,676 1,097 16
2025-08 4,817,452 1,781 30 11,495 1,430 91
2025-09 4,807,104 1,619 9 11,967 1,119 0
2025-10 4,806,314 8,366 4,081 9,156 3,494 1
2025-11 4,802,558 2,388 0 6,144 1,486 0
2025-12 4,796,701 2,499 1 8,356 2,087 0
2026-01 4,791,628 2,905 4 7,978 2,601 0
2026-02 4,774,041 1,058 1 18,645 956 0
2026-03 4,745,687 3,172 0 31,526 2,898 0
2026-04 4,538,119 1,934 37 209,502 1,422 4

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg703,749.0
Harvested from disconnect pool25,170.0
First assigned from spare pool489,360.0
Reactivated own disconnects48,882.0

Outbound (numbers lost)

Direct transfer to another RespOrg4,277,588.0
Standard disconnect aging process (3+ months in DISC)239,859
Abbreviated disconnect period (1–2 months in DISC)529,159
Released directly to spare pool280,148.0

Of the 769,018 disconnect episodes this RespOrg has sent through aging, 69% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.

Top direct-transfer sources (INto VZ)

AT44,544.0AT&T
TZ35,885.0Amazon.com (Amazon)
FP19,370.0Opentext
LG15,720.0Lumen Technologies (Lumen)
QY9,364.0Inteliquent
GA8,365.0Comet Media
GO7,031.0Google Voice
JY6,990.0Bandwidth
ME6,104.0MetTel
KS5,985.0Lumen Technologies (Lumen)

Top direct-transfer destinations (OUT of VZ)

FP229,738.0Opentext
IU141,872.0Interactive RespOrg Management
MT129,125.0Toll Free Management
SO125,177.0Signal One
GA87,013.0Comet Media
JY45,558.0Bandwidth
AT30,722.0AT&T
QY26,954.0Inteliquent
ZX24,336.0Haven Partners
HV14,511.0Call Haven

Top vanity holdings

Contact-form message

with a customer of Verizon Business
Request a specific #