
Wavecom Solutions CA
alias: Hawaiian Telcom
- Website: https://www.hawaiiantel.com/ Domain since 2004 (22y)
At a glance
Active numbers
11
#474 of 481
Change over 4 years
-50
-82.0%
Opportunism Index
10.00%
Harvested 5 / acquired 50
Vanity matches
20.0%
Median inventory age
232 mo
19.3 years since last change
Sub-codes in use
1
CAB01
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 11 | 0 | 0 | 50 | 0 | 26 |
| 2024-02 | 61 | 50 | 5 | 0 | 26 | 0 |
| 2024-03 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 61 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 11 | 0 | 0 | 50 | 0 | 0 |
| 2024-08 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 11 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 38.0 |
| Harvested from disconnect pool | 10.0 |
| First assigned from spare pool | 52.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 222.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 78.0 |
Top direct-transfer sources (INto CA)
| ZX | 4.0 | Haven Partners |
| MY | 3.0 | Mayfair Communication (Primetel) |
| CB | 3.0 | Crossbow Telecom (Primetel) |
| MT | 2.0 | Toll Free Management |
| IU | 2.0 | Interactive RespOrg Management |
| YU | 1.0 | NobelBiz |
| RY | 1.0 | Flotrax (Primetel) |
| AU | 1.0 | ATL Communications (ATLC) |
| GA | 1.0 | Comet Media |
| SO | 1.0 | Signal One |
Top direct-transfer destinations (OUT of CA)
| IU | 17.0 | Interactive RespOrg Management |
| GA | 12.0 | Comet Media |
| MT | 9.0 | Toll Free Management |
| ZX | 8.0 | Haven Partners |
| NA | 4.0 | National Sales Partners |
| BU | 4.0 | Bluekey Communications (Primetel) |
| SO | 4.0 | Signal One |
| MY | 3.0 | Mayfair Communication (Primetel) |
| CB | 3.0 | Crossbow Telecom (Primetel) |
| HL | 2.0 | Unilink Telcom (Primetel) |
Top vanity holdings
Summary
Facilities based carrier in Hawaii. If a number with them isn't being answered (from outside of Hawaii) there's a good possibility that it's only accessible from Hawaii, since a lot of their customers may not need coverage outside of their area. Granted the mobility of cell phones has changed that, but many regional companies used to set toll free numbers up like this years ago.