Toll Free Management MT

Misdial Marketing

Based in Nevada, AZ
Based in Nevada, AZ · street view · full size
Based in Nevada, AZ
Based in Nevada, AZ · satellite · full size

At a glance

Active numbers
1,451,560
#7 of 481
Change over 4 years
+1,430,833
+6903.2% · #3 of 156
Opportunism Index
14.71%
#53 of 228
Vanity matches
10.0%
#185 of 201
Median inventory age
4 mo
0.3 years since last change
#176 of 201 oldest
Sub-codes in use
7
MTF12, MTF11, MTF15, MTF13, MTF14, MTF01 +1

Inventory by NPA

8,329
800
266,601
888
184,012
877
219,744
866
308,739
855
171,982
844
292,153
833

By status

  • WORKING 1,264,794 · 87.1%
  • TRANSIT 186,107 · 12.8%
  • RESERVED 645 · 0.0%

Inventory age buckets

  • 1–3 months 322,425 · 24.7%
  • 3–12 months 624,885 · 47.8%
  • 1–2 years 191,071 · 14.6%
  • 2–5 years 126,413 · 9.7%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
1.6M1.2M802K401K02023-092025-022026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2023-09 20,727 20,727 3,207 0 3 0
2023-10 57,232 36,505 1,739 0 29,986 0
2023-11 123,579 66,347 1,371 0 63,356 0
2023-12 782,641 746,442 27,571 87,380 565,127 36,441
2024-02 259,851 187,002 5,194 709,792 105,681 580,289
2024-03 325,506 80,041 4,652 14,386 72,060 12,830
2024-05 700,812 415,655 7,139 40,349 403,084 15,288
2024-06 813,850 113,096 16,078 58 88,009 46
2024-07 893,957 120,159 3,690 40,052 100,907 37,259
2024-08 995,900 109,475 1,477 7,532 105,124 6,464
2024-09 888,907 112,868 2,350 219,861 105,054 207,956
2024-10 970,419 107,735 3,944 26,223 101,927 2,273
2024-11 840,323 103,464 2,009 233,560 100,002 216,212
2024-12 945,207 104,907 2,911 23 100,035 4
2025-01 804,588 116,766 9,707 257,385 100,789 247,012
2025-02 683,812 33,433 1,834 154,209 21,782 153,073
2025-03 683,812 0 0 0 0 0
2025-04 657,763 70,926 2,592 96,975 55,440 95,860
2025-05 857,309 199,551 1,471 5 96,421 5
2025-06 822,433 133,013 1,657 167,889 100,509 163,620
2025-07 855,635 142,299 3,537 109,097 103,969 106,466
2025-08 960,327 110,815 3,821 6,123 103,230 5,302
2025-09 1,034,121 102,493 11,604 28,699 72,085 28,071
2025-10 964,342 62,738 7,820 132,517 16,806 129,617
2025-11 1,016,916 52,575 42,105 1 217 1
2025-12 894,374 173,418 134,730 295,960 951 278,589
2026-01 1,232,198 337,824 204,354 0 265 0
2026-02 1,324,388 92,224 48,464 34 371 25
2026-03 1,604,422 280,044 53,707 10 136,876 2
2026-04 1,451,560 21,968 15,166 174,830 2 104,046

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg2,635,623.0
Harvested from disconnect pool1,877,703.0
First assigned from spare pool8,250,204.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg1,128,573.0
Standard disconnect aging process (3+ months in DISC)10
Abbreviated disconnect period (1–2 months in DISC)0
Released directly to spare pool7,280,253.0

Of the 10 disconnect episodes this RespOrg has sent through aging, 0% were abbreviated (1–2 snapshots in DISC status). This RespOrg lets most numbers age the full 3–4 months before release — normal pattern.

Top direct-transfer sources (INto MT)

JY265,925.0Bandwidth
VZ129,125.0Verizon Business (Verizon)
LQ77,176.0Inteliquent
YC56,788.0Marchex
JF40,055.0Inteliquent
OU30,087.0CallSource
MY25,428.0Mayfair Communication (Primetel)
AT24,864.0AT&T
GA20,440.0Comet Media
YV13,472.0Invoca

Top direct-transfer destinations (OUT of MT)

YV74,802.0Invoca
JY66,478.0Bandwidth
MY46,731.0Mayfair Communication (Primetel)
YC44,999.0Marchex
GA22,427.0Comet Media
TW11,955.0Twilio
EF10,018.0Pestilence Labs LLC
QC9,282.0382 Communications
LQ8,883.0Inteliquent
TU4,822.0Excel Telecommunications (Lingo)

Top vanity holdings

Summary

This new resporg is intentionally very generic. Whoever it is, is hiding their identity and doesn't even have a fake website.

Contact-form message

with TF Managment
Request a specific #