
Bell Canada CN
alias: BCE
- Website: https://www.bell.ca/ Domain since 2000 (26y)
At a glance
#33 of 201 oldest
Inventory by NPA
By status
- WORKING 182,307 · 99.0%
- DISCONN 1,759 · 1.0%
- RESERVED 54 · 0.0%
- TRANSIT 19 · 0.0%
- UNAVAIL 5 · 0.0%
Inventory age buckets
- < 1 month 6 · 0.0%
- 1–3 months 1,649 · 0.8%
- 3–12 months 2,858 · 1.4%
- 1–2 years 7,951 · 4.0%
- 2–5 years 19,827 · 10.0%
- 5+ years 150,016 · 75.7%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 206,524 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 205,616 | 452 | 1 | 1,360 | 217 | 59 |
| 2022-08 | 205,017 | 411 | 1 | 1,010 | 257 | 36 |
| 2022-09 | 204,718 | 707 | 14 | 1,006 | 268 | 70 |
| 2022-10 | 204,327 | 565 | 1 | 956 | 263 | 29 |
| 2022-11 | 203,324 | 492 | 4 | 1,495 | 338 | 40 |
| 2022-12 | 203,433 | 1,057 | 0 | 948 | 489 | 75 |
| 2023-01 | 202,344 | 334 | 2 | 1,423 | 243 | 101 |
| 2023-02 | 202,333 | 698 | 0 | 709 | 612 | 63 |
| 2023-03 | 201,856 | 355 | 0 | 832 | 237 | 32 |
| 2023-04 | 202,495 | 1,618 | 1 | 979 | 199 | 45 |
| 2023-05 | 202,074 | 443 | 1 | 864 | 325 | 123 |
| 2023-06 | 201,521 | 357 | 1 | 910 | 213 | 70 |
| 2023-09 | 199,798 | 1,260 | 3 | 2,983 | 447 | 167 |
| 2023-10 | 199,479 | 338 | 3 | 657 | 152 | 31 |
| 2023-11 | 200,258 | 1,428 | 4 | 649 | 543 | 51 |
| 2023-12 | 192,330 | 5,427 | 32 | 13,355 | 1,243 | 1,974 |
| 2024-02 | 199,288 | 11,409 | 193 | 4,451 | 1,680 | 962 |
| 2024-03 | 198,694 | 294 | 0 | 888 | 130 | 82 |
| 2024-05 | 197,727 | 922 | 3 | 1,889 | 248 | 3 |
| 2024-06 | 197,097 | 267 | 10 | 897 | 156 | 0 |
| 2024-07 | 195,864 | 325 | 0 | 1,558 | 182 | 0 |
| 2024-08 | 194,201 | 271 | 1 | 1,934 | 154 | 1 |
| 2024-09 | 193,655 | 462 | 0 | 1,008 | 149 | 0 |
| 2024-10 | 192,830 | 142 | 8 | 967 | 88 | 0 |
| 2024-11 | 193,350 | 1,875 | 0 | 1,355 | 194 | 0 |
| 2024-12 | 192,902 | 205 | 1 | 653 | 113 | 1 |
| 2025-01 | 191,844 | 301 | 9 | 1,359 | 175 | 0 |
| 2025-02 | 191,521 | 183 | 0 | 506 | 106 | 0 |
| 2025-03 | 191,521 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 191,065 | 151 | 0 | 607 | 71 | 0 |
| 2025-05 | 190,581 | 201 | 1 | 685 | 123 | 0 |
| 2025-06 | 190,125 | 205 | 1 | 661 | 83 | 0 |
| 2025-07 | 189,627 | 171 | 0 | 669 | 109 | 0 |
| 2025-08 | 188,931 | 162 | 0 | 858 | 102 | 3 |
| 2025-09 | 188,518 | 129 | 0 | 542 | 89 | 0 |
| 2025-10 | 187,499 | 244 | 23 | 1,263 | 189 | 0 |
| 2025-11 | 186,812 | 149 | 0 | 836 | 108 | 0 |
| 2025-12 | 186,540 | 249 | 0 | 521 | 174 | 0 |
| 2026-01 | 185,914 | 196 | 0 | 822 | 80 | 0 |
| 2026-02 | 185,628 | 304 | 0 | 590 | 246 | 0 |
| 2026-03 | 185,022 | 267 | 0 | 873 | 231 | 0 |
| 2026-04 | 184,158 | 235 | 0 | 1,099 | 123 | 5 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 71,382.0 |
| Harvested from disconnect pool | 954.0 |
| First assigned from spare pool | 33,447.0 |
| Reactivated own disconnects | 17,667.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 122,492.0 |
| Standard disconnect aging process (3+ months in DISC) | 20,816 |
| Abbreviated disconnect period (1–2 months in DISC) | 13,264 |
| Released directly to spare pool | 16,092.0 |
Of the 34,080 disconnect episodes this RespOrg has sent through aging, 39% were abbreviated (1–2 snapshots in DISC status).
Top direct-transfer sources (INto CN)
| RL | 5,156.0 | Rogers Communications |
| UX | 4,016.0 | Allstream Business (Allstream) |
| EU | 2,478.0 | TELUS Corporation |
| MT | 983.0 | Toll Free Management |
| SO | 974.0 | Signal One |
| IT | 945.0 | Iristel |
| RB | 883.0 | RingCentral |
| IU | 878.0 | Interactive RespOrg Management |
| GA | 813.0 | Comet Media |
| GE | 703.0 | Fibernetics |
Top direct-transfer destinations (OUT of CN)
| EU | 5,049.0 | TELUS Corporation |
| RL | 3,363.0 | Rogers Communications |
| RB | 2,365.0 | RingCentral |
| JY | 1,838.0 | Bandwidth |
| UX | 1,482.0 | Allstream Business (Allstream) |
| LQ | 1,235.0 | Inteliquent |
| SO | 1,064.0 | Signal One |
| MT | 1,006.0 | Toll Free Management |
| IU | 991.0 | Interactive RespOrg Management |
| GA | 924.0 | Comet Media |
Top vanity holdings
Summary
Canadas largest telecommunications company offering services including LTE Advanced, Fibe Internet and TV, Wireless Home Internet, cloud and data hosting, IP voice and collaboration, Connected Cars, Smart Cities and Internet of Things.
Testimonials mentioning this resporg (2)
I was directed to your site by my local telecom provider (Bell Canada) when they could not help me and I've had a terrific experience. I found the team to be very helpful and great to deal with and appreciate the support and prompt response to my queries. Thank you!!
— Larry Herscu, 2012-12-07
I was directed to your site by my local telecom provider (Bell Canada) when they could not help me and I've had a terrific experience. I found the team to be very helpful and great to deal with and appreciate the support and prompt response to my queries. Thank you!!
— Larry Herscu, 12/7/12