TELUS Corporation EU
- Website: https://www.telus.com/ Domain since 1994 (31y)
At a glance
Active numbers
407,967
#25 of 481
Change over 4 years
-9,178
-2.2% · #101 of 156
Opportunism Index
0.80%
#118 of 228
Vanity matches
15.4%
#140 of 201
Median inventory age
123 mo
10.2 years since last change
#20 of 201 oldest
#20 of 201 oldest
Sub-codes in use
6
EUS01, EUS02, EUS42, EUS99, EUS08, EUS04
Inventory by NPA
By status
- WORKING 407,162 · 99.8%
- DISCONN 636 · 0.2%
- RESERVED 78 · 0.0%
- TRANSIT 76 · 0.0%
- UNAVAIL 1 · 0.0%
Inventory age buckets
- 1–3 months 731 · 0.2%
- 3–12 months 3,428 · 0.8%
- 1–2 years 7,939 · 1.8%
- 2–5 years 26,460 · 6.2%
- 5+ years 368,604 · 85.7%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 417,145 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 416,976 | 383 | 2 | 552 | 128 | 131 |
| 2022-08 | 416,351 | 381 | 0 | 1,006 | 256 | 46 |
| 2022-09 | 415,831 | 257 | 2 | 777 | 155 | 255 |
| 2022-10 | 415,102 | 420 | 0 | 1,149 | 215 | 38 |
| 2022-11 | 415,375 | 687 | 0 | 414 | 347 | 54 |
| 2022-12 | 416,000 | 1,122 | 1 | 497 | 673 | 38 |
| 2023-01 | 415,456 | 288 | 67 | 832 | 137 | 100 |
| 2023-02 | 415,334 | 436 | 0 | 558 | 297 | 42 |
| 2023-03 | 416,056 | 1,336 | 0 | 614 | 197 | 36 |
| 2023-04 | 415,510 | 277 | 0 | 823 | 167 | 188 |
| 2023-05 | 415,140 | 379 | 2 | 749 | 102 | 50 |
| 2023-06 | 414,417 | 257 | 0 | 980 | 177 | 22 |
| 2023-09 | 413,755 | 1,584 | 4 | 2,246 | 558 | 79 |
| 2023-10 | 413,671 | 610 | 0 | 694 | 546 | 58 |
| 2023-11 | 413,617 | 581 | 1 | 635 | 289 | 43 |
| 2023-12 | 413,818 | 9,936 | 45 | 9,735 | 2,127 | 1,304 |
| 2024-02 | 413,299 | 7,643 | 96 | 8,162 | 608 | 1,183 |
| 2024-03 | 413,034 | 315 | 36 | 580 | 216 | 24 |
| 2024-05 | 411,945 | 1,107 | 0 | 2,196 | 307 | 5 |
| 2024-06 | 414,809 | 3,626 | 20 | 762 | 399 | 0 |
| 2024-07 | 414,912 | 691 | 0 | 588 | 202 | 1 |
| 2024-08 | 414,633 | 318 | 0 | 597 | 138 | 3 |
| 2024-09 | 413,414 | 210 | 0 | 1,429 | 172 | 0 |
| 2024-10 | 414,473 | 1,470 | 1 | 411 | 120 | 0 |
| 2024-11 | 414,639 | 632 | 0 | 466 | 137 | 0 |
| 2024-12 | 414,607 | 290 | 0 | 322 | 195 | 7 |
| 2025-01 | 413,817 | 718 | 5 | 1,508 | 214 | 0 |
| 2025-02 | 413,309 | 262 | 1 | 770 | 143 | 0 |
| 2025-03 | 413,309 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 412,364 | 305 | 23 | 1,250 | 126 | 0 |
| 2025-05 | 411,114 | 1,274 | 3 | 2,524 | 1,190 | 0 |
| 2025-06 | 410,038 | 383 | 5 | 1,459 | 83 | 0 |
| 2025-07 | 409,890 | 222 | 6 | 370 | 120 | 0 |
| 2025-08 | 409,008 | 441 | 1 | 1,323 | 160 | 9 |
| 2025-09 | 408,872 | 164 | 1 | 300 | 110 | 0 |
| 2025-10 | 408,769 | 300 | 3 | 403 | 229 | 0 |
| 2025-11 | 409,482 | 1,026 | 1 | 313 | 925 | 1 |
| 2025-12 | 408,924 | 216 | 1 | 774 | 97 | 0 |
| 2026-01 | 409,088 | 675 | 0 | 511 | 640 | 0 |
| 2026-02 | 408,623 | 144 | 0 | 609 | 87 | 0 |
| 2026-03 | 408,412 | 167 | 3 | 378 | 128 | 0 |
| 2026-04 | 407,967 | 332 | 7 | 777 | 89 | 1 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 84,966.0 |
| Harvested from disconnect pool | 1,011.0 |
| First assigned from spare pool | 39,618.0 |
| Reactivated own disconnects | 2,856.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 140,408.0 |
| Standard disconnect aging process (3+ months in DISC) | 10,628 |
| Abbreviated disconnect period (1–2 months in DISC) | 5,157 |
| Released directly to spare pool | 14,872.0 |
Of the 15,785 disconnect episodes this RespOrg has sent through aging, 33% were abbreviated (1–2 snapshots in DISC status).
Top vanity holdings
866PERSONAL
877BARRETT
877BASSETT
855HEIGHTS
877PARASOL
877PARASOL
844ASEPHER
844C SERIES
800SECURIO
800SECURIM
800ANTI BAC
800ANTIBAC
844FOR LIII
844FOR LIII
855MOTMESA
855MOTOERA
844
866TOCREAT
866TOAREAT
800COLLECTION
888COLLECTION
866JEWELLERY
800ONESTOP
800ONESTOP
844ENERGIE
844ENERGIE
844SPECTRO
855COLLARD
855COLLARD
888TERRACE
844SETPACT
844RETRACT
866REMEDIA
866RENEFIA
888CANVASS
888CANVASS
866ANEYTRA
866AM EXTRA
888
888POWERCD
844CREDENT
844BREDENT
800HOFFMAN
855YOUNICE
833OTHERME
844ASAHEGO
844ASAHEGO
844BELUCCI
844CRAVATS
844CRAVATS
888WITHPEG
888WITHREG
800MOROCHA
800MOROCHA
844KINDLOV
844LINELOT
844BRAUNGU
844BRAVOIT
866PRO WING
866PROZING
Summary
One of the large incumbent Canadian phone companies.