Unilink Telcom HL

alias: Primetel

Misdial Marketing Group: Primetel

Based in Philadephia, PA
Based in Philadephia, PA · street view · full size
Based in Philadephia, PA
Based in Philadephia, PA · satellite · full size

At a glance

Active numbers
244,094
#33 of 481
Change over 4 years
+58,251
+31.3% · #26 of 156
Opportunism Index
11.63%
#55 of 228
Vanity matches
47.1%
#26 of 201
Median inventory age
40 mo
3.3 years since last change
#90 of 201 oldest
Sub-codes in use
2
HLK01, HLK99

Inventory by NPA

57,932
800
66,981
888
28,901
877
37,086
866
19,316
855
15,046
844
18,832
833

By status

  • WORKING 242,681 · 99.4%
  • DISCONN 1,384 · 0.6%
  • TRANSIT 8 · 0.0%
  • RESERVED 7 · 0.0%

Inventory age buckets

  • 1–3 months 6,633 · 2.3%
  • 3–12 months 24,124 · 8.2%
  • 1–2 years 14,674 · 5.0%
  • 2–5 years 195,962 · 66.7%
  • 5+ years 1,288 · 0.4%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
267K200K133K67K02022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 185,843 0 0 0 0 0
2022-07 186,890 1,050 319 3 86 3
2022-08 189,016 2,155 88 29 40 29
2022-09 194,638 5,622 96 0 199 0
2022-10 197,458 2,821 137 1 146 0
2022-11 199,104 1,647 75 1 263 0
2022-12 200,269 1,233 49 68 286 67
2023-01 200,768 515 95 16 120 16
2023-02 201,565 810 69 13 56 13
2023-03 201,875 310 52 0 42 0
2023-04 202,811 936 201 0 77 0
2023-05 203,103 292 113 0 23 0
2023-06 203,749 646 154 0 194 0
2023-09 205,151 1,402 250 0 154 0
2023-10 205,524 373 59 0 26 0
2023-11 205,712 188 46 0 2 0
2023-12 265,321 59,705 2,627 96 18,711 41
2024-02 209,028 415 12 56,708 269 11,898
2024-03 214,453 5,425 355 0 13 0
2024-05 218,365 3,912 353 0 1,819 0
2024-06 221,185 3,032 659 212 1 205
2024-07 232,950 11,766 597 1 8 0
2024-08 232,970 970 238 950 190 891
2024-09 234,115 1,145 113 0 466 0
2024-10 237,497 4,200 67 818 132 792
2024-11 237,834 344 99 7 0 6
2024-12 266,624 28,790 63 0 2 0
2025-01 259,259 855 343 8,220 31 7,062
2025-02 259,166 532 443 625 0 619
2025-03 259,166 0 0 0 0 0
2025-04 231,277 979 74 28,868 0 22,876
2025-05 231,400 1,920 124 1,797 0 1,765
2025-06 234,625 3,911 145 686 0 536
2025-07 234,216 978 260 1,387 5 1,291
2025-08 233,073 331 76 1,474 0 1,294
2025-09 236,085 3,696 1,235 684 0 637
2025-10 244,120 10,037 8,262 2,002 0 1,828
2025-11 244,183 535 161 472 0 7
2025-12 243,861 481 243 803 0 1
2026-01 238,420 990 55 6,431 0 2
2026-02 239,262 1,854 356 1,012 0 0
2026-03 239,223 331 143 370 0 6
2026-04 244,094 5,599 1,186 728 0 486

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg387,840.0
Harvested from disconnect pool60,276.0
First assigned from spare pool70,083.0
Reactivated own disconnects20,988.0

Outbound (numbers lost)

Direct transfer to another RespOrg183,312.0
Standard disconnect aging process (3+ months in DISC)735
Abbreviated disconnect period (1–2 months in DISC)72,261
Released directly to spare pool209,484.0

Of the 72,996 disconnect episodes this RespOrg has sent through aging, 99% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.

Top direct-transfer sources (INto HL)

JY74,681.0Bandwidth
YC10,060.0Marchex
GA7,539.0Comet Media
LQ3,502.0Inteliquent
WA2,652.0Wide Voice
OU2,323.0CallSource
QI2,296.0Telnyx
VZ2,295.0Verizon Business (Verizon)
BL2,005.0Voyce
SO1,859.0Signal One

Top direct-transfer destinations (OUT of HL)

JY30,964.0Bandwidth
GA5,270.0Comet Media
YC2,841.0Marchex
GO803.0Google Voice
GD642.0ANI Networks
BL488.0Voyce
MT390.0Toll Free Management
OU355.0CallSource
QI326.0Telnyx
IU273.0Interactive RespOrg Management

Top vanity holdings

Contact-form message

with Unilink Telcom (Primetel)
Request a specific #