Primetel group
Primetel 1-800 Numbers
Group at a glance
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Primetel doesn't have a website or logo so I'll use a cute picture that kind of summarizes it, showing them as the 800 lb gorilla, but in this case they're the 800 #, & 800 lb gorilla!
The short answer is that they don't sell or release anything to anyone at any price. I've written more about them and have called them The Black Hole for 20 years.
The simplest way to explain them is to ask yourself this: If the amount of money you made was based on the number of toll free numbers you had, how many would you want? The obvious answer is ALL OF THEM! After a few seconds you might add, "that you could get without destroying the industry or being too obvious." And that's exactly what they've done.
There are some large phone companies that have more numbers, but they have way more numbers in the top 1% than even the largest phone companies in the Country and they don't have any outside customers. They are the owner of all their numbers too.
They have 11 resporgs, probably both to hide their true size and also to allow them to get more numbers in the rationing of new area code openings. The main couple running it may also have split internally, one taking Mayfair and the other taking all the other resporgs. I still group them together to keep it simple and easier to understand from a customer point of view.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | MY | Mayfair Communication | 3,902,263 | 38.6% | 41 |
| 2 | JW | WireStar | 448,964 | 37.8% | 40 |
| 3 | FO | Flotrax | 401,965 | 16.3% | 21 |
| 4 | HL | Unilink Telcom | 244,094 | 47.1% | 40 |
| 5 | CB | Crossbow Telecom | 181,478 | 35.9% | 40 |
| 6 | YL | Yorkshire Telecom | 178,756 | 24.3% | 41 |
| 7 | ZP | Zipline | 60,861 | 43.7% | 40 |
| 8 | BU | Bluekey Communications | 58,803 | 32.8% | 40 |
| 9 | BA | Beckham Telecom | 58,681 | 41.3% | 11 |
| 10 | PI | PrimeTel | 54,185 | 36.1% | 40 |
| 11 | NT | Nextway Communications | 47,886 | 40.8% | 26 |
| 12 | CR | Coore, Inc. | 25,054 | 65.9% | 99 |
| 13 | RY | Flotrax | 22,146 | 28.3% | 10 |
| 14 | AB | Flotrax | 16,421 | 27.0% | 7 |
| 15 | OQ | Flotrax | 13,884 | 25.4% | 7 |
| 16 | OD | Flotrax | 12,561 | 23.1% | 7 |
| 17 | HU | Flotrax | 12,251 | 24.9% | 7 |
| 18 | JD | Flotrax | 10,999 | 24.1% | 7 |
Combined trajectory
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 3,824,859 | 0 | 0 | 0 |
| 2022-07 | 3,850,097 | 30,081 | 13,020 | 4,843 |
| 2022-08 | 3,861,106 | 16,763 | 2,969 | 5,754 |
| 2022-09 | 3,874,169 | 16,064 | 1,419 | 3,001 |
| 2022-10 | 3,874,616 | 10,996 | 2,196 | 10,549 |
| 2022-11 | 3,895,657 | 30,124 | 1,154 | 9,083 |
| 2022-12 | 3,913,845 | 19,573 | 2,343 | 1,385 |
| 2023-01 | 3,926,636 | 15,003 | 6,394 | 2,212 |
| 2023-02 | 3,931,686 | 13,833 | 2,272 | 8,783 |
| 2023-03 | 3,940,233 | 13,920 | 1,919 | 5,373 |
| 2023-04 | 3,945,434 | 20,230 | 4,977 | 15,029 |
| 2023-05 | 3,928,143 | 14,057 | 5,672 | 31,348 |
| 2023-06 | 3,930,537 | 10,890 | 3,992 | 8,496 |
| 2023-09 | 3,961,572 | 50,218 | 11,536 | 19,183 |
| 2023-10 | 3,972,311 | 15,604 | 1,461 | 4,865 |
| 2023-11 | 3,969,529 | 10,439 | 1,885 | 13,221 |
| 2023-12 | 5,535,883 | 1,600,155 | 73,051 | 33,801 |
| 2024-02 | 4,061,260 | 32,862 | 158 | 1,507,485 |
| 2024-03 | 4,171,957 | 114,046 | 6,184 | 3,349 |
| 2024-05 | 4,319,245 | 170,408 | 18,591 | 23,120 |
| 2024-06 | 4,454,043 | 195,699 | 127,123 | 60,901 |
| 2024-07 | 4,571,834 | 135,090 | 8,651 | 17,299 |
| 2024-08 | 4,592,072 | 26,551 | 3,836 | 6,313 |
| 2024-09 | 4,661,225 | 92,846 | 13,763 | 23,693 |
| 2024-10 | 4,681,972 | 32,012 | 2,144 | 11,265 |
| 2024-11 | 4,786,478 | 104,625 | 7,660 | 119 |
| 2024-12 | 5,495,921 | 709,447 | 7,479 | 4 |
| 2025-01 | 5,578,498 | 148,645 | 31,515 | 66,068 |
| 2025-02 | 5,584,476 | 72,706 | 33,795 | 66,728 |
| 2025-03 | 5,584,476 | 0 | 0 | 0 |
| 2025-04 | 5,013,192 | 172,009 | 9,418 | 743,293 |
| 2025-05 | 4,981,888 | 83,489 | 1,925 | 114,793 |
| 2025-06 | 5,270,720 | 341,791 | 1,836 | 52,959 |
| 2025-07 | 5,276,158 | 134,755 | 13,377 | 129,317 |
| 2025-08 | 5,291,476 | 84,285 | 11,674 | 68,967 |
| 2025-09 | 5,380,413 | 131,976 | 21,255 | 43,039 |
| 2025-10 | 5,417,279 | 242,672 | 82,302 | 205,806 |
| 2025-11 | 5,402,867 | 33,057 | 3,003 | 47,469 |
| 2025-12 | 5,384,951 | 82,752 | 22,154 | 100,668 |
| 2026-01 | 5,370,484 | 137,956 | 3,176 | 152,423 |
| 2026-02 | 5,483,885 | 147,441 | 6,088 | 34,040 |
| 2026-03 | 5,466,061 | 29,917 | 3,921 | 47,741 |
| 2026-04 | 5,751,252 | 337,371 | 193,366 | 52,180 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| JY | 1,955,092 | Bandwidth |
| YC | 443,792 | Marchex |
| WA | 263,035 | Wide Voice |
| OU | 219,551 | CallSource |
| QC | 173,117 | 382 Communications |
| GO | 127,235 | Google Voice |
| LQ | 111,789 | Inteliquent |
| GA | 74,051 | Comet Media |
| MT | 53,985 | Toll Free Management |
| AT | 41,867 | AT&T |
| BL | 41,129 | Voyce |
| QI | 36,903 | Telnyx |
Top outbound destinations (this group → outsiders)
| JY | 678,064 | Bandwidth |
| GO | 113,611 | Google Voice |
| YC | 65,354 | Marchex |
| OU | 43,543 | CallSource |
| QZ | 38,077 | Resporgs.com |
| GA | 31,567 | Comet Media |
| MT | 30,510 | Toll Free Management |
| IU | 25,904 | Interactive RespOrg Management |
| NE | 18,244 | Teliax |
| SO | 17,807 | Signal One |
| OM | 10,620 | Intrado Communications (Intrado) |
| BL | 10,480 | Voyce |