
Sigecom HO
alias: Wow Inc.
- Website: https://www.wowway.com/ Domain since 2003 (23y)
At a glance
Active numbers
9,604
#170 of 481
Change over 4 years
-336
-3.4%
Opportunism Index
0.21%
#174 of 228
Vanity matches
21.9%
#83 of 201
Median inventory age
119 mo
9.9 years since last change
#21 of 201 oldest
#21 of 201 oldest
Sub-codes in use
1
HOT01
Inventory by NPA
By status
- WORKING 9,588 · 100.0%
- RESERVED 2 · 0.0%
Inventory age buckets
- 1–3 months 9 · 0.1%
- 3–12 months 284 · 2.7%
- 1–2 years 223 · 2.1%
- 2–5 years 1,114 · 10.7%
- 5+ years 7,958 · 76.2%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 9,940 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 9,939 | 6 | 0 | 7 | 0 | 2 |
| 2022-08 | 9,944 | 15 | 0 | 10 | 9 | 0 |
| 2022-09 | 10,096 | 206 | 0 | 54 | 1 | 4 |
| 2022-10 | 10,082 | 9 | 0 | 23 | 6 | 0 |
| 2022-11 | 10,063 | 206 | 0 | 225 | 198 | 0 |
| 2022-12 | 9,979 | 23 | 0 | 107 | 21 | 0 |
| 2023-01 | 9,984 | 17 | 0 | 12 | 8 | 1 |
| 2023-02 | 9,967 | 11 | 0 | 28 | 4 | 11 |
| 2023-03 | 9,464 | 7 | 0 | 510 | 6 | 0 |
| 2023-04 | 9,353 | 210 | 0 | 321 | 202 | 1 |
| 2023-05 | 9,333 | 3 | 0 | 23 | 2 | 3 |
| 2023-06 | 9,302 | 5 | 0 | 36 | 3 | 0 |
| 2023-09 | 9,377 | 116 | 0 | 41 | 109 | 2 |
| 2023-10 | 9,377 | 4 | 0 | 4 | 2 | 0 |
| 2023-11 | 9,364 | 5 | 0 | 18 | 4 | 1 |
| 2023-12 | 9,362 | 118 | 0 | 120 | 51 | 0 |
| 2024-02 | 9,380 | 90 | 0 | 72 | 0 | 23 |
| 2024-03 | 9,379 | 6 | 0 | 7 | 0 | 0 |
| 2024-05 | 9,380 | 36 | 1 | 35 | 17 | 0 |
| 2024-06 | 9,377 | 4 | 1 | 7 | 1 | 0 |
| 2024-07 | 9,365 | 1 | 0 | 13 | 1 | 0 |
| 2024-08 | 9,372 | 11 | 0 | 4 | 6 | 0 |
| 2024-09 | 9,372 | 6 | 0 | 6 | 4 | 0 |
| 2024-10 | 9,369 | 3 | 0 | 6 | 0 | 0 |
| 2024-11 | 9,358 | 2 | 0 | 13 | 0 | 0 |
| 2024-12 | 9,361 | 7 | 0 | 4 | 0 | 0 |
| 2025-01 | 9,364 | 20 | 0 | 17 | 10 | 0 |
| 2025-02 | 9,360 | 3 | 0 | 7 | 0 | 0 |
| 2025-03 | 9,360 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 9,358 | 2 | 0 | 4 | 0 | 0 |
| 2025-05 | 9,361 | 7 | 0 | 4 | 4 | 0 |
| 2025-06 | 9,355 | 2 | 0 | 8 | 0 | 0 |
| 2025-07 | 9,450 | 101 | 0 | 6 | 101 | 0 |
| 2025-08 | 9,451 | 4 | 1 | 3 | 1 | 0 |
| 2025-09 | 9,451 | 6 | 0 | 6 | 5 | 0 |
| 2025-10 | 9,611 | 164 | 0 | 4 | 163 | 0 |
| 2025-11 | 9,611 | 5 | 0 | 5 | 0 | 0 |
| 2025-12 | 9,605 | 0 | 0 | 6 | 0 | 0 |
| 2026-01 | 9,604 | 5 | 0 | 6 | 5 | 0 |
| 2026-02 | 9,604 | 4 | 0 | 4 | 2 | 0 |
| 2026-03 | 9,602 | 4 | 0 | 6 | 0 | 0 |
| 2026-04 | 9,604 | 7 | 0 | 5 | 3 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 1,018.0 |
| Harvested from disconnect pool | 6.0 |
| First assigned from spare pool | 1,898.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 5,247.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 144.0 |
Top vanity holdings
877GAME CONSOLES
866FASCIAS
866FASCIAS
800MEGOQER
800MEGOQER
866PACSEAL
866PACSEAL
866TAFFETA
833KIDEMAA
855
866BUILDMY
866BUILDMY
888SCQERNR
800HILLCREST
888ANISMAN
866STAYING
833JIAMENG
833JIAMENG
833JIAMENG
800SANDPAPER
800ALMADEN
800ALMADEN
800ALMADEN
800INSAINT
877PACWEST
800SUMMITT
800SUMMITT
800SUMMITT
855SCHRECK
855SCHRECK
866PARIVAS
866SARITAS
866PARIVAR
866ANDFAST
866ANDFAST
866CODEBRU
800JIUKING
800JIULING
800LIULIMI
888ROKSTER
800NYCLASS
888IN MOTOR
844SHROYER
844PHPOWER
844PG POWER
866SILK SCARVES
888ROSEART
888ROSEART
888ROSEART
855TOOLSAN
833LIFE TIE
833LIFETHE
833KIENTHU
833KIENTHU
833KIENTHU
866PCBEACH
866SBBEACH
844LANNIAO
844LAMNGAN
844LANMIAO
Summary
A regional provider of TV, Internet and phone in the midwest and south.