
CallFire IF
- Website: https://www.callfire.com/ Domain since 2007 (19y)
At a glance
Active numbers
36,875
#93 of 481
Change over 4 years
-344
-0.9% · #78 of 156
Opportunism Index
0.34%
Harvested 1 / acquired 292
Vanity matches
10.0%
#184 of 201
Median inventory age
70 mo
5.8 years since last change
#53 of 201 oldest
#53 of 201 oldest
Sub-codes in use
1
IFR01
Inventory by NPA
By status
- WORKING 36,861 · 100.0%
Inventory age buckets
- 1–3 months 24 · 0.1%
- 3–12 months 9 · 0.0%
- 1–2 years 14 · 0.0%
- 2–5 years 37 · 0.1%
- 5+ years 36,777 · 96.3%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 37,219 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 37,219 | 2 | 0 | 2 | 1 | 0 |
| 2022-08 | 37,220 | 1 | 0 | 0 | 0 | 0 |
| 2022-09 | 37,215 | 5 | 0 | 10 | 2 | 0 |
| 2022-10 | 37,216 | 3 | 0 | 2 | 1 | 0 |
| 2022-11 | 37,216 | 2 | 0 | 2 | 0 | 0 |
| 2022-12 | 37,217 | 1 | 0 | 0 | 0 | 0 |
| 2023-01 | 37,218 | 1 | 0 | 0 | 0 | 0 |
| 2023-02 | 37,218 | 1 | 0 | 1 | 1 | 0 |
| 2023-03 | 37,219 | 1 | 0 | 0 | 1 | 0 |
| 2023-04 | 37,140 | 0 | 0 | 79 | 0 | 0 |
| 2023-05 | 37,137 | 0 | 0 | 3 | 0 | 1 |
| 2023-06 | 37,129 | 0 | 0 | 8 | 0 | 0 |
| 2023-09 | 37,052 | 0 | 0 | 77 | 0 | 0 |
| 2023-10 | 37,049 | 1 | 0 | 4 | 0 | 0 |
| 2023-11 | 36,973 | 3 | 0 | 79 | 0 | 0 |
| 2023-12 | 36,889 | 11 | 1 | 95 | 4 | 0 |
| 2024-02 | 36,938 | 60 | 0 | 11 | 0 | 3 |
| 2024-03 | 36,928 | 2 | 0 | 12 | 0 | 0 |
| 2024-05 | 36,921 | 0 | 0 | 7 | 0 | 0 |
| 2024-06 | 36,920 | 2 | 0 | 3 | 0 | 0 |
| 2024-07 | 36,920 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 36,922 | 3 | 0 | 1 | 1 | 0 |
| 2024-09 | 36,901 | 2 | 0 | 23 | 2 | 0 |
| 2024-10 | 36,890 | 0 | 0 | 11 | 0 | 0 |
| 2024-11 | 36,889 | 0 | 0 | 1 | 0 | 0 |
| 2024-12 | 36,890 | 2 | 0 | 1 | 1 | 0 |
| 2025-01 | 36,894 | 5 | 0 | 1 | 5 | 0 |
| 2025-02 | 36,887 | 1 | 0 | 8 | 1 | 0 |
| 2025-03 | 36,887 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 36,883 | 0 | 0 | 4 | 0 | 0 |
| 2025-05 | 36,882 | 4 | 0 | 5 | 3 | 0 |
| 2025-06 | 36,873 | 2 | 0 | 11 | 2 | 0 |
| 2025-07 | 36,869 | 0 | 0 | 4 | 0 | 0 |
| 2025-08 | 36,864 | 0 | 0 | 5 | 0 | 0 |
| 2025-09 | 36,858 | 1 | 0 | 7 | 0 | 0 |
| 2025-10 | 36,857 | 0 | 0 | 1 | 0 | 0 |
| 2025-11 | 36,854 | 2 | 0 | 5 | 1 | 0 |
| 2025-12 | 37,000 | 147 | 0 | 1 | 147 | 0 |
| 2026-01 | 37,001 | 2 | 0 | 1 | 1 | 0 |
| 2026-02 | 36,854 | 1 | 0 | 148 | 0 | 0 |
| 2026-03 | 36,855 | 3 | 0 | 2 | 0 | 0 |
| 2026-04 | 36,875 | 21 | 0 | 1 | 4 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 226.0 |
| Harvested from disconnect pool | 2.0 |
| First assigned from spare pool | 356.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 1,896.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 12.0 |
Top vanity holdings
855INFOROM
855INFOSON
800SUNRISE
833CHIMNEY
844SEEDBAR
844SEEDBAR
844WITHMEE
844WITGOED
877ANNETTE
855AREAFRO
855BREADSO
833HEADBNB
833IDADANA
855INFOROM
877SPOLETO
877SPOLETO
844REJUICE
844REJUICE
833MOMSLAY
833MOOPLAY
800PACACAP
844WITHMEC
844WITHMDC
844PROVIVI
844SPOT HUG
844EQUIBED
877
855ALLOW US
877TWPFIRE
833KNUTSON
800FIREMAN
833JMUDREN
833KNUDSEN
833KNUDSEN
844SEEDBAR
877SPOLETO
833BYTELET
833ANDCOKE
833TECHLTD
844BABE BOX
866LEMAIRE
866LEMAIRE
866LEMAIRE
844WITHMEE
833ANDFAST
833CODEBRU
833ANDFAST
844DMSTORE
844EMSTORE
844ENSTORE
844WITHOIL
844ESSENZA
844ESSENZA
844ESSENZA
866CHUFANG
866BITDANI
844NORTECH
844MORTECH
844NORTECH
833HEADBOB
Summary
Their products include Voice Broadcast, Call Tracking, Text Messaging and IVR systems.