Genesys Telecom IG
- Website: https://www.genesys.com/ Domain since 1997 (29y)
At a glance
Active numbers
71,270
#66 of 481
Change over 4 years
+37,922
+113.7% · #31 of 156
Opportunism Index
0.80%
#119 of 228
Vanity matches
16.0%
#134 of 201
Median inventory age
25 mo
2.1 years since last change
#121 of 201 oldest
#121 of 201 oldest
Sub-codes in use
7
IGT01, IGC11, IGC10, IGC12, IGFR1, IGC02 +1
Inventory by NPA
By status
- WORKING 68,207 · 95.7%
- TRANSIT 2,715 · 3.8%
- RESERVED 334 · 0.5%
Inventory age buckets
- 1–3 months 1,980 · 2.7%
- 3–12 months 17,126 · 23.7%
- 1–2 years 13,656 · 18.9%
- 2–5 years 25,939 · 35.9%
- 5+ years 9,506 · 13.2%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 33,348 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 34,481 | 2,073 | 14 | 940 | 1,443 | 626 |
| 2022-08 | 33,823 | 1,515 | 36 | 2,173 | 637 | 1,049 |
| 2022-09 | 35,151 | 2,192 | 27 | 864 | 779 | 748 |
| 2022-10 | 35,937 | 1,758 | 0 | 972 | 953 | 607 |
| 2022-11 | 36,116 | 1,296 | 0 | 1,117 | 1,079 | 624 |
| 2022-12 | 37,172 | 1,881 | 0 | 825 | 939 | 573 |
| 2023-01 | 37,002 | 1,303 | 16 | 1,473 | 851 | 671 |
| 2023-02 | 37,540 | 1,311 | 0 | 773 | 938 | 632 |
| 2023-03 | 37,726 | 1,464 | 0 | 1,278 | 1,165 | 626 |
| 2023-04 | 38,803 | 2,115 | 1 | 1,038 | 1,486 | 723 |
| 2023-05 | 40,562 | 2,583 | 0 | 824 | 1,277 | 666 |
| 2023-06 | 41,272 | 1,593 | 1 | 883 | 1,114 | 592 |
| 2023-09 | 45,537 | 6,061 | 12 | 1,796 | 2,637 | 976 |
| 2023-10 | 46,690 | 1,906 | 23 | 753 | 1,180 | 605 |
| 2023-11 | 48,354 | 2,494 | 24 | 830 | 1,078 | 719 |
| 2023-12 | 58,153 | 17,827 | 191 | 8,028 | 5,884 | 1,468 |
| 2024-02 | 51,574 | 8,288 | 138 | 14,867 | 1,745 | 5,118 |
| 2024-03 | 52,232 | 1,896 | 5 | 1,238 | 1,000 | 603 |
| 2024-05 | 52,840 | 2,844 | 12 | 2,236 | 1,431 | 31 |
| 2024-06 | 53,709 | 2,042 | 70 | 1,173 | 973 | 0 |
| 2024-07 | 53,402 | 992 | 2 | 1,299 | 783 | 10 |
| 2024-08 | 54,396 | 1,869 | 0 | 875 | 1,241 | 33 |
| 2024-09 | 55,949 | 2,245 | 4 | 692 | 1,226 | 0 |
| 2024-10 | 57,378 | 2,508 | 3 | 1,079 | 961 | 0 |
| 2024-11 | 56,383 | 1,157 | 1 | 2,152 | 806 | 0 |
| 2024-12 | 57,427 | 1,561 | 0 | 517 | 1,057 | 14 |
| 2025-01 | 57,971 | 3,212 | 114 | 2,668 | 1,347 | 0 |
| 2025-02 | 58,792 | 1,521 | 1 | 700 | 1,078 | 0 |
| 2025-03 | 58,792 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 59,402 | 1,368 | 25 | 758 | 1,028 | 0 |
| 2025-05 | 61,102 | 2,563 | 37 | 863 | 997 | 16 |
| 2025-06 | 61,777 | 1,924 | 8 | 1,249 | 1,064 | 0 |
| 2025-07 | 62,876 | 2,236 | 3 | 1,137 | 762 | 5 |
| 2025-08 | 64,957 | 2,795 | 21 | 714 | 945 | 0 |
| 2025-09 | 66,921 | 2,817 | 14 | 853 | 1,173 | 0 |
| 2025-10 | 67,167 | 1,447 | 4 | 1,201 | 1,242 | 3 |
| 2025-11 | 67,876 | 1,878 | 0 | 1,169 | 1,526 | 0 |
| 2025-12 | 67,105 | 1,545 | 1 | 2,316 | 1,259 | 0 |
| 2026-01 | 69,916 | 4,184 | 10 | 1,373 | 2,975 | 0 |
| 2026-02 | 70,156 | 1,710 | 0 | 1,470 | 1,415 | 0 |
| 2026-03 | 70,444 | 1,481 | 0 | 1,193 | 1,309 | 0 |
| 2026-04 | 71,270 | 1,685 | 36 | 859 | 1,100 | 8 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 104,806.0 |
| Harvested from disconnect pool | 1,708.0 |
| First assigned from spare pool | 107,766.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 154,416.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 53,238.0 |
Top direct-transfer sources (INto IG)
| JY | 8,148.0 | Bandwidth |
| AT | 7,532.0 | AT&T |
| LG | 3,753.0 | Lumen Technologies (Lumen) |
| AU | 3,308.0 | ATL Communications (ATLC) |
| LE | 3,199.0 | Intelepeer |
| VZ | 2,813.0 | Verizon Business (Verizon) |
| RS | 2,726.0 | AccessLine |
| BP | 2,405.0 | Five 9, Inc. |
| KS | 2,361.0 | Lumen Technologies (Lumen) |
| TW | 1,859.0 | Twilio |
Top direct-transfer destinations (OUT of IG)
| JY | 9,468.0 | Bandwidth |
| GA | 4,562.0 | Comet Media |
| MY | 2,082.0 | Mayfair Communication (Primetel) |
| FV | 1,816.0 | Toll Free Express |
| AT | 1,801.0 | AT&T |
| BA | 1,775.0 | Beckham Telecom (Primetel) |
| AU | 1,763.0 | ATL Communications (ATLC) |
| GI | 1,550.0 | Tata Communications Canada Ltd. |
| VZ | 1,448.0 | Verizon Business (Verizon) |
| KS | 1,343.0 | Lumen Technologies (Lumen) |
Top vanity holdings
866COUNTRY
800ROOFING
888REMOVAL
877IMPRINT
877INPRINT
800STEAMER
888MERCHAM
833LAYETTE
888ANTIQUE
877ANTIQUE
888GARDNER
888GARDNER
877FORSEAL
877FOR REAL
877INORDER
877IN ORDER
888GARDNER
888MERCHAN
877OPENERS
800MCGUIRE
866GAMEPAY
866GAMESAZ
877SUNREED
877
833GNXPERT
888TOKUNTA
888TOJUNTA
800CARESWI
888ACRESWI
800ACRESWI
888CARESWI
888CALMALA
888DUSTOCR
844KATEWIL
844LATEXHK
800CAPTURE
800MAXIMUS
800MAXIMUS
866MAILBOX
800JELLIES
833LAYETTE
877NORWOOD
877ETHICAL
800UNCOVER
800UNCOVER
800DOSCARD
866EOSCARE
800EOSCARE
866DOSCARD
833PASTEUR
833PASTEUR
800BULLION
888JOAQUIN
866INSECTICIDES
877IMPRINT
866REJUICE
866REJUICE
800IOTOPIA
800IOTOPIA
888MILKANN
Summary
An overly politically correct Call Center service "delivering leading customer experiences" through the cloud and across all channels.