
Aureon IS
- Website: https://www.aureon.com/ Domain since 2013 (13y)
At a glance
Active numbers
3,509
#219 of 481
Change over 4 years
-208
-5.6%
Opportunism Index
0.68%
#128 of 228
Vanity matches
25.7%
Median inventory age
104 mo
8.7 years since last change
Sub-codes in use
3
ISV04, ISV55, ISV01
Inventory by NPA
By status
- WORKING 3,414 · 97.6%
- DISCONN 82 · 2.3%
- TRANSIT 1 · 0.0%
Inventory age buckets
- 1–3 months 55 · 1.5%
- 3–12 months 410 · 10.9%
- 1–2 years 141 · 3.8%
- 2–5 years 262 · 7.0%
- 5+ years 2,546 · 67.7%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 3,717 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 3,674 | 12 | 0 | 55 | 2 | 0 |
| 2022-08 | 3,670 | 9 | 0 | 13 | 5 | 0 |
| 2022-09 | 3,657 | 8 | 0 | 21 | 1 | 3 |
| 2022-10 | 3,652 | 12 | 0 | 17 | 4 | 0 |
| 2022-11 | 3,600 | 8 | 0 | 60 | 0 | 2 |
| 2022-12 | 3,595 | 12 | 0 | 17 | 10 | 0 |
| 2023-01 | 3,576 | 2 | 0 | 21 | 1 | 2 |
| 2023-02 | 3,568 | 4 | 0 | 12 | 2 | 1 |
| 2023-03 | 3,583 | 37 | 0 | 22 | 2 | 0 |
| 2023-04 | 3,575 | 5 | 1 | 13 | 0 | 1 |
| 2023-05 | 3,555 | 2 | 0 | 22 | 0 | 0 |
| 2023-06 | 3,551 | 7 | 0 | 11 | 0 | 0 |
| 2023-09 | 3,476 | 28 | 0 | 103 | 5 | 0 |
| 2023-10 | 3,472 | 10 | 0 | 14 | 1 | 0 |
| 2023-11 | 3,464 | 4 | 0 | 12 | 2 | 0 |
| 2023-12 | 3,242 | 71 | 0 | 293 | 18 | 28 |
| 2024-02 | 3,409 | 226 | 3 | 59 | 19 | 15 |
| 2024-03 | 3,389 | 3 | 0 | 23 | 1 | 0 |
| 2024-05 | 3,354 | 9 | 0 | 44 | 1 | 0 |
| 2024-06 | 3,339 | 4 | 0 | 19 | 1 | 0 |
| 2024-07 | 3,340 | 19 | 1 | 18 | 12 | 0 |
| 2024-08 | 3,326 | 2 | 0 | 16 | 2 | 0 |
| 2024-09 | 3,302 | 6 | 0 | 30 | 2 | 0 |
| 2024-10 | 3,270 | 4 | 0 | 36 | 2 | 0 |
| 2024-11 | 3,257 | 9 | 0 | 22 | 1 | 0 |
| 2024-12 | 3,249 | 0 | 0 | 8 | 0 | 0 |
| 2025-01 | 3,257 | 33 | 0 | 25 | 2 | 0 |
| 2025-02 | 3,241 | 5 | 0 | 21 | 1 | 0 |
| 2025-03 | 3,241 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 3,237 | 7 | 0 | 11 | 0 | 0 |
| 2025-05 | 3,219 | 2 | 0 | 20 | 1 | 0 |
| 2025-06 | 3,201 | 4 | 0 | 22 | 1 | 0 |
| 2025-07 | 3,194 | 6 | 0 | 13 | 1 | 0 |
| 2025-08 | 3,185 | 3 | 0 | 12 | 0 | 0 |
| 2025-09 | 3,172 | 1 | 0 | 14 | 1 | 0 |
| 2025-10 | 3,174 | 12 | 1 | 10 | 0 | 0 |
| 2025-11 | 3,183 | 19 | 0 | 10 | 8 | 0 |
| 2025-12 | 3,454 | 280 | 0 | 9 | 7 | 0 |
| 2026-01 | 3,446 | 10 | 1 | 18 | 1 | 0 |
| 2026-02 | 3,508 | 97 | 0 | 35 | 0 | 0 |
| 2026-03 | 3,524 | 27 | 0 | 11 | 3 | 0 |
| 2026-04 | 3,509 | 7 | 0 | 22 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 2,697.0 |
| Harvested from disconnect pool | 21.0 |
| First assigned from spare pool | 360.0 |
| Reactivated own disconnects | 114.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 2,520.0 |
| Standard disconnect aging process (3+ months in DISC) | 410 |
| Abbreviated disconnect period (1–2 months in DISC) | 325 |
| Released directly to spare pool | 208.0 |
Of the 735 disconnect episodes this RespOrg has sent through aging, 44% were abbreviated (1–2 snapshots in DISC status).
Top vanity holdings
888POLYVIN
888POLYTIN
877FAIRFAX
888LEARNTO
800LEARNTO
877ZAQUEST
800TRACEFL
800TRACEEJ
877DOWNSQP
877DOWNSSS
800PATRICE
800VACANZE
800VACANZE
800VACANZE
888VACANZE
888VACANZE
888VACANZE
800MISCELLANEOUS
866VIDEO STREAM
866ETHANOL
800CALLINS
800GUANGBO
800GUANHAO
800HUA MIAN
800KITZINI
800KITZINI
800KITZINI
855VERKEHR
855VERKEHR
855VERKEHR
888BISTATE
888BISTATE
888AGSTATE
888HOSIMER
888HOSIMER
888HOSIMER
855GORAPUR
855GOPARTS
855GMPARTS
800MACTECH
800MABTECH
800BRONZED
888POLYTIN
866BOTTLE HOLDERS
866HABLAME
800CHERISE
888LEETECH
888LEDTECH
888JDDTECH
877VAN SANT
877VAN SANT
877VAN SANT
800USABEEK
833BX SONIC
833BYRONIC
888ONEBAIL
888MEXBEST
888NEW BEST
888NEWBEST
866VWPARTS
Summary
Regional carrier serviceing rural Iowa with voice and data service