CareSource OH

Corporate Client

CareSource website screenshot
Website · visit · full size
Based in Dayton, OH
Based in Dayton, OH · street view · full size
Based in Dayton, OH
Based in Dayton, OH · satellite · full size

At a glance

Active numbers
2,019
#241 of 481
Change over 4 years
+68
+3.5%
Opportunism Index
0.00%
Harvested 0 / acquired 69
Vanity matches
50.1%
Median inventory age
105 mo
8.8 years since last change
Sub-codes in use
1
OHJ01

Inventory by NPA

17
800
18
888
32
877
38
866
52
855
77
844
1,785
833

By status

  • WORKING 2,005 · 100.0%

Inventory age buckets

  • 3–12 months 7 · 0.3%
  • 1–2 years 18 · 0.7%
  • 2–5 years 56 · 2.2%
  • 5+ years 1,924 · 76.7%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
2K2K1K50402022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 1,951 0 0 0 0 0
2022-07 1,951 0 0 0 0 0
2022-08 2,005 54 0 0 54 0
2022-09 2,005 0 0 0 0 0
2022-10 2,005 0 0 0 0 0
2022-11 2,005 0 0 0 0 0
2022-12 2,005 0 0 0 0 0
2023-01 2,005 0 0 0 0 0
2023-02 2,005 0 0 0 0 0
2023-03 2,005 0 0 0 0 0
2023-04 2,005 0 0 0 0 0
2023-05 2,005 0 0 0 0 0
2023-06 2,005 0 0 0 0 0
2023-09 2,005 0 0 0 0 0
2023-10 2,005 0 0 0 0 0
2023-11 2,005 0 0 0 0 0
2023-12 2,006 1 0 0 0 0
2024-02 2,005 0 0 1 0 0
2024-03 2,005 0 0 0 0 0
2024-05 2,005 0 0 0 0 0
2024-06 2,005 0 0 0 0 0
2024-07 2,005 0 0 0 0 0
2024-08 2,005 0 0 0 0 0
2024-09 2,005 0 0 0 0 0
2024-10 2,005 0 0 0 0 0
2024-11 2,006 1 0 0 0 0
2024-12 2,006 0 0 0 0 0
2025-01 2,011 5 0 0 0 0
2025-02 2,011 0 0 0 0 0
2025-03 2,011 0 0 0 0 0
2025-04 2,012 1 0 0 1 0
2025-05 2,012 0 0 0 0 0
2025-06 2,012 0 0 0 0 0
2025-07 2,012 0 0 0 0 0
2025-08 2,012 0 0 0 0 0
2025-09 2,012 0 0 0 0 0
2025-10 2,013 1 0 0 1 0
2025-11 2,013 0 0 0 0 0
2025-12 2,013 0 0 0 0 0
2026-01 2,019 6 0 0 6 0
2026-02 2,019 0 0 0 0 0
2026-03 2,019 0 0 0 0 0
2026-04 2,019 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg7.0
Harvested from disconnect pool0.0
First assigned from spare pool62.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg2.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer sources (INto OH)

QY4.0Inteliquent
KS3.0Lumen Technologies (Lumen)

Top direct-transfer destinations (OUT of OH)

KS1.0Lumen Technologies (Lumen)

Top vanity holdings

Summary

They don't offer any telecommunications. They provide health insurance and related services.

Contact-form message

with CareSource
Request a specific #