
Allstream AZ
- Website: https://allstream.com/ Domain since 2000 (25y)
At a glance
Active numbers
235
#334 of 481
Change over 4 years
-190
-44.7%
Opportunism Index
0.00%
Harvested 0 / acquired 1
Vanity matches
22.3%
Median inventory age
233 mo
19.4 years since last change
Sub-codes in use
1
AZC01
Inventory by NPA
By status
- WORKING 222 · 100.0%
Inventory age buckets
- < 1 month 20 · 8.3%
- 2–5 years 3 · 1.2%
- 5+ years 199 · 82.2%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 425 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 236 | 0 | 0 | 189 | 0 | 33 |
| 2024-02 | 237 | 1 | 0 | 0 | 0 | 0 |
| 2024-03 | 237 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 236 | 0 | 0 | 1 | 0 | 0 |
| 2024-06 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 235 | 0 | 0 | 1 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 2.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 0.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 158.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 33.0 |
Top direct-transfer sources (INto AZ)
| XH | 1.0 | ISP TELECOM |
Top vanity holdings
800ANLAIBO
800COLCHAM
888BZFLOOR
888MONTFORD
888PERFION
888OMERGIN
888TOSSALS
888POLYISO
888POLYISO
888VIALONI
800JOSAHUA
800LOSAGUA
800LOSAGUA
877REMIINA
877TENNOVO
877MADWANG
877MADYANG
877MADZANG
888WVRURAL
888LOFDAHL
888LOFDAHL
888WVRURAL
888YURTSAL
888LOFDAHL
866NEARLAS
866NEARJAR
866OFARKAS
888PUNCHLI
888SUMAGLI
888SUMAGLI
888MIROSAN
888PERLIFT
888RESKIFT
888BALFLAG
888CAKEKAI
888BAKEKAI
888OHROPAX
888OHROPAX
888OHROPAX
800HTBCCHB
877LAPEEPS
877HBLYTEC
800HAYABAR
877BUCCIAC
800GAWABAR
800JOSKULL
800ETUXNOR
877FOFUYEY
800DUTYOBX
888ZRZTIME
877PHILTAU
888MYKUTTY
877NECK
888PILOT
Summary
170 year old encumbent phone company in Canada.