
Group at a glance
Member RespOrgs
4
Combined active numbers
1,955
#30 of 34 of all groups
Change over 4 years
-142,557
-98.6%
Group Opportunism Index
1.36%
Harvested 446 / acquired 32,884
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Allstream is a large Canadian Telecom and they have two resporgs, but one has virtually no numbers. And just to confuse things they are in the names of Integra Telecom and Lightwave. I list them as Allstream because that's who they really are.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | IM | Integra Telecom | 1,357 | 15.6% | 72 |
| 2 | UX | Allstream Business | 358 | 27.3% | 1 |
| 3 | AZ | Allstream | 235 | 22.3% | 233 |
| 4 | EV | Lightwave/Integra Telecom | 5 | 0.0% | 163 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 144,512 | 0 | 0 | 0 |
| 2022-07 | 143,646 | 104 | 0 | 970 |
| 2022-08 | 142,989 | 88 | 0 | 745 |
| 2022-09 | 136,811 | 109 | 0 | 6,287 |
| 2022-10 | 131,822 | 662 | 0 | 5,651 |
| 2022-11 | 131,288 | 590 | 5 | 1,124 |
| 2022-12 | 127,506 | 185 | 0 | 3,967 |
| 2023-01 | 125,349 | 185 | 0 | 2,342 |
| 2023-02 | 125,043 | 1,144 | 0 | 1,450 |
| 2023-03 | 123,402 | 110 | 0 | 1,751 |
| 2023-04 | 120,992 | 1,276 | 7 | 3,686 |
| 2023-05 | 116,478 | 88 | 0 | 4,602 |
| 2023-06 | 111,251 | 118 | 0 | 5,345 |
| 2023-09 | 105,790 | 348 | 3 | 5,809 |
| 2023-10 | 104,095 | 248 | 0 | 1,943 |
| 2023-11 | 95,843 | 1,702 | 0 | 9,954 |
| 2023-12 | 66,858 | 795 | 9 | 29,780 |
| 2024-02 | 90,282 | 23,883 | 409 | 459 |
| 2024-03 | 89,002 | 139 | 0 | 1,419 |
| 2024-05 | 84,960 | 141 | 0 | 4,183 |
| 2024-06 | 80,915 | 55 | 6 | 4,100 |
| 2024-07 | 78,445 | 103 | 0 | 2,573 |
| 2024-08 | 78,054 | 86 | 0 | 477 |
| 2024-09 | 77,651 | 36 | 0 | 439 |
| 2024-10 | 75,882 | 112 | 0 | 1,881 |
| 2024-11 | 74,325 | 31 | 0 | 1,588 |
| 2024-12 | 71,087 | 36 | 0 | 3,274 |
| 2025-01 | 54,641 | 30 | 1 | 16,476 |
| 2025-02 | 39,901 | 52 | 0 | 14,792 |
| 2025-03 | 39,901 | 0 | 0 | 0 |
| 2025-04 | 39,625 | 62 | 1 | 338 |
| 2025-05 | 39,427 | 47 | 1 | 245 |
| 2025-06 | 39,294 | 17 | 0 | 150 |
| 2025-07 | 39,244 | 38 | 1 | 88 |
| 2025-08 | 38,953 | 24 | 2 | 315 |
| 2025-09 | 38,804 | 20 | 0 | 169 |
| 2025-10 | 37,376 | 107 | 0 | 1,535 |
| 2025-11 | 36,448 | 12 | 0 | 940 |
| 2025-12 | 36,320 | 49 | 0 | 177 |
| 2026-01 | 36,152 | 5 | 0 | 173 |
| 2026-02 | 35,400 | 19 | 0 | 771 |
| 2026-03 | 4,980 | 18 | 0 | 30,438 |
| 2026-04 | 1,955 | 10 | 1 | 3,035 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| EU | 5,670 | TELUS Corporation |
| NR | 5,455 | NOS Communications |
| JY | 2,320 | Bandwidth |
| CN | 1,482 | Bell Canada |
| ZX | 1,089 | Haven Partners |
| MT | 1,009 | Toll Free Management |
| SO | 883 | Signal One |
| IU | 798 | Interactive RespOrg Management |
| GA | 621 | Comet Media |
| RB | 525 | RingCentral |
| RL | 506 | Rogers Communications |
| FO | 370 | Flotrax (Primetel) |
Top outbound destinations (this group → outsiders)
| NR | 69,185 | NOS Communications |
| EU | 12,473 | TELUS Corporation |
| NU | 10,750 | Navigata |
| JY | 6,677 | Bandwidth |
| CN | 4,016 | Bell Canada |
| GE | 3,390 | Fibernetics |
| RL | 2,941 | Rogers Communications |
| RB | 1,926 | RingCentral |
| SO | 1,119 | Signal One |
| MT | 1,070 | Toll Free Management |
| IU | 1,056 | Interactive RespOrg Management |
| ZX | 1,013 | Haven Partners |