BCMONE BZ
alias: acquired Flowroute
- Website: https://www.bcmone.com/ Domain since 2014 (12y)
At a glance
Active numbers
119
#355 of 481
Change over 4 years
-9
-7.0%
Opportunism Index
0.00%
Harvested 0 / acquired 8
Vanity matches
32.2%
Median inventory age
183 mo
15.2 years since last change
Sub-codes in use
2
BZY02, BZY01
Inventory by NPA
By status
- WORKING 105 · 100.0%
Inventory age buckets
- 5+ years 105 · 89.0%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 128 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 127 | 0 | 0 | 1 | 0 | 0 |
| 2023-10 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 119 | 0 | 0 | 8 | 0 | 0 |
| 2024-02 | 127 | 8 | 0 | 0 | 0 | 0 |
| 2024-03 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 127 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 126 | 0 | 0 | 1 | 0 | 0 |
| 2024-10 | 119 | 0 | 0 | 7 | 0 | 0 |
| 2024-11 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 119 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 119 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 8.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 0.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 17.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 0.0 |
Top vanity holdings
888TELTECH
888EXPERT WITNESS
866MAX MARA
866MAXMARA
866MAX MARA
877ENSTAGE
877DORTCHE
877ENSTAGE
800DFWKIDS
888KOKUTAI
888KOKUTAI
888KOKUTAI
888SONS R US
877DATRIUM
877EATRIUM
844ALICAST
844ALICART
844CLICART
866ACHTCPA
866BAITARA
866BAITARA
866EMAXUSA
877PUUHELL
877RUTHELL
888SENTRYWIRE
866UHLJOHN
877TURBWEB
877MPTBETA
877BUSOILS
877ATSOILS
866WOBBALS
888YRUSIEC
877YSPKUMA
866UCELKMY
877TANK
800GEAR
877TOWER
888TOWER
Summary
Provides NextGen Communications and Managed Services for IT leaders and resellers.