Group at a glance
Member RespOrgs
3
Combined active numbers
155,886
#11 of 34 of all groups
Change over 4 years
+94,986
+156.0%
Group Opportunism Index
0.28%
Harvested 397 / acquired 143,149
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
BCM One provides NextGen Communications and Managed Services for IT leaders and resellers. They have three resporgs though their main one is WLS01 which has 96% of their numbers and all their good numbers too.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | WL | BCM One | 155,767 | 16.8% | 45 |
| 2 | BZ | BCMONE | 119 | 32.2% | 183 |
| 3 | GB | BBCOM | 0 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 60,900 | 0 | 0 | 0 |
| 2022-07 | 94,624 | 33,825 | 0 | 101 |
| 2022-08 | 135,615 | 41,746 | 0 | 755 |
| 2022-09 | 135,853 | 557 | 1 | 319 |
| 2022-10 | 136,567 | 832 | 0 | 118 |
| 2022-11 | 137,418 | 1,023 | 5 | 172 |
| 2022-12 | 137,558 | 419 | 2 | 279 |
| 2023-01 | 138,222 | 817 | 24 | 153 |
| 2023-02 | 137,779 | 222 | 1 | 665 |
| 2023-03 | 140,620 | 3,442 | 0 | 601 |
| 2023-04 | 141,833 | 1,543 | 0 | 330 |
| 2023-05 | 142,898 | 1,284 | 22 | 219 |
| 2023-06 | 143,068 | 280 | 1 | 110 |
| 2023-09 | 144,360 | 1,863 | 0 | 571 |
| 2023-10 | 135,493 | 3,333 | 3 | 12,200 |
| 2023-11 | 134,905 | 819 | 0 | 1,407 |
| 2023-12 | 143,916 | 13,908 | 155 | 4,897 |
| 2024-02 | 134,165 | 3,310 | 6 | 13,061 |
| 2024-03 | 135,852 | 1,821 | 0 | 134 |
| 2024-05 | 135,729 | 820 | 0 | 943 |
| 2024-06 | 137,145 | 1,773 | 1 | 357 |
| 2024-07 | 138,048 | 1,658 | 0 | 755 |
| 2024-08 | 139,840 | 2,648 | 1 | 856 |
| 2024-09 | 142,393 | 2,906 | 0 | 353 |
| 2024-10 | 143,362 | 1,083 | 0 | 114 |
| 2024-11 | 143,904 | 641 | 0 | 99 |
| 2024-12 | 144,076 | 303 | 0 | 131 |
| 2025-01 | 144,088 | 814 | 0 | 802 |
| 2025-02 | 143,133 | 1,861 | 0 | 2,816 |
| 2025-03 | 143,133 | 0 | 0 | 0 |
| 2025-04 | 144,707 | 1,972 | 154 | 398 |
| 2025-05 | 144,674 | 885 | 1 | 918 |
| 2025-06 | 145,496 | 1,000 | 0 | 178 |
| 2025-07 | 146,070 | 697 | 4 | 123 |
| 2025-08 | 149,462 | 3,543 | 0 | 151 |
| 2025-09 | 150,635 | 1,257 | 4 | 84 |
| 2025-10 | 153,139 | 2,883 | 10 | 379 |
| 2025-11 | 153,230 | 561 | 0 | 470 |
| 2025-12 | 154,139 | 1,014 | 1 | 105 |
| 2026-01 | 154,289 | 382 | 0 | 232 |
| 2026-02 | 154,289 | 218 | 0 | 218 |
| 2026-03 | 155,153 | 1,054 | 1 | 190 |
| 2026-04 | 155,886 | 2,132 | 0 | 1,399 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| OM | 73,244 | Intrado Communications (Intrado) |
| LG | 12,282 | Lumen Technologies (Lumen) |
| JY | 4,829 | Bandwidth |
| HB | 4,218 | HFA Holdings |
| AU | 3,991 | ATL Communications (ATLC) |
| BC | 2,373 | Incontact (Nice) |
| AL | 2,071 | Lumen Technologies (Lumen) |
| LQ | 1,451 | Inteliquent |
| AT | 1,372 | AT&T |
| TW | 1,241 | Twilio |
| VZ | 1,096 | Verizon Business (Verizon) |
| RB | 1,051 | RingCentral |