Coore, Inc. CR
alias: Primetel
At a glance
Active numbers
25,054
#110 of 481
Change over 4 years
-7
-0.0% · #75 of 156
Opportunism Index
0.00%
Harvested 0 / acquired 3
Vanity matches
65.9%
#9 of 201
Median inventory age
99 mo
8.2 years since last change
#34 of 201 oldest
#34 of 201 oldest
Sub-codes in use
3
CRE01, CRE99, CRXSM
Inventory by NPA
By status
- WORKING 25,040 · 100.0%
Inventory age buckets
- 2–5 years 6 · 0.0%
- 5+ years 25,034 · 77.6%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 25,061 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 25,061 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 25,061 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 25,061 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 25,061 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 25,061 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 25,054 | 0 | 0 | 7 | 0 | 0 |
| 2023-01 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 25,054 | 3 | 0 | 3 | 0 | 0 |
| 2024-02 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-03 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 25,054 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 25,054 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 3.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 0.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 10.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 0.0 |
Top vanity holdings
800BARBARA
800ANOTHER
888ANOTHER
800ANOTHER
888ANOTHER
888COUPLER
888COUPLES
888FORPLAY
888FORPLAY
866FORPLAY
866FORPLAY
800FORPLAY
800FORPLAY
877FORPLAY
877FORPLAY
877PASSION
866PASSION
800PASSION
800STORIES
877STORIES
866STORIES
800WORSHIP
800LIVEAND
800LIVEAND
888DATAMED
800DATAMED
800LIP LINE
888LIP LINE
800ROCKLIU
800SMALLIT
800DAVAINE
800FATCINE
800
888
800
888BETLUSE
800BETLUSE
877
877BETLUSE
888YIDERBO
800YIDERBO
888AFFAIRS
800AFFAIRS
866AFFAIRS
877AFFAIRS
855NAUGHTY
800NAUGHTY
855NAUGHTY
800NAUGHTY
877NAUGHTY
877NAUGHTY
888COOTIES
800COOTIES
800AMATEUR
888AMATEUR
800PANTIES
877PANTIES
866PANTIES
888PANTIES
800
Summary
Another resporg of Primetel.