Yorkshire Telecom YL

alias: Primetel

Misdial Marketing Group: Primetel

Based in Philadelphia, PA
Based in Philadelphia, PA · street view · full size
Based in Philadelphia, PA
Based in Philadelphia, PA · satellite · full size

At a glance

Active numbers
178,756
#40 of 481
Change over 4 years
+43,780
+32.4% · #29 of 156
Opportunism Index
21.07%
#41 of 228
Vanity matches
24.3%
#66 of 201
Median inventory age
41 mo
3.4 years since last change
#86 of 201 oldest
Sub-codes in use
2
YLC01, YLC99

Inventory by NPA

113,405
800
15,750
888
10,571
877
7,805
866
16,807
855
7,050
844
7,368
833

By status

  • WORKING 177,396 · 99.2%
  • DISCONN 1,296 · 0.7%
  • TRANSIT 47 · 0.0%
  • RESERVED 3 · 0.0%

Inventory age buckets

  • 1–3 months 7,150 · 3.7%
  • 3–12 months 17,261 · 8.9%
  • 1–2 years 13,832 · 7.2%
  • 2–5 years 138,562 · 71.7%
  • 5+ years 591 · 0.3%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
181K136K91K45K02022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 134,976 0 0 0 0 0
2022-07 135,202 226 46 0 99 0
2022-08 136,177 979 64 4 59 4
2022-09 136,830 653 49 0 188 0
2022-10 137,103 273 39 0 36 0
2022-11 137,694 591 33 0 42 0
2022-12 138,277 596 43 13 47 13
2023-01 138,426 151 31 2 61 2
2023-02 139,393 967 20 0 3 0
2023-03 139,564 171 26 0 0 0
2023-04 139,699 135 29 0 16 0
2023-05 139,978 279 109 0 50 0
2023-06 140,098 120 37 0 16 0
2023-09 140,424 326 87 0 1 0
2023-10 140,868 444 30 0 6 0
2023-11 140,977 109 31 0 0 0
2023-12 169,298 28,367 265 46 6,563 21
2024-02 141,867 46 0 27,477 22 390
2024-03 142,323 456 189 0 2 0
2024-05 149,302 6,979 160 0 18 0
2024-06 146,111 76 45 3,267 0 1,499
2024-07 147,060 950 22 1 2 0
2024-08 147,131 73 33 2 1 2
2024-09 147,237 106 24 0 4 0
2024-10 147,612 386 16 11 15 11
2024-11 148,114 502 408 0 9 0
2024-12 169,404 21,290 659 0 2 0
2025-01 176,100 7,937 7,717 1,241 14 606
2025-02 181,174 5,694 5,133 620 338 605
2025-03 181,174 0 0 0 0 0
2025-04 169,422 1,518 1,388 13,270 3 12,115
2025-05 165,535 2,871 71 6,758 368 6,367
2025-06 173,641 11,983 11 3,877 1 3,768
2025-07 172,992 711 102 1,360 9 1,338
2025-08 172,694 1,812 78 2,110 3 2,017
2025-09 179,889 7,383 1,401 188 4 185
2025-10 180,487 8,680 6,003 8,082 3 7,919
2025-11 180,697 560 288 350 13 7
2025-12 180,002 1,068 630 1,763 5 0
2026-01 172,468 921 88 8,455 6 3
2026-02 173,043 1,621 496 1,046 14 0
2026-03 173,453 855 151 445 4 7
2026-04 178,756 5,924 246 621 6 445

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg271,314.0
Harvested from disconnect pool78,894.0
First assigned from spare pool24,159.0
Reactivated own disconnects5,904.0

Outbound (numbers lost)

Direct transfer to another RespOrg104,232.0
Standard disconnect aging process (3+ months in DISC)924
Abbreviated disconnect period (1–2 months in DISC)57,682
Released directly to spare pool149,296.0

Of the 58,606 disconnect episodes this RespOrg has sent through aging, 98% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.

Top direct-transfer sources (INto YL)

JY43,531.0Bandwidth
WA11,884.0Wide Voice
YC7,183.0Marchex
LQ5,229.0Inteliquent
PY5,224.0Fractel
RS3,332.0AccessLine
JF1,877.0Inteliquent
PJ927.0Independent Resporg (ATLC)
IW835.0Call8 (Kall8)
OU808.0CallSource

Top direct-transfer destinations (OUT of YL)

JY20,374.0Bandwidth
PY954.0Fractel
YC648.0Marchex
GA604.0Comet Media
AU590.0ATL Communications (ATLC)
RB576.0RingCentral
PJ462.0Independent Resporg (ATLC)
TX395.0Tiny Planet
MY221.0Mayfair Communication (Primetel)
GD157.0ANI Networks

Top vanity holdings

Summary

Another PRIMETEL resporg

Contact-form message

with Yorkshire (PrimeTel)
Request a specific #