
DC Communications DI
- Website: http://www.dccld.com/index.html Domain since 2025 (1y)
- Request form: 908-806-7450
At a glance
Active numbers
1,752
#246 of 481
Change over 4 years
-567
-24.5%
Opportunism Index
2.08%
Harvested 1 / acquired 48
Vanity matches
40.1%
Median inventory age
82 mo
6.8 years since last change
Sub-codes in use
1
DIC01
Inventory by NPA
By status
- WORKING 1,718 · 98.8%
- DISCONN 20 · 1.2%
- TRANSIT 1 · 0.1%
Inventory age buckets
- 1–3 months 1 · 0.0%
- 3–12 months 133 · 6.5%
- 1–2 years 571 · 27.7%
- 2–5 years 42 · 2.0%
- 5+ years 971 · 47.1%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 2,319 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 2,272 | 0 | 0 | 47 | 0 | 0 |
| 2022-08 | 2,220 | 0 | 0 | 52 | 0 | 0 |
| 2022-09 | 2,141 | 0 | 0 | 79 | 0 | 0 |
| 2022-10 | 2,130 | 2 | 0 | 13 | 2 | 0 |
| 2022-11 | 2,109 | 0 | 0 | 21 | 0 | 0 |
| 2022-12 | 2,062 | 2 | 0 | 49 | 0 | 1 |
| 2023-01 | 1,956 | 1 | 0 | 107 | 0 | 0 |
| 2023-02 | 1,937 | 1 | 1 | 20 | 0 | 0 |
| 2023-03 | 1,919 | 0 | 0 | 18 | 0 | 0 |
| 2023-04 | 1,917 | 0 | 0 | 2 | 0 | 0 |
| 2023-05 | 1,916 | 0 | 0 | 1 | 0 | 0 |
| 2023-06 | 1,915 | 0 | 0 | 1 | 0 | 0 |
| 2023-09 | 1,903 | 0 | 0 | 12 | 0 | 0 |
| 2023-10 | 1,898 | 0 | 0 | 5 | 0 | 0 |
| 2023-11 | 1,897 | 0 | 0 | 1 | 0 | 0 |
| 2023-12 | 1,847 | 0 | 0 | 50 | 0 | 1 |
| 2024-02 | 1,887 | 40 | 0 | 0 | 1 | 0 |
| 2024-03 | 1,885 | 0 | 0 | 2 | 0 | 0 |
| 2024-05 | 1,879 | 0 | 0 | 6 | 0 | 0 |
| 2024-06 | 1,870 | 0 | 0 | 9 | 0 | 0 |
| 2024-07 | 1,869 | 0 | 0 | 1 | 0 | 0 |
| 2024-08 | 1,866 | 0 | 0 | 3 | 0 | 0 |
| 2024-09 | 1,859 | 0 | 0 | 7 | 0 | 0 |
| 2024-10 | 1,855 | 0 | 0 | 4 | 0 | 0 |
| 2024-11 | 1,855 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 1,853 | 0 | 0 | 2 | 0 | 0 |
| 2025-01 | 1,845 | 0 | 0 | 8 | 0 | 0 |
| 2025-02 | 1,843 | 0 | 0 | 2 | 0 | 0 |
| 2025-03 | 1,843 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 1,840 | 0 | 0 | 3 | 0 | 0 |
| 2025-05 | 1,838 | 0 | 0 | 2 | 0 | 0 |
| 2025-06 | 1,828 | 0 | 0 | 10 | 0 | 0 |
| 2025-07 | 1,826 | 0 | 0 | 2 | 0 | 0 |
| 2025-08 | 1,817 | 0 | 0 | 9 | 0 | 0 |
| 2025-09 | 1,809 | 0 | 0 | 8 | 0 | 0 |
| 2025-10 | 1,808 | 0 | 0 | 1 | 0 | 0 |
| 2025-11 | 1,801 | 2 | 0 | 9 | 2 | 0 |
| 2025-12 | 1,801 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 1,784 | 0 | 0 | 17 | 0 | 0 |
| 2026-02 | 1,756 | 0 | 0 | 28 | 0 | 0 |
| 2026-03 | 1,754 | 0 | 0 | 2 | 0 | 0 |
| 2026-04 | 1,752 | 0 | 0 | 2 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 126.0 |
| Harvested from disconnect pool | 3.0 |
| First assigned from spare pool | 15.0 |
| Reactivated own disconnects | 3.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 1,804.0 |
| Standard disconnect aging process (3+ months in DISC) | 144 |
| Abbreviated disconnect period (1–2 months in DISC) | 142 |
| Released directly to spare pool | 8.0 |
Of the 286 disconnect episodes this RespOrg has sent through aging, 50% were abbreviated (1–2 snapshots in DISC status).
Top vanity holdings
800INTERAC
800
800SMARTPI
800SMARTRG
800INTERAC
800SMARTPHONES
800SPINDLE
800SPINDLE
888SPINDLE
888SPINDLE
833NOISSUE
833NOISSUE
800SHELVING
800GASKINS
888HARKINS
800HARKINS
800GASKINS
888GASKINS
888GASKINS
855SOMESIT
855SOMDRIV
855HUMAMAL
877MINISTRY
877MINISTE
800ICHIBAN
800ICHIBAN
800ICHIBAN
866FIRE EXTINGUISH
888SPINDLE
800SPINDLE
877BRAMBLE
844HUMANAD
866HUMANAD
866CANNERY
877ROBRIDE
877SOBRIDE
877SMASHED
888PRICEIS
888REVELRY
888REVELRY
888REVELRY
888THE CLAW
888THECLAY
888THE CLAW
833JOHNMUR
866INFIRST
866IMFIRST
866GOFIRST
800SITE SELECTION
833PLANEJA
833PLANEJA
833PLANEJA
833ESTAMPA
866ESTAMPA
866FRUCOSA
833ESTAMPA
833FRUCOSA
866ESTAMPA
800LUEDTKE
833ON ISSUES
Summary
A small competitive reseller of Long Distance and Tollfree service.