Based in Hollywood, FL
Based in Hollywood, FL · street view · full size
Based in Hollywood, FL
Based in Hollywood, FL · satellite · full size

At a glance

Active numbers
401,965
#27 of 481
Change over 4 years
+80,550
+25.1% · #21 of 156
Opportunism Index
31.19%
#29 of 228
Vanity matches
16.3%
#128 of 201
Median inventory age
21 mo
1.8 years since last change
#127 of 201 oldest
Sub-codes in use
3
FOX01, FOX99, FOX05

Inventory by NPA

336,032
800
41,706
888
6,245
877
9,233
866
2,554
855
1,075
844
5,120
833

By status

  • WORKING 399,656 · 99.4%
  • DISCONN 2,294 · 0.6%
  • TRANSIT 11 · 0.0%
  • RESERVED 3 · 0.0%

Inventory age buckets

  • 1–3 months 24,827 · 5.9%
  • 3–12 months 8,545 · 2.0%
  • 1–2 years 366,283 · 86.6%
  • 2–5 years 1 · 0.0%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
402K301K201K100K02022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 321,415 0 0 0 0 0
2022-07 343,447 23,491 10,466 1,459 0 1,060
2022-08 346,110 5,734 441 3,071 0 2,779
2022-09 347,898 2,462 8 674 0 52
2022-10 340,728 1,651 1 8,821 0 6,995
2022-11 352,677 18,679 214 6,730 0 6,510
2022-12 359,373 6,727 430 31 0 0
2023-01 368,090 8,753 4,311 36 0 16
2023-02 363,901 2,911 563 7,100 0 6,742
2023-03 371,072 7,208 782 37 0 0
2023-04 370,881 10,833 1,101 11,024 0 9,550
2023-05 350,286 6,321 1,035 26,916 0 25,464
2023-06 347,869 3,576 1,899 5,993 0 5,329
2023-09 364,306 29,594 8,406 13,157 5 10,907
2023-10 369,618 6,467 410 1,155 0 1,001
2023-11 360,544 3,042 904 12,116 0 11,488
2023-12 394,290 63,852 27,837 30,106 2,781 3,871
2024-02 381,075 21,581 8 34,796 987 1,423
2024-03 383,271 3,734 1,581 1,538 0 1,357
2024-05 370,279 7,092 1,821 20,084 13 2
2024-06 391,422 21,143 1,562 0 1,171 0
2024-07 391,501 82 50 3 0 0
2024-08 391,566 65 23 0 0 0
2024-09 391,733 167 44 0 0 0
2024-10 392,544 818 33 7 0 0
2024-11 392,918 374 174 0 0 0
2024-12 393,488 570 181 0 0 0
2025-01 394,692 1,208 770 4 33 1
2025-02 394,277 186 112 601 0 591
2025-03 394,277 0 0 0 0 0
2025-04 371,300 431 53 23,408 0 20,563
2025-05 371,124 1,126 77 1,302 0 1,025
2025-06 371,978 1,453 99 599 0 522
2025-07 371,819 946 192 1,105 0 1,040
2025-08 371,805 648 321 662 0 454
2025-09 374,548 3,803 1,105 1,060 0 1,036
2025-10 382,607 8,736 6,045 677 0 508
2025-11 382,265 547 228 889 0 19
2025-12 381,350 504 255 1,419 0 3
2026-01 377,502 1,012 110 4,860 0 0
2026-02 378,479 2,351 348 1,374 0 0
2026-03 379,500 1,310 188 289 0 7
2026-04 401,965 22,890 20,663 425 0 309

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg612,711.0
Harvested from disconnect pool284,553.0
First assigned from spare pool14,970.0
Reactivated own disconnects37,866.0

Outbound (numbers lost)

Direct transfer to another RespOrg291,420.0
Standard disconnect aging process (3+ months in DISC)1,880
Abbreviated disconnect period (1–2 months in DISC)132,692
Released directly to spare pool482,496.0

Of the 134,572 disconnect episodes this RespOrg has sent through aging, 99% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.

Top direct-transfer sources (INto FO)

RY49,503.0Flotrax (Primetel)
BL23,645.0Voyce
OU21,772.0CallSource
QZ19,870.0Resporgs.com
YV16,622.0Invoca
LQ12,687.0Inteliquent
JY8,771.0Bandwidth
AT8,136.0AT&T
RB4,469.0RingCentral
VM4,414.0Grasshopper

Top direct-transfer destinations (OUT of FO)

QZ37,958.0Resporgs.com
BL5,778.0Voyce
MT2,946.0Toll Free Management
LQ2,469.0Inteliquent
GD2,293.0ANI Networks
RY2,216.0Flotrax (Primetel)
VZ1,278.0Verizon Business (Verizon)
OT1,131.0Vonage
AT1,068.0AT&T
GA1,035.0Comet Media

Top vanity holdings

Summary

Vanity number and misdial marketing organization

Contact-form message

with Flotrax
Request a specific #