
Flotrax group
Flotrax is in the Misdial Marketing business and has a lot of Great 800 Numbers
Group at a glance
Member RespOrgs
7
Combined active numbers
490,227
#9 of 34 of all groups
Change over 4 years
+164,399
+50.5%
Group Opportunism Index
31.19%
Harvested 161,538 / acquired 517,838
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
A leader in the Misdial Marketing business with a lot of great 800 numbers.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | FO | Flotrax | 401,965 | 16.3% | 21 |
| 2 | RY | Flotrax | 22,146 | 28.3% | 10 |
| 3 | AB | Flotrax | 16,421 | 27.0% | 7 |
| 4 | OQ | Flotrax | 13,884 | 25.4% | 7 |
| 5 | OD | Flotrax | 12,561 | 23.1% | 7 |
| 6 | HU | Flotrax | 12,251 | 24.9% | 7 |
| 7 | JD | Flotrax | 10,999 | 24.1% | 7 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 325,828 | 0 | 0 | 0 |
| 2022-07 | 346,062 | 25,073 | 11,072 | 4,839 |
| 2022-08 | 348,710 | 8,246 | 2,156 | 5,598 |
| 2022-09 | 349,833 | 4,124 | 657 | 3,001 |
| 2022-10 | 343,241 | 3,955 | 1,390 | 10,547 |
| 2022-11 | 353,863 | 19,696 | 566 | 9,074 |
| 2022-12 | 361,655 | 8,755 | 1,811 | 963 |
| 2023-01 | 370,027 | 10,494 | 5,450 | 2,122 |
| 2023-02 | 369,313 | 8,032 | 1,675 | 8,746 |
| 2023-03 | 375,162 | 11,222 | 1,475 | 5,373 |
| 2023-04 | 375,409 | 15,276 | 3,677 | 15,029 |
| 2023-05 | 354,784 | 10,723 | 4,383 | 31,348 |
| 2023-06 | 353,966 | 7,678 | 2,919 | 8,496 |
| 2023-09 | 368,094 | 33,306 | 9,370 | 19,178 |
| 2023-10 | 370,854 | 7,624 | 948 | 4,864 |
| 2023-11 | 363,151 | 5,516 | 1,268 | 13,219 |
| 2023-12 | 419,499 | 89,002 | 28,635 | 32,654 |
| 2024-02 | 382,964 | 23,411 | 8 | 59,946 |
| 2024-03 | 386,328 | 6,713 | 2,119 | 3,349 |
| 2024-05 | 372,537 | 9,291 | 3,344 | 23,082 |
| 2024-06 | 392,842 | 22,503 | 2,491 | 2,198 |
| 2024-07 | 394,538 | 1,734 | 795 | 38 |
| 2024-08 | 396,188 | 1,669 | 393 | 19 |
| 2024-09 | 400,062 | 3,874 | 582 | 0 |
| 2024-10 | 405,298 | 5,243 | 673 | 7 |
| 2024-11 | 409,919 | 4,621 | 898 | 0 |
| 2024-12 | 415,239 | 5,320 | 739 | 0 |
| 2025-01 | 421,942 | 6,707 | 3,791 | 4 |
| 2025-02 | 421,184 | 1,732 | 566 | 2,490 |
| 2025-03 | 421,184 | 0 | 0 | 0 |
| 2025-04 | 396,150 | 3,971 | 658 | 29,005 |
| 2025-05 | 399,848 | 7,345 | 384 | 3,647 |
| 2025-06 | 405,443 | 6,767 | 563 | 1,172 |
| 2025-07 | 415,056 | 11,954 | 1,804 | 2,341 |
| 2025-08 | 418,766 | 7,194 | 4,787 | 3,484 |
| 2025-09 | 434,476 | 20,067 | 5,081 | 4,357 |
| 2025-10 | 472,103 | 38,889 | 24,869 | 1,262 |
| 2025-11 | 472,730 | 3,018 | 1,422 | 2,391 |
| 2025-12 | 468,273 | 3,737 | 1,384 | 8,194 |
| 2026-01 | 453,463 | 6,186 | 565 | 20,996 |
| 2026-02 | 453,767 | 7,559 | 1,893 | 7,255 |
| 2026-03 | 457,989 | 5,590 | 1,709 | 1,368 |
| 2026-04 | 490,227 | 34,021 | 22,568 | 1,783 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| LQ | 33,885 | Inteliquent |
| JY | 29,479 | Bandwidth |
| BL | 23,708 | Voyce |
| OU | 22,114 | CallSource |
| AT | 21,235 | AT&T |
| QZ | 20,396 | Resporgs.com |
| YV | 17,215 | Invoca |
| JF | 11,996 | Inteliquent |
| VZ | 11,040 | Verizon Business (Verizon) |
| QY | 6,721 | Inteliquent |
| AL | 5,331 | Lumen Technologies (Lumen) |
| VM | 5,089 | Grasshopper |
Top outbound destinations (this group → outsiders)
| QZ | 38,051 | Resporgs.com |
| BL | 5,812 | Voyce |
| MT | 3,205 | Toll Free Management |
| AT | 2,998 | AT&T |
| LQ | 2,712 | Inteliquent |
| GD | 2,450 | ANI Networks |
| VZ | 2,145 | Verizon Business (Verizon) |
| KS | 1,540 | Lumen Technologies (Lumen) |
| LG | 1,530 | Lumen Technologies (Lumen) |
| GA | 1,438 | Comet Media |
| GO | 1,385 | Google Voice |
| JY | 1,181 | Bandwidth |