Full Spectrum FU

Unknown

Full Spectrum website screenshot
Website · visit · full size
Based in Clearwater, FL
Based in Clearwater, FL · street view · full size
Based in Clearwater, FL
Based in Clearwater, FL · satellite · full size

At a glance

Active numbers
8,702
#173 of 481
Change over 4 years
+1
+0.0%
Opportunism Index
0.00%
Harvested 0 / acquired 2
Vanity matches
12.8%
#165 of 201
Median inventory age
55 mo
4.6 years since last change
#63 of 201 oldest
Sub-codes in use
1
FUL01

Inventory by NPA

3,548
800
4,383
888
190
877
16
866
465
855
97
844
3
833

By status

  • WORKING 8,688 · 100.0%

Inventory age buckets

  • 3–12 months 1 · 0.0%
  • 1–2 years 3 · 0.0%
  • 2–5 years 5,755 · 63.6%
  • 5+ years 2,929 · 32.4%

Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.

Request a manual history review of a specific toll-free number →

Trajectory

Total active inventory Numbers harvested from disconnect pool that month
9K7K4K2K02022-062024-072026-04
Show monthly numbers
MonthInventoryAcquiredHarvestedLostFrom spareTo spare
2022-06 8,701 0 0 0 0 0
2022-07 8,701 0 0 0 0 0
2022-08 8,701 0 0 0 0 0
2022-09 8,701 0 0 0 0 0
2022-10 8,701 0 0 0 0 0
2022-11 8,701 0 0 0 0 0
2022-12 8,701 0 0 0 0 0
2023-01 8,701 0 0 0 0 0
2023-02 8,701 0 0 0 0 0
2023-03 8,701 0 0 0 0 0
2023-04 8,701 0 0 0 0 0
2023-05 8,701 0 0 0 0 0
2023-06 8,701 0 0 0 0 0
2023-09 8,701 0 0 0 0 0
2023-10 8,701 0 0 0 0 0
2023-11 8,701 0 0 0 0 0
2023-12 8,701 0 0 0 0 0
2024-02 8,701 0 0 0 0 0
2024-03 8,701 0 0 0 0 0
2024-05 8,701 0 0 0 0 0
2024-06 8,701 0 0 0 0 0
2024-07 8,701 0 0 0 0 0
2024-08 8,701 0 0 0 0 0
2024-09 8,701 0 0 0 0 0
2024-10 8,701 0 0 0 0 0
2024-11 8,701 0 0 0 0 0
2024-12 8,701 0 0 0 0 0
2025-01 8,701 0 0 0 0 0
2025-02 8,701 0 0 0 0 0
2025-03 8,701 0 0 0 0 0
2025-04 8,701 0 0 0 0 0
2025-05 8,701 0 0 0 0 0
2025-06 8,701 0 0 0 0 0
2025-07 8,701 0 0 0 0 0
2025-08 8,701 0 0 0 0 0
2025-09 8,701 0 0 0 0 0
2025-10 8,701 0 0 0 0 0
2025-11 8,703 2 0 0 2 0
2025-12 8,702 0 0 1 0 0
2026-01 8,702 0 0 0 0 0
2026-02 8,702 0 0 0 0 0
2026-03 8,702 0 0 0 0 0
2026-04 8,702 0 0 0 0 0

Flow patterns (42-month cumulative)

Inbound (numbers acquired)

Direct transfer from another RespOrg0.0
Harvested from disconnect pool0.0
First assigned from spare pool2.0
Reactivated own disconnects0.0

Outbound (numbers lost)

Direct transfer to another RespOrg1.0
Entered multi-month disconnect (aging)0.0
Released directly to spare pool0.0

Top direct-transfer destinations (OUT of FU)

MY1.0Mayfair Communication (Primetel)

Top vanity holdings

Summary

Their website has two pages, home and contact. So it's unclear if it's a real company or what they do.

Contact-form message

with a customer of Full Spectrum?
Request a specific #