
Integra Telecom IM
alias: IntegraTelecom redirects to AllStream
- Website: https://allstream.com/ Domain since 2000 (25y)
At a glance
Active numbers
1,357
#260 of 481
Change over 4 years
-24,544
-94.8% · #124 of 156
Opportunism Index
1.01%
#108 of 228
Vanity matches
15.6%
Median inventory age
72 mo
6.0 years since last change
Sub-codes in use
5
IMT01, IMT50, IMT70, IMT33, IMT09
Inventory by NPA
By status
- WORKING 1,325 · 98.7%
- UNAVAIL 17 · 1.3%
- DISCONN 1 · 0.1%
Inventory age buckets
- 3–12 months 7 · 0.5%
- 1–2 years 18 · 1.3%
- 2–5 years 73 · 5.2%
- 5+ years 1,227 · 88.0%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 25,901 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 25,766 | 4 | 0 | 139 | 4 | 1 |
| 2022-08 | 25,661 | 28 | 0 | 133 | 15 | 0 |
| 2022-09 | 25,396 | 76 | 0 | 341 | 59 | 0 |
| 2022-10 | 25,340 | 46 | 0 | 102 | 45 | 0 |
| 2022-11 | 25,139 | 8 | 0 | 209 | 2 | 35 |
| 2022-12 | 24,850 | 4 | 0 | 293 | 3 | 0 |
| 2023-01 | 24,625 | 129 | 0 | 354 | 106 | 0 |
| 2023-02 | 24,475 | 3 | 0 | 153 | 0 | 0 |
| 2023-03 | 24,263 | 2 | 0 | 214 | 0 | 0 |
| 2023-04 | 23,930 | 14 | 0 | 347 | 7 | 0 |
| 2023-05 | 23,699 | 7 | 0 | 238 | 7 | 0 |
| 2023-06 | 23,374 | 7 | 0 | 332 | 3 | 0 |
| 2023-09 | 22,899 | 18 | 0 | 493 | 1 | 6 |
| 2023-10 | 22,710 | 65 | 0 | 254 | 8 | 0 |
| 2023-11 | 21,883 | 154 | 0 | 981 | 130 | 0 |
| 2023-12 | 13,606 | 179 | 0 | 8,456 | 81 | 244 |
| 2024-02 | 21,117 | 7,676 | 87 | 165 | 115 | 69 |
| 2024-03 | 20,954 | 3 | 0 | 166 | 2 | 0 |
| 2024-05 | 20,590 | 21 | 0 | 385 | 3 | 0 |
| 2024-06 | 20,395 | 3 | 0 | 198 | 1 | 0 |
| 2024-07 | 20,233 | 4 | 0 | 166 | 3 | 0 |
| 2024-08 | 20,152 | 60 | 0 | 141 | 6 | 0 |
| 2024-09 | 19,929 | 25 | 0 | 248 | 11 | 0 |
| 2024-10 | 19,810 | 52 | 0 | 171 | 51 | 0 |
| 2024-11 | 19,434 | 0 | 0 | 376 | 0 | 0 |
| 2024-12 | 17,044 | 9 | 0 | 2,399 | 1 | 0 |
| 2025-01 | 2,050 | 4 | 0 | 14,998 | 0 | 0 |
| 2025-02 | 1,943 | 0 | 0 | 107 | 0 | 0 |
| 2025-03 | 1,943 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 1,832 | 0 | 0 | 111 | 0 | 0 |
| 2025-05 | 1,733 | 1 | 0 | 100 | 1 | 0 |
| 2025-06 | 1,717 | 0 | 0 | 16 | 0 | 0 |
| 2025-07 | 1,717 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 1,714 | 0 | 0 | 3 | 0 | 0 |
| 2025-09 | 1,696 | 0 | 0 | 18 | 0 | 0 |
| 2025-10 | 1,696 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 1,696 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 1,696 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 1,696 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 1,696 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 1,694 | 0 | 0 | 2 | 0 | 0 |
| 2026-04 | 1,357 | 0 | 0 | 337 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 23,550.0 |
| Harvested from disconnect pool | 261.0 |
| First assigned from spare pool | 1,995.0 |
| Reactivated own disconnects | 1,296.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 114,932.0 |
| Standard disconnect aging process (3+ months in DISC) | 2,623 |
| Abbreviated disconnect period (1–2 months in DISC) | 2,417 |
| Released directly to spare pool | 1,420.0 |
Of the 5,040 disconnect episodes this RespOrg has sent through aging, 48% were abbreviated (1–2 snapshots in DISC status).
Top vanity holdings
888SEATTLE
800SAMYANG
800SAMYANG
800SAMYANG
800RANCHCL
800PANCHAL
800PANCHAL
800CAREART
800ABREAST
800CASEART
800GRASSES
800KINCANE
800THERBAN
800THERABODY
800THE SCAN
800EXPRINT
800EZPRINT
800EZPRINT
800ONCHEAP
800CAT CHAT
800CATCHAT
800
800GRITTER
800PIERINA
800PIES INC
800OILRITE
800OILRITE
800OILRITE
800GOWESTY
800UJITUAN
800AKASOFT
800CLARNFU
800AJAPOET
800KNOSSOS
800CARTOIE
800ASFENIX
800ASDENIZ
800ASFENIX
800LOCHLIN
800ASHTOUR
800ASGUMUS
800ARITOUR
800LIDOCOM
800LIDOCOM
888REXOMUN
844AQUAMAG
844AQUAMAG
844AQUAMAG
800HEXAGEN
800HEXCHEM
800TECHEON
800TECHDON
800COTEWEB
800RHCFUND
866FACE FEET
877LYNMARK
877LYNMARK
877LYNMARK
800LULANDO
800LULANDO
Summary
170 year old encumbent phone company in Canada.