
First Digital FJ
- Website: https://firstdigital.com/ Domain since 1997 (29y)
At a glance
Active numbers
293
#328 of 481
Change over 4 years
-2,001
-87.2%
Opportunism Index
0.00%
Harvested 0 / acquired 104
Vanity matches
19.9%
Median inventory age
66 mo
5.5 years since last change
Sub-codes in use
1
FJT01
Inventory by NPA
By status
- WORKING 279 · 100.0%
Inventory age buckets
- 2–5 years 59 · 19.3%
- 5+ years 220 · 71.9%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 2,294 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 2,289 | 0 | 0 | 5 | 0 | 0 |
| 2022-08 | 2,279 | 2 | 0 | 12 | 1 | 0 |
| 2022-09 | 2,291 | 13 | 0 | 1 | 13 | 0 |
| 2022-10 | 2,285 | 2 | 0 | 8 | 2 | 1 |
| 2022-11 | 2,268 | 0 | 0 | 17 | 0 | 12 |
| 2022-12 | 2,264 | 0 | 0 | 4 | 0 | 1 |
| 2023-01 | 2,251 | 0 | 0 | 13 | 0 | 0 |
| 2023-02 | 2,251 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 2,235 | 0 | 0 | 16 | 0 | 0 |
| 2023-04 | 2,232 | 0 | 0 | 3 | 0 | 0 |
| 2023-05 | 2,230 | 0 | 0 | 2 | 0 | 0 |
| 2023-06 | 2,075 | 0 | 0 | 155 | 0 | 0 |
| 2023-09 | 1,162 | 0 | 0 | 913 | 0 | 0 |
| 2023-10 | 1,139 | 0 | 0 | 23 | 0 | 0 |
| 2023-11 | 495 | 0 | 0 | 644 | 0 | 0 |
| 2023-12 | 404 | 0 | 0 | 91 | 0 | 0 |
| 2024-02 | 491 | 87 | 0 | 0 | 0 | 0 |
| 2024-03 | 491 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 483 | 0 | 0 | 8 | 0 | 0 |
| 2024-06 | 483 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 465 | 0 | 0 | 18 | 0 | 0 |
| 2024-08 | 465 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 465 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 439 | 0 | 0 | 26 | 0 | 0 |
| 2024-11 | 417 | 0 | 0 | 22 | 0 | 0 |
| 2024-12 | 416 | 0 | 0 | 1 | 0 | 0 |
| 2025-01 | 402 | 0 | 0 | 14 | 0 | 0 |
| 2025-02 | 324 | 0 | 0 | 78 | 0 | 0 |
| 2025-03 | 324 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 324 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 324 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 324 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 324 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 305 | 0 | 0 | 19 | 0 | 0 |
| 2025-09 | 301 | 0 | 0 | 4 | 0 | 0 |
| 2025-10 | 301 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 300 | 0 | 0 | 1 | 0 | 0 |
| 2025-12 | 299 | 0 | 0 | 1 | 0 | 0 |
| 2026-01 | 299 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 296 | 0 | 0 | 3 | 0 | 0 |
| 2026-03 | 296 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 293 | 0 | 0 | 3 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 176.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 32.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 4,182.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 28.0 |
Top vanity holdings
800SLAMMER
800PLANNER
800PLANNER
855BOARD CO
855BOARD CO
800E ENTIER
800ENRICHMENT
855BOARD CO
844ALL TEAM
844ALL TEAM
800SEEGARS
800SEEGARS
800SEEGARS
844ABLEESQ
844CALDERS
844CALDERS
800PENEART
800PENFAST
877EFOREST
877EFOREST
877EFOREST
866ORFEVRE
866ORFEVRE
888BOFUNUO
877GOENSJT
866ITORZOU
866GUNSYOU
866ITORYOU
855JOBHIRE
877NAIUTAH
888NOWSKIS
888NOWSKIS
877NAIUTAH
877NAIUTAH
888NOWSKIS
855ADDLISE
855ADELISE
866INIVORY
866INIVORY
866INGTORY
877UTAHRUN
877UTAHRUN
877UTAHSUN
800FADUIES
800TAYESHA
800SURRAIL
800RUSSAIL
888DALLADE
866ZUMA PET
800MERJITO
800MERJITO
888USRTIES
888URSTIER
877DEMSEYS
800TXTPRAY
800DECTOIK
800LOIDOLD
800TATIEZE
800RAMP
888COLT
Summary
FirstDigital Telecom is a fiber-based carrier in the Western US providing business services including Local Voice, Long Distance, Internet, VOIP, CO-Location, Managed Services and Fiber-to-the-Tower/Premise.