
Intelemedia IY
- Website: https://www.intelemedia.com/ Domain since 1995 (31y)
At a glance
Active numbers
79,905
#62 of 481
Change over 4 years
+554
+0.7% · #63 of 156
Opportunism Index
0.00%
#215 of 228
Vanity matches
9.8%
#186 of 201
Median inventory age
78 mo
6.5 years since last change
#48 of 201 oldest
#48 of 201 oldest
Sub-codes in use
2
IYM01, IYM99
Inventory by NPA
By status
- WORKING 79,891 · 100.0%
Inventory age buckets
- 1–3 months 415 · 0.5%
- 3–12 months 2,021 · 2.5%
- 1–2 years 2,458 · 3.0%
- 2–5 years 21,663 · 26.3%
- 5+ years 53,334 · 64.7%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 79,351 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 79,378 | 27 | 0 | 0 | 24 | 0 |
| 2022-08 | 79,378 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 79,377 | 0 | 0 | 1 | 0 | 0 |
| 2022-10 | 79,378 | 6 | 0 | 5 | 1 | 0 |
| 2022-11 | 78,710 | 2 | 0 | 670 | 1 | 0 |
| 2022-12 | 78,708 | 0 | 0 | 2 | 0 | 0 |
| 2023-01 | 78,707 | 0 | 0 | 1 | 0 | 1 |
| 2023-02 | 78,707 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 78,708 | 1 | 0 | 0 | 0 | 0 |
| 2023-04 | 78,760 | 57 | 0 | 5 | 0 | 0 |
| 2023-05 | 78,793 | 33 | 0 | 0 | 0 | 0 |
| 2023-06 | 78,793 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 78,794 | 2 | 0 | 1 | 2 | 0 |
| 2023-10 | 78,795 | 1 | 0 | 0 | 0 | 0 |
| 2023-11 | 78,777 | 0 | 0 | 18 | 0 | 0 |
| 2023-12 | 78,544 | 20 | 0 | 253 | 5 | 0 |
| 2024-02 | 78,686 | 161 | 0 | 19 | 0 | 5 |
| 2024-03 | 78,681 | 0 | 0 | 5 | 0 | 0 |
| 2024-05 | 78,677 | 4 | 0 | 8 | 1 | 0 |
| 2024-06 | 78,642 | 4 | 0 | 39 | 4 | 0 |
| 2024-07 | 78,643 | 1 | 0 | 0 | 1 | 0 |
| 2024-08 | 78,643 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 78,614 | 2 | 0 | 31 | 2 | 0 |
| 2024-10 | 78,595 | 0 | 0 | 19 | 0 | 0 |
| 2024-11 | 78,556 | 0 | 0 | 39 | 0 | 0 |
| 2024-12 | 78,556 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 78,548 | 12 | 0 | 20 | 4 | 0 |
| 2025-02 | 78,600 | 52 | 0 | 0 | 0 | 0 |
| 2025-03 | 78,600 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 78,662 | 64 | 0 | 2 | 1 | 0 |
| 2025-05 | 78,638 | 36 | 0 | 60 | 0 | 0 |
| 2025-06 | 78,638 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 78,867 | 261 | 0 | 32 | 0 | 0 |
| 2025-08 | 78,862 | 0 | 0 | 5 | 0 | 0 |
| 2025-09 | 78,848 | 0 | 0 | 14 | 0 | 0 |
| 2025-10 | 78,815 | 0 | 0 | 33 | 0 | 0 |
| 2025-11 | 78,808 | 3 | 0 | 10 | 2 | 0 |
| 2025-12 | 78,808 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 79,924 | 1,116 | 0 | 0 | 0 | 0 |
| 2026-02 | 79,924 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 79,924 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 79,905 | 0 | 0 | 19 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 3,634.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 96.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 2,610.0 |
| Standard disconnect aging process (3+ months in DISC) | 0 |
| Abbreviated disconnect period (1–2 months in DISC) | 2 |
| Released directly to spare pool | 12.0 |
Of the 2 disconnect episodes this RespOrg has sent through aging, 100% were abbreviated (1–2 snapshots in DISC status). That's a strong early-disconnector signal — this RespOrg routinely releases numbers before the full 3–4 month aging window. Worth checking daily for vanity drops.
Top vanity holdings
866MONITOR
866MONITOR
866MONITOR
866RESPONS
866PERSONS
866BOOKSIO
866BOOKSIO
866SCHEFUL
800BEINGCK
800READERS
866PERSONS
866SCHEDULING
800FRONTCP
800FRONTAR
888REBA JAM
888SCSTELE
888PASTELE
888ATTHETO
888ATTHETO
866BOOKSIN
866LOCATOR
866HACKING
855JOAQUIN
855CAPELLA
877QUNTUAN
877RUNTUBO
855SLAY ROS
855SLAY ROS
800ALHARAS
800CLICRBS
800SAYGOGO
800SAYGOGO
877MOREBUG
866BEBREEZ
800TOOLSTH
855ROASTING
866OGRAPHY
866OGRAPHY
866MIRAPIX
888SALON SERVICES
800BEINGAL
877KINDERGARTEN
888OUGESEN
877ITEKTUR
866SWINGER
800BANDERA
877OAKLAWN
866MOSUBLE
877MOSUBLE
800PEBBLES
877TOTSEAT
844MARKET TRENDS
877CHOUAMI
877BINTANG
800KARACHI
800KARACHI
888PARRUCC
888PARRUCC
888PARRUCC
855CROWLER
Summary
Intelemedia manages call centers and provides tools and services to boost revenue.