Protection Plan Center LLC KG
At a glance
Active numbers
435
#312 of 481
Change over 4 years
+421
+3007.1%
Opportunism Index
47.99%
#8 of 228
Sub-codes in use
1
KGP01
Inventory by NPA
By status
- RESERVED 421 · 100.0%
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2023-12 | 14 | 14 | 0 | 0 | 0 | 0 |
| 2024-02 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2024-11 | 6 | 6 | 0 | 0 | 0 | 0 |
| 2024-12 | 14 | 8 | 0 | 0 | 0 | 0 |
| 2025-01 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 364 | 350 | 86 | 0 | 0 | 0 |
| 2025-05 | 1,065 | 1,042 | 9 | 341 | 0 | 0 |
| 2025-06 | 14 | 0 | 0 | 1,051 | 0 | 0 |
| 2025-07 | 17 | 3 | 3 | 0 | 0 | 0 |
| 2025-08 | 195 | 181 | 29 | 3 | 0 | 0 |
| 2025-09 | 27 | 13 | 8 | 181 | 0 | 0 |
| 2025-10 | 408 | 394 | 330 | 13 | 0 | 0 |
| 2025-11 | 14 | 0 | 0 | 394 | 0 | 0 |
| 2025-12 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 615 | 601 | 194 | 0 | 0 | 0 |
| 2026-02 | 176 | 162 | 71 | 601 | 0 | 0 |
| 2026-03 | 955 | 941 | 907 | 162 | 0 | 0 |
| 2026-04 | 435 | 421 | 348 | 941 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 2,151.0 |
| Harvested from disconnect pool | 1,985.0 |
| First assigned from spare pool | 0.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 7,402.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 0.0 |
Top direct-transfer sources (INto KG)
| JY | 739.0 | Bandwidth |
| LQ | 604.0 | Inteliquent |
| PN | 249.0 | Peerless Network |
| AT | 161.0 | AT&T |
| NA | 137.0 | National Sales Partners |
| RB | 62.0 | RingCentral |
| IG | 48.0 | Genesys Telecom |
| BR | 28.0 | Somos Help Desk (Somos) |
| OM | 18.0 | Intrado Communications (Intrado) |
| AL | 16.0 | Lumen Technologies (Lumen) |
Top direct-transfer destinations (OUT of KG)
| NA | 2,943.0 | National Sales Partners |
| GA | 590.0 | Comet Media |
| RY | 60.0 | Flotrax (Primetel) |
| FV | 24.0 | Toll Free Express |
| BU | 24.0 | Bluekey Communications (Primetel) |
| BR | 14.0 | Somos Help Desk (Somos) |
| MY | 13.0 | Mayfair Communication (Primetel) |
| OQ | 10.0 | Flotrax (Primetel) |
| FO | 8.0 | Flotrax (Primetel) |
| JD | 5.0 | Flotrax (Primetel) |

