
Avteo NO
- Website: https://avteo.com/ Domain since 2011 (15y)
At a glance
Active numbers
16
#397 of 481
Change over 4 years
-3
-15.8%
Opportunism Index
0.00%
Harvested 0 / acquired 44
Vanity matches
0.0%
Median inventory age
62 mo
5.2 years since last change
Sub-codes in use
1
NOK01
Inventory by NPA
By status
- WORKING 1 · 50.0%
- RESERVED 1 · 50.0%
Inventory age buckets
- 5+ years 1 · 100.0%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 21 | 6 | 0 | 4 | 6 | 0 |
| 2022-12 | 21 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 15 | 0 | 0 | 6 | 0 | 6 |
| 2023-02 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 17 | 2 | 0 | 0 | 2 | 0 |
| 2023-06 | 18 | 1 | 0 | 0 | 1 | 0 |
| 2023-09 | 30 | 14 | 0 | 2 | 14 | 1 |
| 2023-10 | 30 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 15 | 0 | 0 | 15 | 0 | 15 |
| 2023-12 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 16 | 1 | 0 | 0 | 1 | 0 |
| 2024-03 | 15 | 0 | 0 | 1 | 0 | 1 |
| 2024-05 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 16 | 1 | 0 | 0 | 1 | 0 |
| 2024-08 | 17 | 1 | 0 | 0 | 1 | 0 |
| 2024-09 | 20 | 5 | 0 | 2 | 5 | 0 |
| 2024-10 | 19 | 0 | 0 | 1 | 0 | 0 |
| 2024-11 | 15 | 0 | 0 | 4 | 0 | 0 |
| 2024-12 | 19 | 4 | 0 | 0 | 4 | 0 |
| 2025-01 | 15 | 0 | 0 | 4 | 0 | 0 |
| 2025-02 | 22 | 7 | 0 | 0 | 7 | 0 |
| 2025-03 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 15 | 0 | 0 | 7 | 0 | 0 |
| 2025-06 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 16 | 1 | 0 | 0 | 1 | 0 |
| 2026-02 | 15 | 0 | 0 | 1 | 0 | 0 |
| 2026-03 | 16 | 1 | 0 | 0 | 1 | 0 |
| 2026-04 | 16 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 0.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 88.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 24.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 23.0 |
Summary
Under their name it says Business Services. That's a broad term but they seem to offer a wide range of Business Consulting. They're not a communications company, they're business consultants. That's why I'm classifying them as corporate clients. Alot of communication companies sell services to businesses but Avteo doesn't sell or promote communication services.