
Amazon.com TZ
- Website: https://www.amazon.com/ Domain since 1994 (31y)
At a glance
Active numbers
598,289
#18 of 481
Change over 4 years
+338,317
+130.1% · #10 of 156
Opportunism Index
0.33%
#159 of 228
Vanity matches
12.1%
#173 of 201
Median inventory age
32 mo
2.7 years since last change
#108 of 201 oldest
#108 of 201 oldest
Sub-codes in use
2
TZN99, TZN01
Inventory by NPA
By status
- WORKING 598,275 · 100.0%
Inventory age buckets
- 1–3 months 21,984 · 3.5%
- 3–12 months 94,300 · 15.1%
- 1–2 years 80,208 · 12.9%
- 2–5 years 384,944 · 61.8%
- 5+ years 16,839 · 2.7%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 259,972 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 261,055 | 1,201 | 0 | 118 | 1,177 | 0 |
| 2022-08 | 261,029 | 5 | 0 | 31 | 4 | 0 |
| 2022-09 | 261,930 | 918 | 0 | 17 | 756 | 0 |
| 2022-10 | 262,087 | 170 | 0 | 13 | 124 | 1 |
| 2022-11 | 262,095 | 327 | 0 | 319 | 316 | 282 |
| 2022-12 | 262,078 | 36 | 0 | 53 | 29 | 0 |
| 2023-01 | 262,080 | 213 | 0 | 211 | 203 | 198 |
| 2023-02 | 263,542 | 1,470 | 0 | 8 | 220 | 0 |
| 2023-03 | 263,459 | 124 | 0 | 207 | 9 | 0 |
| 2023-04 | 262,633 | 104 | 0 | 930 | 100 | 0 |
| 2023-05 | 331,783 | 69,427 | 0 | 277 | 5 | 0 |
| 2023-06 | 372,899 | 41,189 | 0 | 73 | 2,182 | 0 |
| 2023-09 | 376,336 | 3,537 | 1 | 100 | 3,364 | 0 |
| 2023-10 | 376,333 | 50 | 0 | 53 | 19 | 0 |
| 2023-11 | 376,704 | 420 | 0 | 49 | 407 | 0 |
| 2023-12 | 514,076 | 138,286 | 628 | 914 | 45,109 | 0 |
| 2024-02 | 441,654 | 923 | 0 | 73,345 | 14 | 45,993 |
| 2024-03 | 460,472 | 19,041 | 17 | 223 | 18,507 | 59 |
| 2024-05 | 465,372 | 5,238 | 0 | 338 | 371 | 0 |
| 2024-06 | 465,383 | 171 | 0 | 160 | 15 | 0 |
| 2024-07 | 477,816 | 12,464 | 1 | 31 | 0 | 0 |
| 2024-08 | 477,981 | 181 | 0 | 16 | 99 | 0 |
| 2024-09 | 478,265 | 337 | 5 | 53 | 223 | 0 |
| 2024-10 | 495,143 | 17,047 | 78 | 169 | 14,172 | 0 |
| 2024-11 | 495,975 | 889 | 0 | 57 | 867 | 0 |
| 2024-12 | 497,042 | 1,105 | 0 | 38 | 0 | 0 |
| 2025-01 | 513,725 | 17,066 | 1 | 383 | 14,746 | 0 |
| 2025-02 | 515,060 | 1,381 | 0 | 46 | 1,000 | 0 |
| 2025-03 | 515,060 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 540,213 | 25,197 | 36 | 44 | 22,873 | 0 |
| 2025-05 | 506,136 | 6 | 1 | 34,083 | 5 | 0 |
| 2025-06 | 529,473 | 23,863 | 514 | 526 | 21,662 | 0 |
| 2025-07 | 531,446 | 2,060 | 0 | 87 | 4 | 0 |
| 2025-08 | 531,237 | 13 | 0 | 222 | 1 | 0 |
| 2025-09 | 558,020 | 26,804 | 79 | 21 | 19,909 | 0 |
| 2025-10 | 578,466 | 20,504 | 178 | 58 | 20,324 | 0 |
| 2025-11 | 583,885 | 5,574 | 0 | 155 | 0 | 0 |
| 2025-12 | 584,397 | 544 | 0 | 32 | 1 | 0 |
| 2026-01 | 585,434 | 1,151 | 0 | 114 | 0 | 0 |
| 2026-02 | 585,546 | 1,259 | 0 | 1,147 | 150 | 0 |
| 2026-03 | 605,869 | 20,508 | 0 | 185 | 19,927 | 0 |
| 2026-04 | 598,289 | 399 | 0 | 7,979 | 4 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 501,530.0 |
| Harvested from disconnect pool | 3,078.0 |
| First assigned from spare pool | 417,796.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 229,056.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 139,599.0 |
Top direct-transfer sources (INto TZ)
| KS | 109,505.0 | Lumen Technologies (Lumen) |
| AU | 104,970.0 | ATL Communications (ATLC) |
| AT | 11,481.0 | AT&T |
| VZ | 6,288.0 | Verizon Business (Verizon) |
| JY | 2,437.0 | Bandwidth |
| TW | 1,966.0 | Twilio |
| GA | 1,650.0 | Comet Media |
| GO | 1,035.0 | Google Voice |
| BP | 1,011.0 | Five 9, Inc. |
| MY | 970.0 | Mayfair Communication (Primetel) |
Top vanity holdings
800VILLAGE
877ACCOUNT
877ACCOUNT
800
800PREMIER
888WESTERN
800WESTERN
800SHELTER
888SHELTER
888SHELTER
800SHELTER
866TUMBLER
866TUMBLES
844CARDEAD
844BASEDAD
833FORDOVE
833DORFMUE
855TIGRESA
855THISERA
800CHARITA
877ACCOUNT
888SCHOLAR
888SCHOLAR
800SCHOLAR
800SCHOLAR
877SCHOLAR
877SCHOLAR
800RENTCAR
800SENTBBQ
866SENTBBQ
866RENTCAR
800JERSEYS
800IMPRESS
888IMPRESS
800IMPRESS
888IMPRESS
800HAMPTON
888HAMPTON
888EMERALD
800BANQUET
800BANQUET
800PAYLESS
800PAYLESS
844THEREOF
844CHOPPER
844CHOPPER
844IMPRESA
844IMPRESA
800INFINIT
800INFINIT
888MOMMEDI
800RUNNING
877
833KNOWNAS
833KNOWNAS
844CARE ECO
844CASEFAN
833FORMODA
833FORONDA
844VORGASM
Summary
They're Amazon!