
Amazon group
Amazon is a resporg, and they actually they have TWO resporgs, but with a total of 27 numbers they fall into the insignificant category, Resporgs with less than 50 numbers and/or no website.
Group at a glance
Member RespOrgs
2
Combined active numbers
598,303
#7 of 34 of all groups
Change over 4 years
+338,317
+130.1%
Group Opportunism Index
0.33%
Harvested 1,539 / acquired 461,204
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Amazon is a resporg, and they actually they have TWO resporgs, but with a total of 27 numbers they fall into the insignificant category, Resporgs with less than 50 numbers and/or no website.
Of course Amazon has a website but it's not for any communication service. It's unclear why they have a resporg but it may be for messaging?
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | TZ | Amazon.com | 598,289 | 12.1% | 32 |
| 2 | OZ | Amazon Web Services | 14 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 259,986 | 0 | 0 | 0 |
| 2022-07 | 261,069 | 1,201 | 0 | 118 |
| 2022-08 | 261,043 | 5 | 0 | 31 |
| 2022-09 | 261,944 | 918 | 0 | 17 |
| 2022-10 | 262,101 | 170 | 0 | 13 |
| 2022-11 | 262,109 | 327 | 0 | 319 |
| 2022-12 | 262,092 | 36 | 0 | 53 |
| 2023-01 | 262,094 | 213 | 0 | 211 |
| 2023-02 | 263,556 | 1,470 | 0 | 8 |
| 2023-03 | 263,473 | 124 | 0 | 207 |
| 2023-04 | 262,647 | 104 | 0 | 930 |
| 2023-05 | 331,799 | 69,429 | 0 | 277 |
| 2023-06 | 372,913 | 41,189 | 0 | 75 |
| 2023-09 | 376,350 | 3,537 | 1 | 100 |
| 2023-10 | 376,347 | 50 | 0 | 53 |
| 2023-11 | 376,718 | 420 | 0 | 49 |
| 2023-12 | 514,090 | 138,286 | 628 | 914 |
| 2024-02 | 441,668 | 923 | 0 | 73,345 |
| 2024-03 | 460,486 | 19,041 | 17 | 223 |
| 2024-05 | 465,386 | 5,238 | 0 | 338 |
| 2024-06 | 465,397 | 171 | 0 | 160 |
| 2024-07 | 477,830 | 12,464 | 1 | 31 |
| 2024-08 | 477,995 | 181 | 0 | 16 |
| 2024-09 | 478,279 | 337 | 5 | 53 |
| 2024-10 | 495,157 | 17,047 | 78 | 169 |
| 2024-11 | 495,989 | 889 | 0 | 57 |
| 2024-12 | 497,056 | 1,105 | 0 | 38 |
| 2025-01 | 513,739 | 17,066 | 1 | 383 |
| 2025-02 | 515,074 | 1,381 | 0 | 46 |
| 2025-03 | 515,074 | 0 | 0 | 0 |
| 2025-04 | 540,227 | 25,197 | 36 | 44 |
| 2025-05 | 506,150 | 6 | 1 | 34,083 |
| 2025-06 | 529,487 | 23,863 | 514 | 526 |
| 2025-07 | 531,460 | 2,060 | 0 | 87 |
| 2025-08 | 531,251 | 13 | 0 | 222 |
| 2025-09 | 558,034 | 26,804 | 79 | 21 |
| 2025-10 | 578,480 | 20,504 | 178 | 58 |
| 2025-11 | 583,899 | 5,574 | 0 | 155 |
| 2025-12 | 584,411 | 544 | 0 | 32 |
| 2026-01 | 585,448 | 1,151 | 0 | 114 |
| 2026-02 | 585,560 | 1,259 | 0 | 1,147 |
| 2026-03 | 605,883 | 20,508 | 0 | 185 |
| 2026-04 | 598,303 | 399 | 0 | 7,979 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| KS | 109,505 | Lumen Technologies (Lumen) |
| AU | 104,970 | ATL Communications (ATLC) |
| AT | 11,481 | AT&T |
| VZ | 6,288 | Verizon Business (Verizon) |
| JY | 2,437 | Bandwidth |
| TW | 1,966 | Twilio |
| GA | 1,650 | Comet Media |
| GO | 1,035 | Google Voice |
| BP | 1,011 | Five 9, Inc. |
| MY | 970 | Mayfair Communication (Primetel) |
| IU | 795 | Interactive RespOrg Management |
| YV | 787 | Invoca |