Muir Capital XJ
At a glance
Active numbers
50
#377 of 481
Change over 4 years
+0
+0.0%
Opportunism Index
0.00%
Harvested 0 / acquired 0
Vanity matches
76.1%
Median inventory age
147 mo
12.2 years since last change
Sub-codes in use
1
XJT01
Inventory by NPA
By status
- WORKING 36 · 100.0%
Inventory age buckets
- 5+ years 36 · 78.3%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2022-08 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2022-09 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2022-10 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2022-11 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2022-12 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-01 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-02 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-03 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-04 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-05 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-06 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-09 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-10 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-11 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2023-12 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-02 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-03 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-05 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-06 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-07 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-08 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-09 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-10 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-11 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2024-12 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-01 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-02 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-03 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-05 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-06 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-07 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-08 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-09 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-10 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-11 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2025-12 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2026-01 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2026-02 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2026-03 | 50 | 0 | 0 | 0 | 0 | 0 |
| 2026-04 | 50 | 0 | 0 | 0 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 0 |
| Harvested from disconnect pool | 0 |
| First assigned from spare pool | 0 |
| Reactivated own disconnects | 0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 0 |
| Entered multi-month disconnect (aging) | 0 |
| Released directly to spare pool | 0 |
Top vanity holdings
855CHECKER
855CHECKER
855YELLOYA
855CHECKER
888TAXICAB
800TAXICAB
877TAXICAB
855
844
855TOWNCAR
855TOWN CAR
855GARAGED
855YELLOW AMBER
844TAXIUSA
855TAXIUSA
800GETLIMO
855SAFEBBL
844SALON SPA
800SALON SPA
855CALL BACK
855A AAA ALLSTATE DOOR
844A AAA ALLSTATE DOOR
855SAFERIDE
855SAFECAB
855JET LIMOUSINE
844JET LIMOUSINE
800JET LIMOUSINE
800PLUS END
844GIGABAR
844GIGACAP
844GIGABAR
855TSABBAR
855TRACCAR
855TRACBAR
844HIGHCAB
Summary
There's a corporate listing for that business and address but no other clue how they use toll free numbers or what they offer.

