← All groups

First Digital group

First Digital 800 Numbers previously known as Veracity 800 Numbers

https://firstdigital.com/

Group at a glance

Member RespOrgs
2
Combined active numbers
102,192
#17 of 35 of all groups
#1 Primetel
5,876,145
#2 Verizon
4,820,746
#3 Inteliquent
2,736,179
#4 AT&T
2,090,356
#5 Lumen
1,018,875
#6 ATLC
773,415
#7 Amazon
649,248
#8 Kall8
556,660
#9 Flotrax
509,283
#10 CHP
404,646
#11 Lingo
326,368
#12 Nice
271,330
#13 BCM-One
165,761
#14 Intelepeer
152,708
#15 Rollinium
108,250
#16 Somos
102,894
#18 Intrado
53,750
#19 Frontier
32,546
#23 Primus
21,224
#24 Astound
11,227
#26 GTT
7,472
#28 T-Mobile
3,064
#31 TNS
1,578
#32 TPX
1,451
Change over 4 years
+6,351
+6.6%
Group Opportunism Index
0.12%
Harvested 76 / acquired 62,024

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

11,199
800
23,803
888
17,188
877
19,069
866
17,950
855
7,243
844
5,740
833

About this group

First Digital, formerly known as Veracity, has two resporgs with 118,000 800 Numbers. Most are in the Veracity Resporg.

FirstDigital Telecom is a fiber-based carrier in the Western US providing business services including Local Voice, Long Distance, Internet, VOIP, CO-Location, Managed Services and Fiber-to-the-Tower/Premise.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 VT Veracity 102,178 17.0% 26
2 FJ First Digital 14 · ·

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
120K90K60K30K02018-032023-022026-10
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 95,841 0 0 0
2018-06 99,698 4,598 0 741
2018-09 100,078 1,028 1 648
2018-10 99,876 54 0 256
2018-11 101,444 2,049 0 481
2018-12 101,068 20 1 396
2019-01 100,903 87 0 252
2019-02 100,752 67 0 218
2019-03 100,671 94 0 175
2019-04 100,521 142 2 292
2019-05 102,571 2,082 0 32
2019-06 102,631 88 0 28
2019-08 97,747 288 0 5,172
2019-09 103,036 5,338 0 49
2019-10 105,291 2,298 0 43
2019-11 108,639 3,376 0 28
2019-12 108,682 62 0 19
2020-01 108,725 77 0 34
2020-02 110,905 2,202 0 22
2020-03 113,903 3,138 0 140
2020-04 114,106 254 0 51
2020-05 114,145 66 0 27
2020-06 114,170 33 0 8
2020-07 114,201 51 0 20
2020-08 114,326 168 0 43
2020-09 114,411 110 0 25
2020-10 114,528 167 0 50
2020-11 116,420 2,199 0 307
2020-12 116,235 102 0 287
2021-01 118,829 2,624 1 30
2021-02 118,788 56 0 97
2021-03 117,673 27 0 1,142
2021-04 116,367 51 0 1,357
2021-05 117,469 1,380 0 278
2022-05 119,678 6,410 58 4,201
2022-06 118,790 127 0 1,015
2022-07 118,835 93 0 48
2022-08 118,859 40 0 16
2022-09 116,659 14 0 2,214
2022-10 116,653 11 0 17
2022-11 116,650 30 0 33
2022-12 116,605 14 0 59
2023-01 116,590 4 0 19
2023-02 116,534 31 0 87
2023-03 116,527 18 0 25
2023-04 116,495 14 0 46
2023-05 116,601 115 0 9
2023-06 116,478 38 0 161
2023-07 118,835 2,670 0 313
2023-08 117,159 1,056 1 2,732
2023-09 117,181 887 0 865
2023-10 117,078 52 0 155
2023-11 117,369 950 0 659
2023-12 119,656 3,376 9 1,089
2024-02 117,516 1,046 0 3,186
2024-03 117,513 14 0 17
2024-04 120,363 2,882 0 32
2024-05 120,329 22 0 56
2024-06 120,342 32 1 19
2024-07 120,373 59 0 28
2024-08 120,334 18 0 57
2024-09 119,756 35 0 613
2024-10 119,723 41 0 74
2024-11 119,593 18 0 148
2024-12 119,609 26 0 10
2025-01 119,526 108 1 191
2025-02 119,395 93 0 224
2025-03 119,395 0 0 0
2025-04 119,429 53 0 19
2025-05 97,372 73 1 22,130
2025-06 97,174 40 0 238
2025-07 95,885 91 0 1,380
2025-08 95,762 37 0 160
2025-09 95,772 63 0 53
2025-10 95,780 38 0 30
2025-11 95,798 39 0 21
2025-12 95,886 97 0 9
2026-01 95,890 35 0 31
2026-02 95,909 22 0 3
2026-03 95,922 15 0 2
2026-04 96,100 214 0 36
2026-05 96,109 18 0 9
2026-06 96,121 38 0 26
2026-07 96,124 25 0 22
2026-08 96,130 56 0 50
2026-09 102,134 6,027 0 23
2026-10 102,192 323 0 265

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

BC5,960Incontact (Nice)
LG4,177Lumen Technologies (Lumen)
VN3,902thinQ
RZ2,526RouteTrust
LE2,292Intelepeer
KS1,065Lumen Technologies (Lumen)
IM758Integra Telecom (Allstream)
JY540Bandwidth
VZ404Verizon Business (Verizon)
AU349ATL Communications (ATLC)
TW321Twilio
RB308RingCentral

Top outbound destinations (this group → outsiders)

RZ5,175RouteTrust
BC4,012Incontact (Nice)
TW3,194Twilio
VZ2,045Verizon Business (Verizon)
KI1,980APIO
KS1,847Lumen Technologies (Lumen)
JY1,088Bandwidth
AT556AT&T
RB537RingCentral
LQ356Inteliquent
AL330Lumen Technologies (Lumen)
ME284MetTel