
Orange Business Services OL
- Website: https://www.orange.com/ Domain since 1993 (32y)
At a glance
Active numbers
3,927
#213 of 481
Change over 4 years
+1,200
+44.0%
Opportunism Index
0.00%
#215 of 228
Vanity matches
27.5%
Median inventory age
69 mo
5.8 years since last change
Sub-codes in use
1
OLS01
Inventory by NPA
By status
- WORKING 3,913 · 100.0%
Inventory age buckets
- 1–3 months 61 · 1.4%
- 3–12 months 213 · 5.0%
- 1–2 years 313 · 7.3%
- 2–5 years 1,028 · 24.0%
- 5+ years 2,298 · 53.5%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 2,727 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 2,731 | 5 | 0 | 1 | 0 | 0 |
| 2022-08 | 2,741 | 10 | 0 | 0 | 0 | 0 |
| 2022-09 | 2,830 | 89 | 0 | 0 | 1 | 0 |
| 2022-10 | 2,836 | 7 | 0 | 1 | 0 | 0 |
| 2022-11 | 2,884 | 48 | 0 | 0 | 0 | 0 |
| 2022-12 | 2,915 | 33 | 0 | 2 | 0 | 0 |
| 2023-01 | 2,922 | 7 | 0 | 0 | 0 | 0 |
| 2023-02 | 2,926 | 4 | 0 | 0 | 0 | 0 |
| 2023-03 | 2,929 | 5 | 0 | 2 | 0 | 0 |
| 2023-04 | 2,938 | 9 | 0 | 0 | 0 | 0 |
| 2023-05 | 2,958 | 20 | 0 | 0 | 0 | 0 |
| 2023-06 | 3,009 | 51 | 0 | 0 | 0 | 0 |
| 2023-09 | 3,081 | 85 | 0 | 13 | 10 | 0 |
| 2023-10 | 3,133 | 52 | 0 | 0 | 0 | 0 |
| 2023-11 | 3,154 | 25 | 0 | 4 | 0 | 0 |
| 2023-12 | 3,661 | 520 | 0 | 13 | 3 | 0 |
| 2024-02 | 3,344 | 13 | 0 | 330 | 0 | 3 |
| 2024-03 | 3,359 | 15 | 0 | 0 | 0 | 0 |
| 2024-05 | 3,380 | 21 | 0 | 0 | 0 | 0 |
| 2024-06 | 3,393 | 19 | 0 | 6 | 0 | 0 |
| 2024-07 | 3,491 | 99 | 0 | 1 | 0 | 0 |
| 2024-08 | 3,529 | 39 | 0 | 1 | 0 | 0 |
| 2024-09 | 3,569 | 42 | 0 | 2 | 2 | 0 |
| 2024-10 | 3,586 | 19 | 0 | 2 | 0 | 0 |
| 2024-11 | 3,594 | 8 | 0 | 0 | 1 | 0 |
| 2024-12 | 3,661 | 67 | 0 | 0 | 0 | 0 |
| 2025-01 | 3,678 | 20 | 0 | 3 | 0 | 0 |
| 2025-02 | 3,681 | 4 | 0 | 1 | 0 | 0 |
| 2025-03 | 3,681 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 3,706 | 27 | 0 | 2 | 0 | 0 |
| 2025-05 | 3,713 | 23 | 0 | 16 | 0 | 0 |
| 2025-06 | 3,719 | 8 | 0 | 2 | 0 | 0 |
| 2025-07 | 3,716 | 1 | 0 | 4 | 0 | 0 |
| 2025-08 | 3,721 | 5 | 0 | 0 | 0 | 0 |
| 2025-09 | 3,742 | 21 | 0 | 0 | 0 | 0 |
| 2025-10 | 3,760 | 18 | 0 | 0 | 0 | 0 |
| 2025-11 | 3,859 | 101 | 0 | 2 | 0 | 0 |
| 2025-12 | 3,865 | 14 | 0 | 8 | 0 | 0 |
| 2026-01 | 3,897 | 40 | 0 | 8 | 1 | 0 |
| 2026-02 | 3,914 | 17 | 0 | 0 | 11 | 0 |
| 2026-03 | 3,944 | 30 | 0 | 0 | 0 | 0 |
| 2026-04 | 3,927 | 30 | 0 | 47 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 3,284.0 |
| Harvested from disconnect pool | 0.0 |
| First assigned from spare pool | 58.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 936.0 |
| Entered multi-month disconnect (aging) | 0.0 |
| Released directly to spare pool | 6.0 |
Top vanity holdings
800PLASTIC
888PHILIPS
800TEASTAR
800TEASTAR
800ROANOKE
800WHITENING
800CELLPOD
800CELLPOD
855PLANTRO
888PLANTRO
855PLANTRO
888PLANTRO
800LISTENING
800AIROMAT
877THEFUCK
888STAINER
800HANRICO
800GAN SHAN
800GAOQIAO
800FOR FLOWERS
888LOCTITE
800LOCTITE
800HRPHOTO
877MCGRIFF
877MCGRIFF
877
800FOR MERCHANDISE
877ZHONGKE
877WINNIKE
877
800COVERS VEHICLES
877PUBLIAD
800POLYCOM
800ACRODUR
800CARNETS
800TECSTAR
800CELLPOD
855ROEDERS
855POFFERS
866BONIFAZ
800ABRUZZI
800ABRUZZI
800ABRUZZI
888FISCHEN
888PLANTRO
855PLANTRO
800BASILMD
877COMPSCI
800MOPARIS
800MM PARIS
800MM PARIS
855IONSIMP
800KRASNOW
855HENKEJI
855HENKEJI
855HENKEJI
844GUTSAND
877GORETEX
800GORETEX
888HSCAPES
Summary
An international telecommuncations company servicing France, Spain, Poland, and Senegal.

