
Group at a glance
Member RespOrgs
9
Combined active numbers
4,848,368
#2 of 34 of all groups
Change over 4 years
-1,414,259
-22.6%
Group Opportunism Index
2.00%
Harvested 8,517 / acquired 425,834
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
With over 6 million toll free numbers they are the largest group of resporgs and their main resporg VZL01 is the largest single resporg too. They have grown like most of the largest phone companies through numerous mergers and acquisitions. Hence having 9 Resporgs and make sure you go through the correct resporg if you have an issue. Also don't confuse the Verizon resporg with Verizon Wireless.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | VZ | Verizon Business | 4,538,119 | 14.1% | 171 |
| 2 | NX | Verizon | 184,820 | 18.1% | 219 |
| 3 | BE | Verizon Communications | 88,163 | 29.1% | 232 |
| 4 | GT | Verizon | 24,365 | 29.1% | 232 |
| 5 | IV | XO Communications | 6,860 | 12.8% | 102 |
| 6 | MC | MCI | 3,103 | 0.0% | 126 |
| 7 | NL | XO | 2,916 | 18.3% | 77 |
| 8 | WI | Verizon Business | 15 | 30.0% | 135 |
| 9 | LD | Verizon Business | 7 | 0.0% | 201 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 6,262,627 | 0 | 0 | 0 |
| 2022-07 | 5,862,022 | 2,463 | 28 | 403,068 |
| 2022-08 | 5,849,703 | 2,225 | 2 | 14,544 |
| 2022-09 | 5,842,573 | 6,643 | 55 | 13,773 |
| 2022-10 | 5,823,844 | 9,821 | 2 | 28,550 |
| 2022-11 | 5,822,974 | 9,086 | 27 | 9,956 |
| 2022-12 | 5,818,645 | 2,722 | 0 | 7,051 |
| 2023-01 | 5,799,037 | 2,427 | 14 | 22,035 |
| 2023-02 | 5,785,765 | 4,701 | 57 | 17,973 |
| 2023-03 | 5,784,219 | 5,357 | 3 | 6,903 |
| 2023-04 | 5,778,522 | 19,834 | 4 | 25,531 |
| 2023-05 | 5,788,057 | 14,412 | 3 | 4,877 |
| 2023-06 | 5,772,337 | 6,871 | 8 | 22,591 |
| 2023-09 | 5,716,835 | 16,742 | 16 | 72,244 |
| 2023-10 | 5,714,626 | 6,383 | 17 | 8,592 |
| 2023-11 | 5,709,006 | 4,372 | 5 | 9,992 |
| 2023-12 | 5,630,631 | 65,669 | 1,018 | 144,044 |
| 2024-02 | 5,681,737 | 104,430 | 1,700 | 53,324 |
| 2024-03 | 5,668,424 | 7,532 | 1 | 20,845 |
| 2024-05 | 5,655,289 | 7,251 | 68 | 20,386 |
| 2024-06 | 5,651,512 | 5,893 | 879 | 9,670 |
| 2024-07 | 5,651,718 | 4,267 | 12 | 4,061 |
| 2024-08 | 5,653,946 | 9,774 | 0 | 7,546 |
| 2024-09 | 5,650,001 | 5,848 | 0 | 9,793 |
| 2024-10 | 5,647,676 | 6,140 | 11 | 8,465 |
| 2024-11 | 5,646,590 | 5,619 | 0 | 6,705 |
| 2024-12 | 5,642,523 | 3,741 | 1 | 7,808 |
| 2025-01 | 5,630,130 | 4,512 | 221 | 16,905 |
| 2025-02 | 5,622,843 | 1,217 | 1 | 8,504 |
| 2025-03 | 5,622,843 | 0 | 0 | 0 |
| 2025-04 | 5,616,371 | 2,557 | 64 | 9,029 |
| 2025-05 | 5,247,167 | 37,464 | 41 | 406,668 |
| 2025-06 | 5,138,162 | 1,976 | 28 | 110,981 |
| 2025-07 | 5,129,420 | 2,068 | 65 | 10,810 |
| 2025-08 | 5,119,591 | 1,795 | 30 | 11,624 |
| 2025-09 | 5,109,207 | 1,634 | 11 | 12,018 |
| 2025-10 | 5,108,386 | 8,375 | 4,081 | 9,196 |
| 2025-11 | 5,104,560 | 2,398 | 1 | 6,224 |
| 2025-12 | 5,104,471 | 8,309 | 1 | 8,398 |
| 2026-01 | 5,102,100 | 7,120 | 4 | 9,491 |
| 2026-02 | 5,084,434 | 1,066 | 1 | 18,732 |
| 2026-03 | 5,056,037 | 3,177 | 0 | 31,574 |
| 2026-04 | 4,848,368 | 1,943 | 37 | 209,612 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| AT | 44,578 | AT&T |
| TZ | 35,892 | Amazon.com (Amazon) |
| FP | 19,370 | Opentext |
| LG | 15,733 | Lumen Technologies (Lumen) |
| BR | 10,011 | Somos Help Desk (Somos) |
| QY | 9,409 | Inteliquent |
| GA | 8,483 | Comet Media |
| JY | 7,489 | Bandwidth |
| GO | 7,036 | Google Voice |
| ME | 6,106 | MetTel |
| KS | 6,074 | Lumen Technologies (Lumen) |
| IU | 5,914 | Interactive RespOrg Management |
Top outbound destinations (this group → outsiders)
| FP | 229,739 | Opentext |
| IU | 143,668 | Interactive RespOrg Management |
| MT | 130,242 | Toll Free Management |
| SO | 126,254 | Signal One |
| GA | 88,520 | Comet Media |
| JY | 46,427 | Bandwidth |
| AT | 30,772 | AT&T |
| QY | 27,176 | Inteliquent |
| ZX | 24,934 | Haven Partners |
| HV | 14,524 | Call Haven |
| KS | 13,049 | Lumen Technologies (Lumen) |
| ME | 12,425 | MetTel |