
BT Americas YA
- Website: https://www.bt.com/ Domain since 1992 (34y)
At a glance
Active numbers
19,345
#129 of 481
Change over 4 years
+9,318
+92.9% · #48 of 156
Opportunism Index
0.35%
#155 of 228
Vanity matches
21.6%
#85 of 201
Median inventory age
42 mo
3.5 years since last change
#84 of 201 oldest
#84 of 201 oldest
Sub-codes in use
4
YAR03, YAR02, YAR50, YAR01
Inventory by NPA
By status
- WORKING 19,331 · 100.0%
Inventory age buckets
- < 1 month 12 · 0.1%
- 1–3 months 239 · 1.1%
- 3–12 months 676 · 3.2%
- 1–2 years 1,211 · 5.8%
- 2–5 years 11,312 · 54.0%
- 5+ years 5,864 · 28.0%
Ages are measured from each number's last change in the Somos registry — that's the most recent activation, transfer, or status move. Not necessarily the date this RespOrg originally acquired it.
Request a manual history review of a specific toll-free number →
Trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost | From spare | To spare |
|---|---|---|---|---|---|---|
| 2022-06 | 10,027 | 0 | 0 | 0 | 0 | 0 |
| 2022-07 | 10,078 | 51 | 0 | 0 | 0 | 0 |
| 2022-08 | 10,088 | 12 | 0 | 2 | 0 | 0 |
| 2022-09 | 10,241 | 158 | 0 | 5 | 0 | 0 |
| 2022-10 | 10,882 | 808 | 0 | 167 | 1 | 0 |
| 2022-11 | 10,976 | 95 | 0 | 1 | 1 | 0 |
| 2022-12 | 11,354 | 378 | 2 | 0 | 1 | 0 |
| 2023-01 | 11,577 | 223 | 0 | 0 | 100 | 0 |
| 2023-02 | 11,649 | 80 | 0 | 8 | 50 | 0 |
| 2023-03 | 11,778 | 130 | 1 | 1 | 0 | 0 |
| 2023-04 | 11,879 | 258 | 0 | 157 | 30 | 0 |
| 2023-05 | 12,780 | 901 | 0 | 0 | 0 | 0 |
| 2023-06 | 12,893 | 151 | 0 | 38 | 50 | 0 |
| 2023-09 | 15,496 | 2,646 | 1 | 43 | 71 | 0 |
| 2023-10 | 16,738 | 1,242 | 0 | 0 | 3 | 0 |
| 2023-11 | 16,795 | 57 | 5 | 0 | 22 | 0 |
| 2023-12 | 15,921 | 1,243 | 6 | 2,117 | 306 | 555 |
| 2024-02 | 16,986 | 2,086 | 10 | 1,021 | 539 | 241 |
| 2024-03 | 17,018 | 33 | 0 | 1 | 0 | 0 |
| 2024-05 | 17,167 | 157 | 0 | 8 | 100 | 0 |
| 2024-06 | 17,163 | 4 | 0 | 8 | 0 | 0 |
| 2024-07 | 17,449 | 291 | 1 | 5 | 4 | 0 |
| 2024-08 | 17,468 | 21 | 0 | 2 | 0 | 0 |
| 2024-09 | 15,438 | 33 | 0 | 2,063 | 3 | 0 |
| 2024-10 | 15,533 | 95 | 0 | 0 | 50 | 0 |
| 2024-11 | 15,759 | 226 | 0 | 0 | 0 | 0 |
| 2024-12 | 15,822 | 67 | 0 | 4 | 50 | 0 |
| 2025-01 | 15,937 | 116 | 0 | 1 | 100 | 0 |
| 2025-02 | 15,938 | 6 | 0 | 5 | 0 | 0 |
| 2025-03 | 15,938 | 0 | 0 | 0 | 0 | 0 |
| 2025-04 | 15,937 | 3 | 0 | 4 | 0 | 0 |
| 2025-05 | 15,949 | 12 | 0 | 0 | 0 | 0 |
| 2025-06 | 16,870 | 926 | 0 | 5 | 61 | 0 |
| 2025-07 | 17,902 | 1,053 | 0 | 21 | 0 | 0 |
| 2025-08 | 18,740 | 1,755 | 0 | 917 | 6 | 0 |
| 2025-09 | 18,836 | 294 | 20 | 198 | 6 | 0 |
| 2025-10 | 18,692 | 10 | 0 | 154 | 1 | 0 |
| 2025-11 | 18,676 | 80 | 0 | 96 | 50 | 0 |
| 2025-12 | 18,720 | 47 | 0 | 3 | 24 | 0 |
| 2026-01 | 18,917 | 201 | 12 | 4 | 189 | 0 |
| 2026-02 | 19,078 | 162 | 0 | 1 | 149 | 0 |
| 2026-03 | 19,425 | 347 | 0 | 0 | 0 | 0 |
| 2026-04 | 19,345 | 24 | 0 | 104 | 0 | 0 |
Flow patterns (42-month cumulative)
Inbound (numbers acquired)
| Direct transfer from another RespOrg | 43,371.0 |
| Harvested from disconnect pool | 174.0 |
| First assigned from spare pool | 5,901.0 |
| Reactivated own disconnects | 0.0 |
Outbound (numbers lost)
| Direct transfer to another RespOrg | 19,098.0 |
| Standard disconnect aging process (3+ months in DISC) | 1 |
| Abbreviated disconnect period (1–2 months in DISC) | 1 |
| Released directly to spare pool | 2,388.0 |
Of the 2 disconnect episodes this RespOrg has sent through aging, 50% were abbreviated (1–2 snapshots in DISC status).
Top direct-transfer sources (INto YA)
| VZ | 6,311.0 | Verizon Business (Verizon) |
| SP | 2,681.0 | Sprint (T-Mobile) |
| AT | 1,660.0 | AT&T |
| CN | 904.0 | Bell Canada |
| UX | 736.0 | Allstream Business (Allstream) |
| IU | 433.0 | Interactive RespOrg Management |
| SO | 346.0 | Signal One |
| MT | 324.0 | Toll Free Management |
| KS | 113.0 | Lumen Technologies (Lumen) |
| XN | 109.0 | Nuwave |
Top direct-transfer destinations (OUT of YA)
| IU | 1,020.0 | Interactive RespOrg Management |
| SO | 932.0 | Signal One |
| GA | 831.0 | Comet Media |
| MT | 801.0 | Toll Free Management |
| CN | 446.0 | Bell Canada |
| SG | 407.0 | NTT Cloud (AT&T) |
| CB | 202.0 | Crossbow Telecom (Primetel) |
| ZX | 147.0 | Haven Partners |
| EM | 140.0 | Advanced Communications Solutions |
| AT | 115.0 | AT&T |
Top vanity holdings
877THROUGH
877SUSTAIN
877SUSTAIN
888FARMERS
877FARMERS
800FARMERS
866VSPORTO
866BATTERIES
800TIFFANY
877SUSTAIN
800BRISTOL
877PEPTIDE
877PEPTIDE
833FUN FARM
833SUCRAID
833STARBIE
888UNIVRSL
888UNIVRSL
888STUDYIT
877PAPADEI
866VERITAS
800SPARKLING
800AIRWAYS
877SEIZURE
877SEIZURE
877
877VM GUIDE
866EMBEDDED
866PITFALL
877TRESTON
844VIRTRUE
844BY BANOO
877SHOULDA
877SHOULDA
866CAJUSTE
866CAJUSTE
888BASSPRE
888CARRPRE
833DONEWPC
833DONEZRA
877DUTCHNU
877FLUORESCENT
866TRSORVN
877MIDLIFE
800SETTERS
800ATWATER
800ATWATER
800ATWATER
866EQUITAE
888BERTONE
888BEST ONE
888BESTONE
800BIRDSES
800MIAMIFL
800MILK FROZEN
877PARRUCC
877PARRUCC
877PARRUCC
877PEPTIDE
855UNIONOF
Summary
They're an international boardband service, offering Internet, Wireless, TV and more.