Somos group
Somos is the 800 Number database administrator and this resporg is used for administrative purposes
Group at a glance
Member RespOrgs
2
Combined active numbers
101,956
#15 of 34 of all groups
Change over 4 years
-13,218
-11.5%
Group Opportunism Index
1.17%
Harvested 1,789 / acquired 152,695
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Somos, is the toll free administrator, originally called SMS/800, when it was first set up in 1993. It's only a group because they have a separate training resporg, ZA. The resporg BRSAC is the Somos Resporg and is really for administrative purposes. If you want information about them you could call 844-HEY-SOMOS (opt 1) and ask about it.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | BR | Somos Help Desk | 101,804 | 1.1% | 45 |
| 2 | ZA | Somos Training | 152 | 0.0% | 44 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 115,174 | 0 | 0 | 0 |
| 2022-07 | 115,148 | 42 | 1 | 68 |
| 2022-08 | 115,131 | 125 | 0 | 142 |
| 2022-09 | 115,130 | 91 | 0 | 92 |
| 2022-10 | 115,132 | 6 | 0 | 4 |
| 2022-11 | 115,144 | 24 | 0 | 12 |
| 2022-12 | 115,099 | 14 | 0 | 59 |
| 2023-01 | 115,081 | 0 | 0 | 18 |
| 2023-02 | 115,066 | 1 | 0 | 16 |
| 2023-03 | 115,079 | 14 | 0 | 1 |
| 2023-04 | 115,079 | 0 | 0 | 0 |
| 2023-05 | 115,105 | 26 | 0 | 0 |
| 2023-06 | 115,885 | 808 | 0 | 28 |
| 2023-09 | 117,622 | 1,786 | 0 | 49 |
| 2023-10 | 116,828 | 15 | 0 | 809 |
| 2023-11 | 117,027 | 243 | 0 | 44 |
| 2023-12 | 116,729 | 1,819 | 0 | 2,117 |
| 2024-02 | 115,282 | 373 | 6 | 1,820 |
| 2024-03 | 115,041 | 1 | 0 | 242 |
| 2024-05 | 225,058 | 110,046 | 0 | 29 |
| 2024-06 | 225,060 | 2 | 1 | 0 |
| 2024-07 | 225,296 | 280 | 0 | 44 |
| 2024-08 | 225,309 | 16 | 0 | 3 |
| 2024-09 | 227,063 | 1,757 | 0 | 3 |
| 2024-10 | 227,044 | 1 | 0 | 20 |
| 2024-11 | 117,069 | 40 | 0 | 110,015 |
| 2024-12 | 116,756 | 1 | 0 | 314 |
| 2025-01 | 114,958 | 0 | 0 | 1,798 |
| 2025-02 | 116,780 | 1,822 | 1,781 | 0 |
| 2025-03 | 116,780 | 0 | 0 | 0 |
| 2025-04 | 123,687 | 6,940 | 0 | 33 |
| 2025-05 | 122,441 | 131 | 0 | 1,377 |
| 2025-06 | 121,999 | 1 | 0 | 443 |
| 2025-07 | 121,999 | 0 | 0 | 0 |
| 2025-08 | 121,986 | 0 | 0 | 13 |
| 2025-09 | 115,074 | 15 | 0 | 6,927 |
| 2025-10 | 141,237 | 26,176 | 0 | 13 |
| 2025-11 | 141,222 | 1 | 0 | 16 |
| 2025-12 | 132,311 | 0 | 0 | 8,911 |
| 2026-01 | 128,024 | 14 | 0 | 4,301 |
| 2026-02 | 128,024 | 0 | 0 | 0 |
| 2026-03 | 101,912 | 17 | 0 | 26,129 |
| 2026-04 | 101,956 | 47 | 0 | 3 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| BL | 26,188 | Voyce |
| AK | 6,928 | Swiftreach Networks (Kall8) |
| GN | 3,538 | Direct Results |
| PV | 1,717 | PHONENET |
| XY | 821 | XYZ Unlimited |
| PS | 290 | Pacific Centrex Services |
| TL | 256 | Wiphonica |
| LC | 40 | Consolidated Communications |
| CT | 40 | ACTIS, NV |
| VK | 28 | Voxbeam |
| XA | 27 | Access Telecom |
| MY | 27 | Mayfair Communication (Primetel) |
Top outbound destinations (this group → outsiders)
| NX | 6,909 | Verizon |
| MC | 3,099 | MCI (Verizon) |
| UD | 1,500 | Lightyear Network Solutions (Fusion Connect) |
| MY | 1,179 | Mayfair Communication (Primetel) |
| UW | 788 | Qwest (Lumen) |
| AL | 708 | Lumen Technologies (Lumen) |
| MT | 500 | Toll Free Management |
| KS | 88 | Lumen Technologies (Lumen) |
| QY | 44 | Inteliquent |
| QO | 28 | ParkHill Telecom LLC |
| KI | 28 | USA Digital Communications |
| YG | 28 | Ziply Fiber LLC |