
iconectiv group
iconnective 800 numbers, 8004all 800 Service and CSF 800 number list.
Group at a glance
Member RespOrgs
4
Combined active numbers
10,171
#24 of 34 of all groups
Change over 4 years
-31,123
-75.4%
Group Opportunism Index
7.78%
Harvested 4,374 / acquired 56,244
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
iconectiv is an interesting company, that has changed a lot recently. 8004all was a small part of CSF, which became Arialink and then became iconectiv. Arialink was mainly about Texting or SMS Messaging. CSF was one of the largest Resporg Services, but when Somos upgraded their service became somewhat obsolete. The different
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | YH | 800ForAll | 7,498 | 13.0% | 2 |
| 2 | AR | iconectiv | 1,549 | 61.5% | 88 |
| 3 | EP | iconectiv | 1,054 | 17.9% | 90 |
| 4 | UP | iconectiv | 70 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 41,294 | 0 | 0 | 0 |
| 2022-07 | 40,069 | 117 | 52 | 1,342 |
| 2022-08 | 43,956 | 5,098 | 59 | 1,211 |
| 2022-09 | 44,540 | 2,030 | 16 | 1,446 |
| 2022-10 | 42,558 | 222 | 151 | 2,204 |
| 2022-11 | 38,180 | 11,494 | 22 | 15,872 |
| 2022-12 | 16,122 | 156 | 70 | 22,214 |
| 2023-01 | 16,075 | 409 | 265 | 456 |
| 2023-02 | 15,672 | 133 | 64 | 536 |
| 2023-03 | 13,675 | 222 | 165 | 2,219 |
| 2023-04 | 13,076 | 576 | 40 | 1,175 |
| 2023-05 | 16,809 | 4,313 | 2,138 | 580 |
| 2023-06 | 9,780 | 2,939 | 75 | 9,968 |
| 2023-09 | 15,455 | 10,024 | 437 | 4,349 |
| 2023-10 | 15,334 | 154 | 77 | 275 |
| 2023-11 | 6,412 | 253 | 23 | 9,175 |
| 2023-12 | 16,446 | 10,901 | 2 | 867 |
| 2024-02 | 18,634 | 2,289 | 1 | 101 |
| 2024-03 | 18,501 | 53 | 27 | 186 |
| 2024-05 | 18,407 | 38 | 3 | 132 |
| 2024-06 | 18,395 | 37 | 16 | 49 |
| 2024-07 | 18,384 | 37 | 7 | 48 |
| 2024-08 | 18,122 | 35 | 10 | 297 |
| 2024-09 | 18,170 | 91 | 30 | 43 |
| 2024-10 | 18,020 | 15 | 9 | 165 |
| 2024-11 | 17,501 | 22 | 6 | 541 |
| 2024-12 | 17,054 | 75 | 2 | 522 |
| 2025-01 | 16,152 | 30 | 4 | 932 |
| 2025-02 | 16,156 | 20 | 3 | 16 |
| 2025-03 | 16,156 | 0 | 0 | 0 |
| 2025-04 | 15,780 | 14 | 1 | 390 |
| 2025-05 | 15,734 | 34 | 23 | 80 |
| 2025-06 | 15,541 | 24 | 5 | 217 |
| 2025-07 | 15,151 | 29 | 0 | 419 |
| 2025-08 | 15,125 | 9 | 1 | 35 |
| 2025-09 | 14,913 | 531 | 12 | 743 |
| 2025-10 | 14,359 | 14 | 5 | 568 |
| 2025-11 | 10,909 | 20 | 6 | 3,470 |
| 2025-12 | 13,509 | 2,923 | 4 | 323 |
| 2026-01 | 12,848 | 19 | 5 | 680 |
| 2026-02 | 11,856 | 32 | 15 | 1,024 |
| 2026-03 | 10,774 | 697 | 515 | 1,779 |
| 2026-04 | 10,171 | 115 | 8 | 718 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| ZX | 8,777 | Haven Partners |
| BP | 8,514 | Five 9, Inc. |
| RZ | 5,008 | RouteTrust |
| SO | 4,994 | Signal One |
| XB | 4,153 | THE Telco |
| HV | 3,578 | Call Haven |
| JY | 1,504 | Bandwidth |
| AT | 905 | AT&T |
| OU | 472 | CallSource |
| LP | 325 | 800 Response |
| JM | 220 | Talkroute.com |
| VZ | 103 | Verizon Business (Verizon) |
Top outbound destinations (this group → outsiders)
| BP | 21,344 | Five 9, Inc. |
| IU | 11,132 | Interactive RespOrg Management |
| NV | 11,005 | Magna5 |
| LP | 6,482 | 800 Response |
| JY | 6,315 | Bandwidth |
| SO | 4,161 | Signal One |
| GD | 3,986 | ANI Networks |
| JF | 2,307 | Inteliquent |
| VM | 1,300 | Grasshopper |
| CB | 1,246 | Crossbow Telecom (Primetel) |
| JM | 414 | Talkroute.com |
| LQ | 289 | Inteliquent |