FirstComm group
FirstComm 800 Service and a list of their best 800 NUMVERS
Group at a glance
Member RespOrgs
2
Combined active numbers
134
#34 of 34 of all groups
Change over 4 years
-330
-71.1%
Group Opportunism Index
0.00%
Harvested 0 / acquired 55
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
FirstComm is a technology solutions provider offering cloud communications, data, voice, security, and managed services to over 35,000 businesses across the United States.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | BN | First Communications | 120 | 17.2% | 96 |
| 2 | GM | Globalcom | 14 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 464 | 0 | 0 | 0 |
| 2022-07 | 464 | 0 | 0 | 0 |
| 2022-08 | 458 | 0 | 0 | 6 |
| 2022-09 | 411 | 0 | 0 | 47 |
| 2022-10 | 401 | 1 | 0 | 11 |
| 2022-11 | 401 | 0 | 0 | 0 |
| 2022-12 | 403 | 2 | 0 | 0 |
| 2023-01 | 399 | 0 | 0 | 4 |
| 2023-02 | 398 | 0 | 0 | 1 |
| 2023-03 | 397 | 0 | 0 | 1 |
| 2023-04 | 380 | 1 | 0 | 18 |
| 2023-05 | 379 | 0 | 0 | 1 |
| 2023-06 | 365 | 1 | 0 | 15 |
| 2023-09 | 359 | 0 | 0 | 6 |
| 2023-10 | 359 | 0 | 0 | 0 |
| 2023-11 | 353 | 0 | 0 | 6 |
| 2023-12 | 215 | 1 | 0 | 139 |
| 2024-02 | 258 | 44 | 0 | 1 |
| 2024-03 | 258 | 0 | 0 | 0 |
| 2024-05 | 258 | 0 | 0 | 0 |
| 2024-06 | 257 | 0 | 0 | 1 |
| 2024-07 | 255 | 0 | 0 | 2 |
| 2024-08 | 219 | 0 | 0 | 36 |
| 2024-09 | 219 | 0 | 0 | 0 |
| 2024-10 | 215 | 0 | 0 | 4 |
| 2024-11 | 216 | 1 | 0 | 0 |
| 2024-12 | 216 | 0 | 0 | 0 |
| 2025-01 | 213 | 0 | 0 | 3 |
| 2025-02 | 210 | 0 | 0 | 3 |
| 2025-03 | 210 | 0 | 0 | 0 |
| 2025-04 | 209 | 0 | 0 | 1 |
| 2025-05 | 209 | 0 | 0 | 0 |
| 2025-06 | 208 | 0 | 0 | 1 |
| 2025-07 | 200 | 0 | 0 | 8 |
| 2025-08 | 199 | 0 | 0 | 1 |
| 2025-09 | 198 | 0 | 0 | 1 |
| 2025-10 | 198 | 0 | 0 | 0 |
| 2025-11 | 198 | 0 | 0 | 0 |
| 2025-12 | 200 | 3 | 0 | 1 |
| 2026-01 | 198 | 0 | 0 | 2 |
| 2026-02 | 198 | 1 | 0 | 1 |
| 2026-03 | 197 | 0 | 0 | 1 |
| 2026-04 | 134 | 0 | 0 | 63 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| MT | 8 | Toll Free Management |
| RY | 6 | Flotrax (Primetel) |
| JY | 6 | Bandwidth |
| SO | 4 | Signal One |
| CB | 3 | Crossbow Telecom (Primetel) |
| ZX | 3 | Haven Partners |
| GD | 1 | ANI Networks |
| TP | 1 | VoIP Innovations |
| BR | 1 | Somos Help Desk (Somos) |
| KS | 1 | Lumen Technologies (Lumen) |
| AU | 1 | ATL Communications (ATLC) |
| QI | 1 | Telnyx |
Top outbound destinations (this group → outsiders)
| JY | 153 | Bandwidth |
| MT | 34 | Toll Free Management |
| SO | 21 | Signal One |
| ZX | 16 | Haven Partners |
| RY | 12 | Flotrax (Primetel) |
| LE | 10 | Intelepeer |
| IU | 9 | Interactive RespOrg Management |
| MY | 8 | Mayfair Communication (Primetel) |
| CB | 6 | Crossbow Telecom (Primetel) |
| FO | 6 | Flotrax (Primetel) |
| PN | 4 | Peerless Network |
| AU | 3 | ATL Communications (ATLC) |