
Group at a glance
Member RespOrgs
11
Combined active numbers
2,275,503
#4 of 34 of all groups
Change over 4 years
-388,754
-14.6%
Group Opportunism Index
0.84%
Harvested 2,126 / acquired 254,281
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
AT&T has grown through mergers and acqusitions which is why it has 11 Resporgs all of which have at least some numbers, though most of them, (over 2.6 million numbers), are on ATX01.
Unfortunately AT&T may have a lot of good numbers that don't go to an active customer but they don't give up anything, and don't make any deals.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | AT | AT&T | 2,160,197 | 16.8% | 148 |
| 2 | AW | AT&T Long Distance | 74,952 | 27.3% | 219 |
| 3 | SG | NTT Cloud | 18,590 | 19.4% | 40 |
| 4 | BD | Bellsouth LD | 5,837 | 25.8% | 56 |
| 5 | AM | AT&T | 5,098 | 17.6% | 34 |
| 6 | PC | Pacific Bell | 3,026 | 21.4% | 18 |
| 7 | SH | SBC | 2,864 | 16.0% | 222 |
| 8 | LA | ATT Mobility Puerto Rico | 1,524 | 20.3% | 35 |
| 9 | BS | AT&T | 1,387 | 19.9% | 126 |
| 10 | AA | AT&T Alascom | 1,103 | 29.1% | 219 |
| 11 | EA | AT&T Local | 925 | 25.7% | -862 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 2,664,257 | 0 | 0 | 0 |
| 2022-07 | 2,653,996 | 1,956 | 36 | 12,217 |
| 2022-08 | 2,650,393 | 2,400 | 8 | 6,003 |
| 2022-09 | 2,644,138 | 3,985 | 3 | 10,240 |
| 2022-10 | 2,638,330 | 2,044 | 3 | 7,852 |
| 2022-11 | 2,634,769 | 2,239 | 15 | 5,800 |
| 2022-12 | 2,627,904 | 1,505 | 1 | 8,370 |
| 2023-01 | 2,609,551 | 645 | 5 | 18,998 |
| 2023-02 | 2,602,073 | 1,553 | 1 | 9,031 |
| 2023-03 | 2,600,855 | 3,725 | 0 | 4,943 |
| 2023-04 | 2,596,678 | 6,773 | 2 | 10,950 |
| 2023-05 | 2,593,073 | 5,706 | 4 | 9,311 |
| 2023-06 | 2,592,585 | 10,015 | 6 | 10,503 |
| 2023-09 | 2,574,891 | 8,176 | 10 | 25,870 |
| 2023-10 | 2,527,394 | 2,283 | 5 | 49,780 |
| 2023-11 | 2,507,912 | 2,497 | 1 | 21,979 |
| 2023-12 | 2,403,681 | 32,561 | 576 | 136,792 |
| 2024-02 | 2,474,142 | 100,559 | 722 | 30,098 |
| 2024-03 | 2,460,609 | 1,221 | 2 | 14,754 |
| 2024-05 | 2,450,432 | 9,717 | 197 | 19,894 |
| 2024-06 | 2,449,283 | 7,771 | 338 | 8,920 |
| 2024-07 | 2,444,363 | 2,675 | 0 | 7,595 |
| 2024-08 | 2,435,170 | 1,556 | 0 | 10,749 |
| 2024-09 | 2,428,268 | 2,362 | 0 | 9,264 |
| 2024-10 | 2,418,343 | 1,946 | 2 | 11,871 |
| 2024-11 | 2,411,263 | 1,432 | 0 | 8,512 |
| 2024-12 | 2,406,196 | 894 | 0 | 5,961 |
| 2025-01 | 2,396,458 | 5,704 | 82 | 15,442 |
| 2025-02 | 2,385,212 | 3,149 | 1 | 14,395 |
| 2025-03 | 2,385,212 | 0 | 0 | 0 |
| 2025-04 | 2,380,305 | 2,632 | 7 | 7,539 |
| 2025-05 | 2,377,230 | 2,571 | 11 | 5,646 |
| 2025-06 | 2,364,109 | 1,185 | 4 | 14,306 |
| 2025-07 | 2,352,513 | 1,778 | 9 | 13,374 |
| 2025-08 | 2,340,403 | 2,169 | 10 | 14,279 |
| 2025-09 | 2,328,340 | 1,607 | 2 | 13,670 |
| 2025-10 | 2,322,633 | 1,753 | 22 | 7,460 |
| 2025-11 | 2,319,522 | 2,850 | 0 | 5,961 |
| 2025-12 | 2,317,364 | 2,912 | 1 | 5,070 |
| 2026-01 | 2,309,637 | 629 | 0 | 8,356 |
| 2026-02 | 2,297,482 | 2,343 | 1 | 14,498 |
| 2026-03 | 2,287,377 | 895 | 1 | 11,000 |
| 2026-04 | 2,275,503 | 3,908 | 38 | 15,782 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| VZ | 32,054 | Verizon Business (Verizon) |
| TZ | 11,326 | Amazon.com (Amazon) |
| AU | 10,098 | ATL Communications (ATLC) |
| KS | 8,151 | Lumen Technologies (Lumen) |
| TW | 7,623 | Twilio |
| JY | 6,603 | Bandwidth |
| LG | 5,747 | Lumen Technologies (Lumen) |
| SO | 5,179 | Signal One |
| ZX | 4,905 | Haven Partners |
| MT | 4,883 | Toll Free Management |
| IU | 4,706 | Interactive RespOrg Management |
| GA | 4,495 | Comet Media |
Top outbound destinations (this group → outsiders)
| GA | 67,941 | Comet Media |
| IU | 50,192 | Interactive RespOrg Management |
| VZ | 44,996 | Verizon Business (Verizon) |
| SO | 44,992 | Signal One |
| KS | 39,818 | Lumen Technologies (Lumen) |
| AU | 39,164 | ATL Communications (ATLC) |
| JY | 33,624 | Bandwidth |
| MT | 26,212 | Toll Free Management |
| ZX | 21,126 | Haven Partners |
| TW | 19,948 | Twilio |
| RB | 12,643 | RingCentral |
| BC | 11,532 | Incontact (Nice) |