
Lumen group
Formerly Century Link now called Lumen, 800 numbers, or Qwest 1-800 Numbers
Group at a glance
Member RespOrgs
11
Combined active numbers
1,051,616
#5 of 34 of all groups
Change over 4 years
-1,173,614
-52.7%
Group Opportunism Index
0.41%
Harvested 5,055 / acquired 1,219,097
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
CenturyLink changed names to Lumen Technologies in '20. Before that they were Qwest. They offer quantum fiber, a fully digital platform for delivering fiber-based products and services to residences and small businesses.
They are one of the largest groups with 11 resporgs. So make sure you start with the right one. They have also changed names and grown through acquisitions, and use resellers. That means if your number is with them, it may have been serviced by a different organization. It also means that they may have numbers stuck in the cracks.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | KS | Lumen Technologies | 707,713 | 17.3% | 93 |
| 2 | LG | Lumen Technologies | 266,620 | 20.8% | 128 |
| 3 | IN | Lumen Technologies | 25,242 | 19.0% | 132 |
| 4 | UW | Qwest | 21,757 | 17.2% | 191 |
| 5 | UL | Lumen Technologies | 15,484 | 17.3% | 130 |
| 6 | IX | Lumen Technologies | 13,357 | 12.3% | 55 |
| 7 | JS | Lumen Technologies | 1,284 | 10.8% | 35 |
| 8 | AL | Lumen Technologies | 118 | 0.0% | 1 |
| 9 | FG | Lumen Technologies | 14 | — | — |
| 10 | LV | Lumen Technologies | 14 | — | — |
| 11 | SD | Lumen Technologies | 13 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 2,225,230 | 0 | 0 | 0 |
| 2022-07 | 2,219,405 | 4,885 | 40 | 10,710 |
| 2022-08 | 2,197,746 | 5,658 | 2 | 27,317 |
| 2022-09 | 2,050,637 | 8,640 | 11 | 155,749 |
| 2022-10 | 2,038,781 | 5,193 | 7 | 17,049 |
| 2022-11 | 2,023,686 | 9,000 | 4 | 24,095 |
| 2022-12 | 2,007,729 | 11,339 | 1 | 27,296 |
| 2023-01 | 1,917,102 | 4,111 | 2 | 94,738 |
| 2023-02 | 1,911,645 | 2,511 | 2 | 7,968 |
| 2023-03 | 1,910,807 | 8,655 | 10 | 9,493 |
| 2023-04 | 1,855,520 | 8,128 | 4 | 63,415 |
| 2023-05 | 1,887,849 | 42,385 | 4 | 10,056 |
| 2023-06 | 1,980,156 | 103,105 | 12 | 10,798 |
| 2023-09 | 2,126,679 | 222,040 | 26 | 75,517 |
| 2023-10 | 2,109,849 | 3,166 | 3 | 19,996 |
| 2023-11 | 2,079,861 | 3,864 | 12 | 33,852 |
| 2023-12 | 1,701,101 | 111,741 | 1,779 | 490,501 |
| 2024-02 | 1,959,467 | 366,614 | 1,073 | 108,248 |
| 2024-03 | 1,949,295 | 4,828 | 7 | 15,000 |
| 2024-05 | 1,988,270 | 63,248 | 53 | 24,273 |
| 2024-06 | 1,980,911 | 9,286 | 43 | 16,645 |
| 2024-07 | 1,971,687 | 12,827 | 254 | 22,051 |
| 2024-08 | 1,965,186 | 6,320 | 0 | 12,821 |
| 2024-09 | 1,976,991 | 24,907 | 1,004 | 13,102 |
| 2024-10 | 1,944,785 | 30,071 | 33 | 62,277 |
| 2024-11 | 1,912,954 | 30,916 | 1 | 62,747 |
| 2024-12 | 1,742,073 | 3,692 | 0 | 174,573 |
| 2025-01 | 1,687,867 | 28,455 | 402 | 82,661 |
| 2025-02 | 1,676,214 | 12,687 | 2 | 24,340 |
| 2025-03 | 1,676,214 | 0 | 0 | 0 |
| 2025-04 | 1,673,572 | 11,923 | 10 | 14,565 |
| 2025-05 | 1,669,273 | 6,232 | 48 | 10,531 |
| 2025-06 | 1,667,476 | 15,341 | 24 | 17,138 |
| 2025-07 | 1,651,670 | 3,023 | 29 | 18,829 |
| 2025-08 | 1,632,586 | 3,915 | 50 | 22,999 |
| 2025-09 | 1,621,769 | 3,686 | 14 | 14,503 |
| 2025-10 | 1,448,749 | 6,986 | 9 | 180,006 |
| 2025-11 | 1,436,486 | 1,578 | 3 | 13,841 |
| 2025-12 | 1,419,073 | 4,564 | 0 | 21,977 |
| 2026-01 | 1,416,316 | 2,856 | 48 | 5,613 |
| 2026-02 | 1,388,162 | 1,791 | 1 | 29,945 |
| 2026-03 | 1,384,978 | 5,545 | 11 | 8,729 |
| 2026-04 | 1,051,616 | 3,385 | 17 | 336,747 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| JY | 209,329 | Bandwidth |
| AT | 48,626 | AT&T |
| QI | 32,306 | Telnyx |
| DN | 29,027 | Dish Network |
| TW | 15,356 | Twilio |
| VZ | 15,339 | Verizon Business (Verizon) |
| AU | 12,056 | ATL Communications (ATLC) |
| LQ | 9,876 | Inteliquent |
| GA | 7,793 | Comet Media |
| WL | 7,156 | BCM One (BCM-One) |
| IU | 5,966 | Interactive RespOrg Management |
| SO | 5,788 | Signal One |
Top outbound destinations (this group → outsiders)
| JY | 429,965 | Bandwidth |
| TZ | 109,949 | Amazon.com (Amazon) |
| LQ | 105,997 | Inteliquent |
| QI | 67,573 | Telnyx |
| PN | 67,470 | Peerless Network |
| TW | 25,858 | Twilio |
| BP | 25,471 | Five 9, Inc. |
| AU | 25,463 | ATL Communications (ATLC) |
| GA | 24,013 | Comet Media |
| VZ | 22,217 | Verizon Business (Verizon) |
| RB | 17,270 | RingCentral |
| WL | 15,304 | BCM One (BCM-One) |