
Group at a glance
Member RespOrgs
3
Combined active numbers
11,295
#23 of 34 of all groups
Change over 4 years
-3,997
-26.1%
Group Opportunism Index
1.03%
Harvested 86 / acquired 8,346
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
Astound has 3 Resporgs with over 15K numbers on mostly two resporgs, with three different names. Ironically the resporg named Astound is the one they don't seem to use much.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | CE | RCN | 11,269 | 22.8% | 49 |
| 2 | KW | Grande Communications Networks | 26 | 0.0% | 140 |
| 3 | XE | Astound Broadband | 0 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 15,292 | 0 | 0 | 0 |
| 2022-07 | 16,002 | 908 | 0 | 198 |
| 2022-08 | 15,793 | 132 | 0 | 341 |
| 2022-09 | 15,807 | 60 | 0 | 46 |
| 2022-10 | 15,793 | 37 | 0 | 51 |
| 2022-11 | 16,052 | 279 | 0 | 20 |
| 2022-12 | 16,139 | 112 | 0 | 25 |
| 2023-01 | 16,129 | 13 | 0 | 23 |
| 2023-02 | 16,082 | 43 | 0 | 90 |
| 2023-03 | 16,521 | 502 | 0 | 63 |
| 2023-04 | 16,515 | 877 | 0 | 883 |
| 2023-05 | 16,510 | 611 | 0 | 616 |
| 2023-06 | 16,493 | 259 | 0 | 276 |
| 2023-09 | 16,282 | 362 | 1 | 573 |
| 2023-10 | 16,198 | 6 | 0 | 90 |
| 2023-11 | 16,184 | 11 | 0 | 25 |
| 2023-12 | 12,443 | 121 | 2 | 3,862 |
| 2024-02 | 16,109 | 3,753 | 81 | 87 |
| 2024-03 | 16,098 | 13 | 0 | 24 |
| 2024-05 | 12,840 | 17 | 0 | 3,275 |
| 2024-06 | 12,784 | 13 | 0 | 69 |
| 2024-07 | 12,732 | 4 | 0 | 56 |
| 2024-08 | 12,707 | 7 | 0 | 32 |
| 2024-09 | 12,606 | 5 | 0 | 106 |
| 2024-10 | 12,586 | 16 | 0 | 36 |
| 2024-11 | 12,489 | 6 | 0 | 103 |
| 2024-12 | 12,471 | 11 | 0 | 29 |
| 2025-01 | 12,428 | 7 | 0 | 50 |
| 2025-02 | 12,406 | 6 | 0 | 28 |
| 2025-03 | 12,406 | 0 | 0 | 0 |
| 2025-04 | 12,371 | 14 | 1 | 49 |
| 2025-05 | 12,344 | 20 | 0 | 47 |
| 2025-06 | 12,299 | 19 | 0 | 64 |
| 2025-07 | 11,998 | 3 | 0 | 304 |
| 2025-08 | 11,983 | 8 | 0 | 23 |
| 2025-09 | 11,984 | 54 | 1 | 53 |
| 2025-10 | 11,975 | 9 | 0 | 18 |
| 2025-11 | 11,935 | 3 | 0 | 43 |
| 2025-12 | 11,375 | 4 | 0 | 564 |
| 2026-01 | 11,357 | 5 | 0 | 23 |
| 2026-02 | 11,337 | 3 | 0 | 23 |
| 2026-03 | 11,301 | 1 | 0 | 37 |
| 2026-04 | 11,295 | 12 | 0 | 18 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| IN | 1,003 | Lumen Technologies (Lumen) |
| HO | 642 | Sigecom |
| JY | 428 | Bandwidth |
| AU | 313 | ATL Communications (ATLC) |
| FO | 305 | Flotrax (Primetel) |
| SO | 212 | Signal One |
| IU | 169 | Interactive RespOrg Management |
| CB | 164 | Crossbow Telecom (Primetel) |
| YV | 159 | Invoca |
| MT | 143 | Toll Free Management |
| ZX | 128 | Haven Partners |
| MY | 123 | Mayfair Communication (Primetel) |
Top outbound destinations (this group → outsiders)
| SO | 1,275 | Signal One |
| IU | 1,037 | Interactive RespOrg Management |
| GA | 868 | Comet Media |
| MT | 759 | Toll Free Management |
| JY | 538 | Bandwidth |
| FO | 500 | Flotrax (Primetel) |
| ZX | 435 | Haven Partners |
| LQ | 427 | Inteliquent |
| CB | 375 | Crossbow Telecom (Primetel) |
| RY | 368 | Flotrax (Primetel) |
| ZY | 197 | Dialpad |
| MY | 165 | Mayfair Communication (Primetel) |