
Group at a glance
Member RespOrgs
2
Combined active numbers
34,107
#19 of 34 of all groups
Change over 4 years
-21,680
-38.9%
Group Opportunism Index
0.27%
Harvested 145 / acquired 54,108
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
RouteTrust provides several Carrrier Services:
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | RZ | RouteTrust | 34,084 | 23.9% | 7 |
| 2 | RD | RouteTrust | 23 | 45.5% | 13 |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 55,787 | 0 | 0 | 0 |
| 2022-07 | 56,726 | 1,092 | 0 | 153 |
| 2022-08 | 52,102 | 495 | 0 | 5,119 |
| 2022-09 | 55,367 | 3,374 | 7 | 109 |
| 2022-10 | 55,567 | 463 | 0 | 263 |
| 2022-11 | 59,025 | 3,622 | 1 | 164 |
| 2022-12 | 60,451 | 1,560 | 0 | 134 |
| 2023-01 | 61,463 | 1,129 | 4 | 117 |
| 2023-02 | 62,705 | 1,500 | 0 | 258 |
| 2023-03 | 64,082 | 1,480 | 0 | 103 |
| 2023-04 | 65,526 | 1,564 | 1 | 120 |
| 2023-05 | 62,133 | 1,219 | 1 | 4,612 |
| 2023-06 | 63,107 | 1,108 | 2 | 134 |
| 2023-09 | 67,895 | 5,204 | 28 | 416 |
| 2023-10 | 69,172 | 1,366 | 0 | 89 |
| 2023-11 | 70,821 | 2,053 | 2 | 404 |
| 2023-12 | 53,648 | 4,319 | 45 | 21,492 |
| 2024-02 | 56,581 | 6,025 | 26 | 3,092 |
| 2024-03 | 55,982 | 854 | 1 | 1,453 |
| 2024-05 | 56,916 | 1,773 | 0 | 839 |
| 2024-06 | 57,035 | 1,144 | 21 | 1,025 |
| 2024-07 | 53,472 | 214 | 0 | 3,777 |
| 2024-08 | 53,467 | 204 | 0 | 209 |
| 2024-09 | 53,722 | 325 | 0 | 70 |
| 2024-10 | 53,942 | 260 | 1 | 40 |
| 2024-11 | 53,193 | 569 | 1 | 1,318 |
| 2024-12 | 53,463 | 310 | 2 | 40 |
| 2025-01 | 58,750 | 6,101 | 0 | 814 |
| 2025-02 | 40,544 | 336 | 0 | 18,542 |
| 2025-03 | 40,544 | 0 | 0 | 0 |
| 2025-04 | 43,890 | 3,375 | 0 | 29 |
| 2025-05 | 43,973 | 100 | 0 | 17 |
| 2025-06 | 42,153 | 101 | 0 | 1,921 |
| 2025-07 | 42,216 | 78 | 0 | 15 |
| 2025-08 | 39,881 | 175 | 0 | 2,510 |
| 2025-09 | 39,996 | 123 | 0 | 8 |
| 2025-10 | 33,835 | 99 | 1 | 6,260 |
| 2025-11 | 33,832 | 50 | 0 | 53 |
| 2025-12 | 33,861 | 44 | 0 | 15 |
| 2026-01 | 33,923 | 74 | 0 | 12 |
| 2026-02 | 33,962 | 63 | 0 | 24 |
| 2026-03 | 34,059 | 101 | 0 | 4 |
| 2026-04 | 34,107 | 62 | 1 | 14 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| AU | 7,174 | ATL Communications (ATLC) |
| GA | 5,918 | Comet Media |
| SO | 3,023 | Signal One |
| JY | 2,663 | Bandwidth |
| VT | 2,400 | Veracity (First Digital) |
| HV | 1,386 | Call Haven |
| VN | 1,231 | thinQ |
| AT | 1,034 | AT&T |
| VZ | 775 | Verizon Business (Verizon) |
| LG | 765 | Lumen Technologies (Lumen) |
| AL | 386 | Lumen Technologies (Lumen) |
| WL | 249 | BCM One (BCM-One) |
Top outbound destinations (this group → outsiders)
| HV | 20,694 | Call Haven |
| KI | 18,918 | USA Digital Communications |
| FV | 6,284 | Toll Free Express |
| JY | 5,274 | Bandwidth |
| YH | 5,003 | 800ForAll (iconectiv) |
| GA | 4,501 | Comet Media |
| VN | 2,454 | thinQ |
| SO | 1,374 | Signal One |
| MT | 919 | Toll Free Management |
| MY | 853 | Mayfair Communication (Primetel) |
| IU | 826 | Interactive RespOrg Management |
| AU | 596 | ATL Communications (ATLC) |