Intelepeer group
Intelepeer 800 Numbers for use in their call center system.
Group at a glance
Member RespOrgs
2
Combined active numbers
147,970
#12 of 34 of all groups
Change over 4 years
-23,380
-13.6%
Group Opportunism Index
0.48%
Harvested 495 / acquired 103,429
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
This is a tricky company to categorize but "Smart customer communications made simple" and "Communication workflow solutions powered by automation, AI and analytics" translates to call center software/service.
They have two resporgs but only use one, so it's pretty straight forward.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | LE | Intelepeer | 147,958 | 16.2% | 33 |
| 2 | UV | Intelepeer | 12 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 171,350 | 0 | 0 | 0 |
| 2022-07 | 166,562 | 772 | 45 | 5,560 |
| 2022-08 | 169,331 | 3,013 | 0 | 244 |
| 2022-09 | 171,913 | 3,371 | 0 | 789 |
| 2022-10 | 172,773 | 1,007 | 0 | 147 |
| 2022-11 | 172,676 | 142 | 0 | 239 |
| 2022-12 | 173,741 | 2,028 | 0 | 963 |
| 2023-01 | 173,808 | 344 | 0 | 277 |
| 2023-02 | 174,840 | 1,414 | 0 | 382 |
| 2023-03 | 175,220 | 532 | 0 | 152 |
| 2023-04 | 175,395 | 558 | 0 | 383 |
| 2023-05 | 156,378 | 217 | 0 | 19,234 |
| 2023-06 | 156,153 | 669 | 0 | 894 |
| 2023-09 | 159,792 | 8,993 | 0 | 5,354 |
| 2023-10 | 162,207 | 3,159 | 1 | 744 |
| 2023-11 | 171,779 | 11,696 | 0 | 2,124 |
| 2023-12 | 186,857 | 25,121 | 419 | 10,043 |
| 2024-02 | 171,685 | 8,727 | 0 | 23,899 |
| 2024-03 | 175,737 | 5,347 | 0 | 1,295 |
| 2024-05 | 177,267 | 1,764 | 0 | 234 |
| 2024-06 | 177,310 | 251 | 1 | 208 |
| 2024-07 | 177,324 | 156 | 0 | 142 |
| 2024-08 | 183,835 | 6,949 | 0 | 438 |
| 2024-09 | 184,653 | 1,238 | 0 | 420 |
| 2024-10 | 184,964 | 1,009 | 2 | 698 |
| 2024-11 | 185,770 | 3,510 | 0 | 2,704 |
| 2024-12 | 183,916 | 136 | 0 | 1,990 |
| 2025-01 | 186,550 | 4,133 | 0 | 1,499 |
| 2025-02 | 186,367 | 152 | 0 | 335 |
| 2025-03 | 186,367 | 0 | 0 | 0 |
| 2025-04 | 186,771 | 479 | 3 | 75 |
| 2025-05 | 186,992 | 436 | 5 | 215 |
| 2025-06 | 190,348 | 3,850 | 18 | 494 |
| 2025-07 | 190,392 | 524 | 0 | 480 |
| 2025-08 | 188,983 | 47 | 0 | 1,456 |
| 2025-09 | 186,956 | 58 | 0 | 2,085 |
| 2025-10 | 187,016 | 342 | 1 | 282 |
| 2025-11 | 186,874 | 132 | 0 | 274 |
| 2025-12 | 186,840 | 105 | 0 | 139 |
| 2026-01 | 186,783 | 103 | 0 | 160 |
| 2026-02 | 186,769 | 94 | 0 | 108 |
| 2026-03 | 186,714 | 158 | 0 | 213 |
| 2026-04 | 147,970 | 693 | 0 | 39,437 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| VZ | 9,329 | Verizon Business (Verizon) |
| JY | 5,580 | Bandwidth |
| LG | 5,447 | Lumen Technologies (Lumen) |
| KS | 5,199 | Lumen Technologies (Lumen) |
| AT | 2,501 | AT&T |
| GO | 2,185 | Google Voice |
| AU | 2,157 | ATL Communications (ATLC) |
| QP | 1,963 | Progrexion |
| XZ | 1,192 | TSG Global |
| VN | 862 | thinQ |
| IN | 853 | Lumen Technologies (Lumen) |
| YC | 749 | Marchex |
Top outbound destinations (this group → outsiders)
| JY | 15,595 | Bandwidth |
| GA | 14,706 | Comet Media |
| VN | 7,508 | thinQ |
| NA | 6,248 | National Sales Partners |
| XZ | 3,933 | TSG Global |
| IU | 3,554 | Interactive RespOrg Management |
| IG | 3,199 | Genesys Telecom |
| MY | 2,743 | Mayfair Communication (Primetel) |
| SO | 2,736 | Signal One |
| KS | 2,565 | Lumen Technologies (Lumen) |
| RB | 2,268 | RingCentral |
| GO | 2,185 | Google Voice |