
Group at a glance
Member RespOrgs
8
Combined active numbers
729,437
#6 of 34 of all groups
Change over 4 years
-242,974
-25.0%
Group Opportunism Index
14.44%
Harvested 136,243 / acquired 943,688
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
About this group
ATL Corp has 8 resporgs but 5 of them have only have the two test numbers per area code. They might have been set up for acquiring numbers during the rationing at toll free code openings.
ATL is also known for using tons of SubIDs. The first two digits will be AU (their main resporg) but the last three digits vary and are probably client specific. I checked AU and their 920,000 numbers were in 250 different subIDs.
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | AU | ATL Communications | 642,516 | 14.2% | 41 |
| 2 | PJ | Independent Resporg | 66,121 | 17.2% | 5 |
| 3 | UF | Telesmart | 19,652 | 62.6% | 79 |
| 4 | EZ | Independent Resporg | 611 | — | — |
| 5 | PO | Independent Resporg | 336 | — | — |
| 6 | LT | Independent Resporg | 173 | — | — |
| 7 | NM | Number Management Group | 14 | — | — |
| 8 | RG | ATLC | 14 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 972,411 | 0 | 0 | 0 |
| 2022-07 | 967,678 | 5,327 | 195 | 10,060 |
| 2022-08 | 970,505 | 6,602 | 394 | 3,775 |
| 2022-09 | 983,114 | 16,830 | 374 | 4,221 |
| 2022-10 | 990,071 | 10,106 | 456 | 3,149 |
| 2022-11 | 980,249 | 1,388 | 412 | 11,210 |
| 2022-12 | 966,095 | 7,124 | 363 | 21,278 |
| 2023-01 | 977,008 | 13,424 | 1,087 | 2,511 |
| 2023-02 | 962,615 | 2,593 | 478 | 16,986 |
| 2023-03 | 961,665 | 4,798 | 1,933 | 5,748 |
| 2023-04 | 950,630 | 3,262 | 170 | 14,297 |
| 2023-05 | 878,337 | 6,093 | 4,304 | 78,386 |
| 2023-06 | 849,294 | 11,630 | 192 | 40,673 |
| 2023-09 | 833,054 | 14,262 | 2,928 | 30,502 |
| 2023-10 | 839,780 | 13,476 | 144 | 6,750 |
| 2023-11 | 833,882 | 6,521 | 1,946 | 12,419 |
| 2023-12 | 766,200 | 120,856 | 2,537 | 188,538 |
| 2024-02 | 842,770 | 185,029 | 35,072 | 108,459 |
| 2024-03 | 844,753 | 3,821 | 33 | 1,838 |
| 2024-05 | 844,261 | 21,584 | 12,374 | 22,076 |
| 2024-06 | 844,254 | 4,812 | 1,340 | 4,819 |
| 2024-07 | 863,813 | 26,144 | 4,054 | 6,585 |
| 2024-08 | 810,731 | 13,490 | 2,101 | 66,572 |
| 2024-09 | 759,631 | 12,971 | 1,604 | 64,071 |
| 2024-10 | 758,490 | 17,186 | 7,675 | 18,327 |
| 2024-11 | 761,698 | 19,764 | 9,901 | 16,556 |
| 2024-12 | 762,204 | 20,280 | 3,099 | 19,774 |
| 2025-01 | 759,605 | 31,708 | 818 | 34,307 |
| 2025-02 | 749,164 | 6,498 | 400 | 16,939 |
| 2025-03 | 749,164 | 0 | 0 | 0 |
| 2025-04 | 745,879 | 12,304 | 3,007 | 15,589 |
| 2025-05 | 829,331 | 91,172 | 877 | 7,720 |
| 2025-06 | 853,270 | 26,902 | 1,862 | 2,963 |
| 2025-07 | 860,510 | 13,164 | 3,594 | 5,924 |
| 2025-08 | 869,863 | 19,751 | 756 | 10,398 |
| 2025-09 | 873,259 | 44,118 | 17,170 | 40,722 |
| 2025-10 | 878,071 | 34,201 | 459 | 29,389 |
| 2025-11 | 846,071 | 6,934 | 256 | 38,934 |
| 2025-12 | 789,924 | 9,169 | 493 | 65,316 |
| 2026-01 | 792,648 | 16,493 | 496 | 13,769 |
| 2026-02 | 800,253 | 17,711 | 628 | 10,106 |
| 2026-03 | 765,422 | 16,082 | 265 | 50,913 |
| 2026-04 | 729,437 | 28,108 | 9,996 | 64,093 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| LQ | 115,435 | Inteliquent |
| AT | 42,405 | AT&T |
| JY | 25,996 | Bandwidth |
| AL | 11,023 | Lumen Technologies (Lumen) |
| SO | 10,798 | Signal One |
| MY | 10,131 | Mayfair Communication (Primetel) |
| OM | 9,053 | Intrado Communications (Intrado) |
| LG | 8,864 | Lumen Technologies (Lumen) |
| VZ | 8,833 | Verizon Business (Verizon) |
| OA | 8,716 | OnCall RespOrg Svcs |
| KS | 6,341 | Lumen Technologies (Lumen) |
| GA | 4,817 | Comet Media |
Top outbound destinations (this group → outsiders)
| LQ | 228,042 | Inteliquent |
| TZ | 105,043 | Amazon.com (Amazon) |
| RB | 38,533 | RingCentral |
| QU | 25,233 | QuestBlue Systems, Inc |
| JY | 22,076 | Bandwidth |
| MT | 20,468 | Toll Free Management |
| MY | 19,977 | Mayfair Communication (Primetel) |
| TW | 14,181 | Twilio |
| IU | 13,328 | Interactive RespOrg Management |
| NA | 12,008 | National Sales Partners |
| XZ | 11,026 | TSG Global |
| SO | 9,099 | Signal One |