← All groups

Teligence group

Teligence 800 Numbers

https://www.teligence.net/

Group at a glance

Member RespOrgs
3
Combined active numbers
3,394
#27 of 35 of all groups
#1 Primetel
5,876,145
#2 Verizon
4,820,746
#3 Inteliquent
2,736,179
#4 AT&T
2,090,356
#5 Lumen
1,018,875
#6 ATLC
773,415
#7 Amazon
649,248
#8 Kall8
556,660
#9 Flotrax
509,283
#10 CHP
404,646
#11 Lingo
326,368
#12 Nice
271,330
#13 BCM-One
165,761
#14 Intelepeer
152,708
#15 Rollinium
108,250
#16 Somos
102,894
#18 Intrado
53,750
#19 Frontier
32,546
#23 Primus
21,224
#24 Astound
11,227
#26 GTT
7,472
#28 T-Mobile
3,064
#31 TNS
1,578
#32 TPX
1,451
Change over 4 years
-2,598
-43.4%
Group Opportunism Index
0.00%
Harvested 0 / acquired 891

Member RespOrgs

Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.

Inventory by NPA

1,317
800
786
888
579
877
371
866
197
855
105
844
39
833

About this group

Starting as a single chat line in 1990, Teligence is now a leader in voice-enabled social networking, connecting millions of people worldwide for friendship, dating and fun. If you look at the numbers in their resporg it does reflect some of this.

Member list in tabular form
#CodeName Active numbers Vanity % Median age (mo)
1 IK XIP Services Inc. 2,369 37.3% 155
2 BO Teligence US Inc. 947 38.4% 239
3 UY Teligence 78 29.2% 239

Combined trajectory

Total active inventory Numbers harvested from disconnect pool that month
6K4K3K1K02018-032023-022026-10
Show monthly numbers
MonthInventoryAcquiredHarvestedLost
2018-03 5,992 0 0 0
2018-06 5,991 0 0 1
2018-09 5,990 0 0 1
2018-10 5,994 4 0 0
2018-11 5,994 0 0 0
2018-12 3,121 0 0 2,873
2019-01 3,121 0 0 0
2019-02 3,121 0 0 0
2019-03 3,121 0 0 0
2019-04 3,083 1 0 39
2019-05 3,083 0 0 0
2019-06 3,083 0 0 0
2019-08 2,808 0 0 275
2019-09 3,083 275 0 0
2019-10 3,083 0 0 0
2019-11 3,083 0 0 0
2019-12 3,083 0 0 0
2020-01 3,083 0 0 0
2020-02 3,083 0 0 0
2020-03 3,083 0 0 0
2020-04 3,083 0 0 0
2020-05 3,113 30 0 0
2020-06 3,114 1 0 0
2020-07 3,114 0 0 0
2020-08 3,115 1 0 0
2020-09 3,115 0 0 0
2020-10 3,115 0 0 0
2020-11 3,115 0 0 0
2020-12 3,115 0 0 0
2021-01 3,115 0 0 0
2021-02 3,115 0 0 0
2021-03 3,115 0 0 0
2021-04 3,115 0 0 0
2021-05 3,115 0 0 0
2022-05 2,818 0 0 297
2022-06 2,818 0 0 0
2022-07 2,818 0 0 0
2022-08 2,818 0 0 0
2022-09 2,818 0 0 0
2022-10 2,818 0 0 0
2022-11 2,818 0 0 0
2022-12 2,818 0 0 0
2023-01 2,818 0 0 0
2023-02 2,818 0 0 0
2023-03 2,818 0 0 0
2023-04 2,818 0 0 0
2023-05 2,818 0 0 0
2023-06 2,818 0 0 0
2023-07 2,818 0 0 0
2023-08 2,818 0 0 0
2023-09 2,818 0 0 0
2023-10 2,818 0 0 0
2023-11 2,818 0 0 0
2023-12 2,817 0 0 1
2024-02 2,818 1 0 0
2024-03 2,818 0 0 0
2024-04 2,818 0 0 0
2024-05 2,818 0 0 0
2024-06 2,817 0 0 1
2024-07 2,817 0 0 0
2024-08 2,817 0 0 0
2024-09 2,817 0 0 0
2024-10 2,817 0 0 0
2024-11 2,817 0 0 0
2024-12 2,817 0 0 0
2025-01 2,817 0 0 0
2025-02 2,816 0 0 1
2025-03 2,816 0 0 0
2025-04 2,816 0 0 0
2025-05 2,816 0 0 0
2025-06 2,816 0 0 0
2025-07 2,874 58 0 0
2025-08 2,879 5 0 0
2025-09 3,028 149 0 0
2025-10 3,030 2 0 0
2025-11 3,030 0 0 0
2025-12 3,030 0 0 0
2026-01 3,030 0 0 0
2026-02 3,225 195 0 0
2026-03 3,394 169 0 0
2026-04 3,394 0 0 0
2026-05 3,394 0 0 0
2026-06 3,394 0 0 0
2026-07 3,394 0 0 0
2026-08 3,394 0 0 0
2026-09 3,394 0 0 0
2026-10 3,394 0 0 0

Cross-group flows (to/from entities outside this group)

Top inbound sources (outsiders → this group)

YV576Invoca
NS29Network Telephone Services
CD5Paetec (Windstream)
WD2Nation Wide 800
LQ1Inteliquent
OU1CallSource
RZ1RouteTrust

Top outbound destinations (this group → outsiders)

NS2,873Network Telephone Services
ZX297Haven Partners (CHP)
AD39Alcazar Networks, Inc.
OU2CallSource
HP1Inteliquent
JY1Bandwidth
MY1Mayfair Communication (Primetel)