
Group at a glance
Member RespOrgs
2
Combined active numbers
266,063
#10 of 34 of all groups
Change over 4 years
-180,315
-40.4%
Group Opportunism Index
0.70%
Harvested 1,369 / acquired 196,135
Member RespOrgs
Circle size is proportional to number of active numbers. Click a circle for the resporg's full profile.
Inventory by NPA
Member list in tabular form
| # | Code | Name | Active numbers | Vanity % | Median age (mo) |
|---|---|---|---|---|---|
| 1 | BC | Incontact | 266,052 | 13.8% | 52 |
| 2 | TN | Incontact | 11 | — | — |
Combined trajectory
Total active inventory
Numbers harvested from disconnect pool that month
Show monthly numbers
| Month | Inventory | Acquired | Harvested | Lost |
|---|---|---|---|---|
| 2022-06 | 446,378 | 0 | 0 | 0 |
| 2022-07 | 449,011 | 3,722 | 25 | 1,089 |
| 2022-08 | 451,022 | 2,860 | 1 | 849 |
| 2022-09 | 450,716 | 2,940 | 12 | 3,246 |
| 2022-10 | 454,822 | 5,129 | 4 | 1,023 |
| 2022-11 | 455,070 | 2,867 | 3 | 2,619 |
| 2022-12 | 456,146 | 1,910 | 0 | 834 |
| 2023-01 | 456,565 | 940 | 16 | 521 |
| 2023-02 | 457,334 | 1,342 | 0 | 573 |
| 2023-03 | 459,376 | 2,919 | 0 | 877 |
| 2023-04 | 460,572 | 3,492 | 2 | 2,296 |
| 2023-05 | 462,420 | 2,282 | 6 | 434 |
| 2023-06 | 464,259 | 3,214 | 0 | 1,375 |
| 2023-09 | 465,548 | 5,115 | 9 | 3,826 |
| 2023-10 | 465,342 | 6,183 | 2 | 6,389 |
| 2023-11 | 478,643 | 13,907 | 13 | 606 |
| 2023-12 | 340,409 | 43,788 | 367 | 182,022 |
| 2024-02 | 316,274 | 12,599 | 229 | 36,734 |
| 2024-03 | 315,107 | 1,229 | 0 | 2,396 |
| 2024-05 | 318,764 | 6,625 | 7 | 2,968 |
| 2024-06 | 319,930 | 3,458 | 328 | 2,292 |
| 2024-07 | 320,066 | 963 | 1 | 827 |
| 2024-08 | 321,693 | 2,530 | 0 | 903 |
| 2024-09 | 323,815 | 2,764 | 1 | 642 |
| 2024-10 | 337,061 | 13,394 | 56 | 148 |
| 2024-11 | 339,213 | 3,304 | 0 | 1,152 |
| 2024-12 | 340,361 | 1,557 | 0 | 409 |
| 2025-01 | 342,519 | 4,092 | 26 | 1,934 |
| 2025-02 | 342,797 | 2,412 | 1 | 2,134 |
| 2025-03 | 342,797 | 0 | 0 | 0 |
| 2025-04 | 340,356 | 1,086 | 3 | 3,527 |
| 2025-05 | 343,476 | 5,054 | 29 | 1,934 |
| 2025-06 | 343,710 | 2,168 | 24 | 1,934 |
| 2025-07 | 348,649 | 7,159 | 18 | 2,220 |
| 2025-08 | 349,284 | 2,217 | 53 | 1,582 |
| 2025-09 | 351,997 | 6,217 | 19 | 3,504 |
| 2025-10 | 335,178 | 2,600 | 89 | 19,419 |
| 2025-11 | 335,232 | 2,903 | 1 | 2,849 |
| 2025-12 | 328,065 | 1,810 | 0 | 8,977 |
| 2026-01 | 318,310 | 923 | 2 | 10,678 |
| 2026-02 | 288,743 | 2,093 | 0 | 31,660 |
| 2026-03 | 274,745 | 2,333 | 1 | 16,331 |
| 2026-04 | 266,063 | 2,035 | 21 | 10,717 |
Cross-group flows (to/from entities outside this group)
Top inbound sources (outsiders → this group)
| RB | 26,027 | RingCentral |
| AT | 11,463 | AT&T |
| JY | 6,845 | Bandwidth |
| GA | 4,467 | Comet Media |
| QI | 3,896 | Telnyx |
| VZ | 3,715 | Verizon Business (Verizon) |
| AU | 3,475 | ATL Communications (ATLC) |
| LG | 3,216 | Lumen Technologies (Lumen) |
| LF | 2,871 | LiveVox |
| BP | 2,803 | Five 9, Inc. |
| LQ | 2,688 | Inteliquent |
| KS | 2,534 | Lumen Technologies (Lumen) |
Top outbound destinations (this group → outsiders)
| JY | 23,804 | Bandwidth |
| GA | 17,671 | Comet Media |
| RB | 12,026 | RingCentral |
| IU | 10,487 | Interactive RespOrg Management |
| NA | 6,155 | National Sales Partners |
| TW | 5,972 | Twilio |
| SO | 5,823 | Signal One |
| MT | 5,057 | Toll Free Management |
| LQ | 3,937 | Inteliquent |
| AU | 3,187 | ATL Communications (ATLC) |
| KS | 2,977 | Lumen Technologies (Lumen) |
| AT | 2,905 | AT&T |